Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
1185663 1303426 1303827 117763 28998 4363h 05m 24667h 50m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 3 15m 41s 15m 41s
Team Deathmatch 26 67h 00m 2h 07m
Assault 67 19h 25m 121h 39m
TeamArenaMaster 28580 4248h 29m 24514h 35m
Totals 28676 4335h 10m 24638h 38m

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags zer0 241 2h 02m DM-Rankin-FE2 Mon, Apr 07 2025
Most Kills zer0 246 2h 02m DM-Rankin-FE2 Mon, Apr 07 2025
Most Deaths UFCIMonty!! 230 9h 20m DM-Elucidation-TE-window Wed, Jan 08 2025
Most Suicides UFCIMonty!! 1673 10h 11m DM-Corrugation Sat, May 31 2025
Most Flag Captures   0 0m 00s  
Most Flag Returns   0 0m 00s  
Most Flag Kills   0 0m 00s  
Most Control Point Captures   0 0m 00s  
Most Bombs Delivered (Carried)   0 0m 00s  
Most Bombs Delivered (Tossed)   0 0m 00s  
Most Bomb Kills   0 0m 00s  
Most Nodes Constructed   0 0m 00s  
Most Nodes Destroyed   0 0m 00s  
Most Constructing Nodes Destroyed   0 0m 00s  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamType_ShockBeam zer0 119 1h 05m DM-Structured-Night-LiftEdit Tue, Jan 28 2025
DamType_SniperShot zer0 103 1h 55m DM-SIGNIFY-LSE3 Mon, Jan 06 2025
DamTypeHeadshot zer0 63 1h 55m DM-SIGNIFY-LSE3 Mon, Jan 06 2025
DamType_Rocket Cuzkey!... 55 50m 45s DM-Campgrounds2004-G2E-b1 Tue, Jun 10 2025
HellBender Side Turret inceptos 25 27m 19s AS-BP2-SubRosa-LE[F3] Sat, Mar 30 2024
HellBender Rear Turret Killing 21 26m 53s AS-BP2-SubRosa-LE[F3] Tue, Apr 02 2024
DamType_BioGlob l8er.gg 17 12m 55s DM-Structured-Night-LiftEdit Wed, Jun 04 2025
DamType_LinkShaft adirtydawg 16 48m 34s DM-Rankin-FE2 Fri, Jan 17 2025
DamType_AssaultGrenade grahamslam 14 12m 00s DM-Under_LE(NoBuzz) Fri, Nov 01 2024
DamType_ShieldImpact grahamslam 14 12m 00s DM-Under_LE(NoBuzz) Fri, Nov 01 2024
DamType_MinigunAlt Ciny_Tock 12 11m 21s DM-Structured-Night-LiftEdit Tue, Jul 30 2024
DamType_MinigunBullet Ciny_Tock 12 15m 57s DM-OSR-Cheops Tue, Jul 09 2024
DamType_LinkPlasma f!3rce 12 1h 18m DM-f00k-Rankin-Egypt Wed, Dec 17 2025
Bio Rifle STiLL 10 13m 38s DM-Contrived Thu, Jun 27 2024
Lightning Gun SMaLLiK666 9 10m 19s DM-Signify-FE Fri, Jun 28 2024
Sniper Rifle rawful:) 9 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Shock Rifle l8erade 8 15m 13s DM-NewDawn-TE-X Mon, Feb 23 2026
DamType_Camping �pT�Tichinde925 7 5m 08s DM-1on1-ExiledsMapNoLava Mon, Jun 17 2024
Link Gun Huster!...LoKo 7 9m 30s DM-Rankin-FE Thu, Jun 27 2024
Minigun Ciny_Tock 6 13m 38s DM-Contrived Thu, Jun 27 2024
Minigun Turret ILag-onI_Drag-on 6 26m 11s AS-Overgrown-v3b-Night Wed, May 01 2024
DamType_RocketHoming Cuzkey!... 6 12m 04s DM-Campgrounds2004-G3E3-XE-Rocke Thu, Dec 18 2025
Flak Cannon `NeMoD: 6 13m 15s DM-Rankin-FE2 Sun, Feb 22 2026
Assault Rifle john_swigs 5 22m 51s AS-Industrial-v1c Thu, May 02 2024
DamType_AssaultBullet G305.Skarn 5 12m 48s DM-OSR-Cheops-LSE Sun, Jun 08 2025
HellBender john_swigs 4 23m 02s AS-BP2-SubRosa-LE[F3] Thu, May 02 2024
DamType_ShockBall TarrifKing 4 16m 48s DM-Elucidation-TE-window Wed, Apr 02 2025
Fell l8er.gg 4 15m 38s DM-Entropic-UFCliftsoundedit Mon, May 26 2025
Fell Into Lava wopr.ddf 3 4m 56s DM-JN-Neptis Thu, Sep 26 2024
Shield Gun john_swigs 3 5m 31s DM-BP2-Calandras Fri, Jun 28 2024
Suicided PANZA 3 14m 09s DM-AkBal2k4 Wed, Jul 03 2024
Vehicle Explosion Ciny_Tock 3 28m 19s AS-BP2-SubRosa Thu, May 16 2024
Rocket Launcher ouch 3 13m 54s DM-PeerToPeer-10-20-2025 Mon, Feb 16 2026
Destroyed Vehicle CoconutCrabs 2 50m 16s AS-Mercury[F8] Fri, Mar 29 2024
Telefragged cabbage 2 5m 27s DM-1on1-ExiledsMapNoLava Fri, Jan 26 2024
Crushed monst*rs^chills 1 13m 26s DM-Corrugation Tue, Dec 19 2023
DamType_Overtime SB 1 12m 09s DM-Rankin-FE Mon, Sep 02 2024
Grenade Launcher ILag-onI_Drag-on 1 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
DamType_Camping STiLL 73 7h 41m DM-OSR-Cheops Thu, Aug 22 2024
DamType_ShockBeam nitenite 54 47m 45s DM-Rankin-FE2 Mon, Jan 20 2025
DamType_LinkPlasma d3m 49 9h 01m DM-Blueprint-X1 Sun, Jul 21 2024
DamType_Rocket SB 49 2h 00m DM-SIGNIFY-UFC-1C-LSE Sat, Mar 29 2025
DamType_SniperShot Wonderbe4st 41 45m 07s DM-Andok-BETA4 Sun, Dec 15 2024
DamTypeHeadshot up^.nosound 20 53m 41s DM-1on1-ExiledsMapNoLava Sun, Jul 14 2024
DamType_LinkShaft nitenite 16 48m 34s DM-Rankin-FE2 Fri, Jan 17 2025
DamType_AssaultGrenade TarrifKing 14 12m 00s DM-Under_LE(NoBuzz) Fri, Nov 01 2024
HellBender Side Turret �bS�flowtje_ 14 27m 19s AS-BP2-SubRosa-LE[F3] Sat, Mar 30 2024
Shock Rifle [h2k]Hydr.0 14 1h 45m DM-Elucidation-TE-window Sat, Jan 03 2026
DamType_ShieldImpact TarrifKing 12 12m 00s DM-Under_LE(NoBuzz) Fri, Nov 01 2024
DamType_BioGlob {D$K}l)e/VIo/V 12 14m 01s DM-SIGNIFY-UFC-1C-LSE Sat, Jan 25 2025
DamType_MinigunBullet KILLER228 9 12m 26s DM-Koden-TE-b1 Fri, Jul 05 2024
Lightning Gun LuckyStrike 9 10m 35s DM-Under_LE(NoBuzz) Tue, Apr 30 2024
HellBender Rear Turret �bS�flowtje_ 8 27m 19s AS-BP2-SubRosa-LE[F3] Sat, Mar 30 2024
Link Gun MYTH1Q-B==D 8 16m 52s DM-Malevolence-XL-2K4 Thu, Jun 13 2024
Minigun bizzy 8 47m 01s DM-BlueRose_BETA5-WS Mon, Jun 10 2024
Sniper Rifle ILag-onI_Drag-on 8 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Bio Rifle Koivu 7 8m 57s DM-AM-Murk_BETA2a-FE Tue, May 07 2024
DamType_MinigunAlt grahamslam 6 11m 21s DM-Structured-Night-LiftEdit Tue, Jul 30 2024
Rocket Launcher EloGiver!STD... 6 2h 06m DM-Pending-XE-Reskin3 Sat, Feb 28 2026
Vehicle Explosion PANZA 5 28m 19s AS-BP2-SubRosa Thu, May 16 2024
Fell gmx 5 15m 38s DM-Entropic-UFCliftsoundedit Mon, May 26 2025
Flak Cannon McSat 5 4m 25s DM-AM-Murk_BETA2a-FE Fri, Feb 27 2026
DamType_ShockBall SirSnipeys 4 3h 10m DM-Invictus-Fz Fri, Jul 05 2024
Minigun Turret LuckyStrike 4 26m 11s AS-Overgrown-v3b-Night Wed, May 01 2024
DamType_RocketHoming tco.necro 4 10m 02s DM-Structured-Night-LiftEdit Wed, Apr 09 2025
Assault Rifle UFCIVapor!!! 3 15m 45s DM-Waisten-Fix Tue, May 28 2024
DamType_AssaultBullet Ciny_Tock 2 11m 58s DM-Elucidation-TE-window Fri, Jul 05 2024
Destroyed Vehicle constable 2 50m 16s AS-Mercury[F8] Fri, Mar 29 2024
Fell Into Lava rawful:) 2 7m 54s DM-Deck17 Wed, Dec 11 2024
HellBender werd.f00l! 2 23m 02s AS-BP2-SubRosa-LE[F3] Thu, May 02 2024
Shield Gun Ciny_Tock 2 9m 30s DM-Andok-BETA4 Thu, Jun 27 2024
Suicided Wonderbe4st 2 10m 13s DM-AkBal2k4 Wed, May 15 2024
Crushed �bS�l8erade 1 13m 26s DM-Corrugation Tue, Dec 19 2023
Telefragged PANZA 1 5m 13s DM-1on1-ExiledsMapNoLava Sun, Dec 31 2023
DamType_Overtime M�sta����h��� 1 12m 09s DM-Rankin-FE Mon, Sep 02 2024
Grenade Launcher Ciny_Tock 1 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Shield Gun UFCIMonty!! 204 9h 20m DM-Elucidation-TE-window Wed, Jan 08 2025
Lightning Gun zer0 38 1h 55m DM-SIGNIFY-LSE3 Mon, Jan 06 2025
Link Gun SirSnipeys 27 31m 50s DM-Gestalt Wed, Jul 10 2024
Assault Rifle UFCIMonty!! 22 9h 20m DM-Elucidation-TE-window Wed, Jan 08 2025
Minigun PANZA 14 12m 10s DM-Structured-Night-LiftEdit Thu, Aug 01 2024
Sniper Rifle JugzZz*SoL 10 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Bio Rifle STiLL 7 13m 59s DM-Structured-Night-LiftEdit Sun, Feb 22 2026
Flak Cannon Sol+Tiercey- 4 12m 19s DM-SIGNIFY-UFC3 Sun, Mar 01 2026
Minigun Turret ILag-onI_Drag-on 2 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Rocket Launcher UFCIVapor!!! 2 12m 19s DM-SIGNIFY-UFC3 Sun, Mar 01 2026
Grenade Launcher rawful:) 1 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Shock Rifle player6 1 12m 19s DM-SIGNIFY-UFC3 Sun, Mar 01 2026

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
DamType_Camping UFCIMonty!! 1673 10h 11m DM-Corrugation Sat, May 31 2025
Suicided zer0 37 27m 44s DM-OSR-Cheops-LSE Thu, Apr 10 2025
Fell tco.necro 8 22m 43s DM-Entropic_B3 Fri, May 31 2024
DamType_Overtime mmovirgin 6 1h 26m DM-Rankin-FE Fri, Sep 27 2024
Drowned banko 6 30m 16s AS-Tropical-v2 Wed, Apr 03 2024
DamType_BioGlob Ciny_Tock 5 18m 41s DM-AkBal2k4 Thu, Jul 25 2024
DamType_ShieldImpact MethoD 5 16m 08s DM-Waisten-Fix Mon, Feb 03 2025
DamType_Rocket Rusted 4 14m 51s DM-Koden-TE-b1 Sat, Jul 20 2024
DamType_ShockBeam up^.nosound 3 9m 28s DM-OSR-Cheops Sun, Jul 21 2024
DamType_SniperShot up^.nosound 3 9m 28s DM-OSR-Cheops Sun, Jul 21 2024
Bio Rifle STiLL 2 13m 39s DM-Contrived Tue, Jun 25 2024
Burned matt 2 9m 03s AS-Convoy-A1b Mon, Apr 01 2024
DamType_MinigunBullet Ciny_Tock 2 2m 44s DM-Campgrounds2004-G2E-b1 Fri, Nov 22 2024
DamType_ShockBall hi! 2 12m 16s DM-OSR-Cheops Tue, Jul 09 2024
Fell Into Lava �pT�Tichinde925 2 4m 11s DM-TokaraForest(Lava-Edit-Beta2) Mon, Aug 12 2024
Unknown Weapon noone 2 8m 03s DM-1on1-Idoma Fri, Sep 13 2024
DamType_AssaultGrenade Koivu 2 8m 43s DM-Corrugation Sun, Jun 29 2025
Rocket Launcher ouch 2 2m 22s DM-Structured-Night-LiftEdit Sat, Feb 07 2026
DamTypeHeadshot matt 1 15m 20s DM-Elucidation-TE-b1 Tue, Dec 19 2023
Assault Rifle STiLL 1 10m 39s DM-Structured-Night-LiftEdit Mon, Jan 15 2024
Crushed �bS�flowtje_ 1 24m 19s AS-ABP-Protocore-v2 Fri, Mar 29 2024
DamType_LinkPlasma trashcollector 1 5m 27s DM-Tantal_v11-RS Wed, Jul 03 2024
DamType_MinigunAlt hi! 1 3m 07s DM-Under_LE-2009 Mon, Jul 15 2024
DamType_RocketHoming �pT�Tichinde925 1 16m 47s DM-Structured-Night-LiftEdit Fri, Jul 05 2024
Depressurized MYNAMEISBUNDY 1 0m 25s DM-NEU-Tron_Quorra_Update-Optimi Sun, Jul 28 2024
Gibbed by Convoy Koivu 1 9m 03s AS-Convoy-A1b Mon, Apr 01 2024
Grenade Launcher PANZA 1 30m 53s AS-HolocorpRedux-LE Thu, May 16 2024
Lightning Gun SMaLLiK666 1 14m 54s DM-Campgrounds2004-G2E-b1 Tue, Jun 25 2024
Link Gun trashcollector 1 6m 25s DM-UCMP3-Glorian Wed, Jun 26 2024
Ran Over �bS�l8erade 1 19m 25s AS-Overgrown-v3b-Night Sun, Mar 31 2024
Shield Gun 2�c 1 17m 06s DM-Contrived Thu, Jun 27 2024
Vehicle Explosion matt 1 13m 51s AS-BP2-SubRosa-LE[F3] Mon, Apr 01 2024
DamType_AssaultBullet l8er.gg 1 6m 41s DM-Rankin-FE2 Thu, Mar 06 2025
Exploding Barrel amp_msk 1 11m 40s DM-(=sKm=)-SS-SweetRevengeV4 Mon, Jun 23 2025
Flak Cannon 'DH'trizzz- 1 16m 17s DM-Pending-XE-Reskin3 Sun, Mar 01 2026
Shock Rifle MikeHunt 1 9m 54s DM-Elucidation-TE-window Sun, Mar 01 2026