Career Summary for CARBS [115]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 26311 5754 6007 7691 253 15 15 43.1 40.5 1m 04s 520 355 875 142h 08m
Totals 26311 5754 6007 7691 253 15 15 43.1 40.5 1m 04s 520 355 875 142h 08m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 55 Double Kills 273 Multi Kills 14 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2192 2197 0 1860 0 5 99.8%
Shock Rifle 1725 1422 323 1905 4884 20 26.2%
DamType_SniperShot 951 951 0 1323 0 0 100.0%
Lightning Gun 745 683 64 1081 2403 2 23.7%
DamTypeHeadshot 123 123 0 188 0 0 100.0%
Flak Cannon 67 32 43 431 157 8 31.2%
DamType_Rocket 59 69 0 306 0 10 87.3%
Rocket Launcher 41 49 0 257 159 8 22.7%
DamType_MinigunBullet 17 17 0 60 0 0 100.0%
DamType_ShockBall 16 16 0 37 0 0 100.0%
Fell 9 9 0 4 0 0 100.0%
Link Gun 7 0 7 45 13 0 35.0%
DamType_LinkShaft 6 6 0 63 0 0 100.0%
DamType_ShieldImpact 4 4 0 8 0 0 100.0%
Minigun 4 4 0 46 14 0 22.2%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_AssaultGrenade 0 0 0 3 0 0 0.0%
DamType_LinkPlasma 0 0 0 9 0 0 0.0%
Bio Rifle 0 0 0 16 0 0 0.0%
DamType_MinigunAlt 0 0 0 16 0 0 0.0%
DamType_BioGlob 0 0 0 27 0 0 0.0%
Assault Rifle 0 0 0 4 4 0 0.0%
Shield Gun 0 0 0 1 88 0 0.0%
Suicided -29 0 0 1 0 29 0.0%
DamType_Camping -168 3 0 13 0 171 1.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 94137 23856 1100866 25.3%
Lightning Gun 35101 11860 830544 33.8%
Rocket Launcher 6260 899 38825 14.4%
Minigun 2743 248 1737 9.0%
Shield Gun 1799 31 923 1.7%
Flak Cannon 1551 285 9041 18.4%
Link Gun 1295 221 2037 17.1%
Bio Rifle 2 1 31 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 16 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 171
Suicided 29
Shock Rifle 20
DamType_Rocket 10
Flak Cannon 8
Rocket Launcher 8
DamType_ShockBeam 5
Lightning Gun 2

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 131 4h 48m 749
Rampage 3 15m 47s 32
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Jun 27 2025, 2:03:36 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 17s
Fri, Jun 27 2025, 1:49:28 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 51s
Fri, Jun 27 2025, 1:32:50 AM TeamArenaMaster DM-SIGNIFY-UFC2 8 15m 13s
Fri, Jun 27 2025, 1:23:43 AM TeamArenaMaster DM-DE-Grendelkeep 9 7m 33s
Sun, Jun 22 2025, 9:11:38 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 15m 40s
Sun, Jun 22 2025, 8:57:55 PM TeamArenaMaster DM-REMEDY-XE6 10 10m 37s
Sun, Jun 22 2025, 8:29:56 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 20s
Sun, Jun 22 2025, 8:16:46 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 15s
Sun, Jun 22 2025, 8:13:11 PM TeamArenaMaster DM-Rankin-FE2 6 1m 29s
Sun, Jun 22 2025, 8:11:44 PM TeamArenaMaster DM-Elucidation-TE-window 4 1m 16s
[Show All Matches For Player]