Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
1185663 1303426 1303827 117763 28998 4363h 05m 24667h 50m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 3 15m 41s 15m 41s
Team Deathmatch 26 67h 00m 2h 07m
Assault 67 19h 25m 121h 39m
TeamArenaMaster 28580 4248h 29m 24514h 35m
Totals 28676 4335h 10m 24638h 38m

Career Highs
Category Player Score Matches Time
Most Frags Practice 34104 3136 503h 09m
Most Kills Practice 34862 3136 503h 09m
Most Deaths Koivu 44183 4839 775h 00m
Most Suicides UFCIMonty!! 4677 2133 357h 50m
Most Wins thresh` 1 5 1h 06m
Most Team Wins Koivu 3117 4838 774h 49m
Highest FPH inceptos 193.0 5 1h 58m
Most First Blood Koivu 574 4833 774h 16m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King Kngkyle^86 3 190 39h 17m
Shaftmaster Killing 2 8 3h 26m
Blue Streak KoreanPride-_- 2 597 96h 28m
Flak Master matt 2 226 44h 54m
Rocket Scientist Tamika 14 231 15h 57m
Headhunter zer0 9 978 170h 48m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag cabbage 2 183 34h 21m
Headshot banko 12 266 51h 17m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake john_swigs 2 92 21h 45m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills Practice 2122 3136 503h 09m
Most Multi Kills Practice 136 3131 502h 35m
Most Mega Kills (o)matt 7 1176 169h 13m
Most Ultra Kills matt 3 227 45h 24m
Most Monster Kills viking* 1 58 10h 42m
Most Ludicrous Kills chubbs 1 8 2h 07m
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees l8er.gg 1520 2297 364h 03m
Most Rampages SoL�Burr!to 339 742 39h 27m
Most Dominating l8er.gg 22 2197 347h 24m
Most Unstoppable l8er.gg 5 1955 306h 05m
Most Godlike zer0 5 802 140h 13m
Most Wicked Sick sickbruv 4 293 46h 32m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
DamType_ShockBeam arroz&frijoles 12824 4482 699h 39m
DamType_SniperShot l8er.gg 9699 1159 204h 34m
Shock Rifle TarrifKing 4954 973 153h 19m
Lightning Gun KoreanPride-_- 3876 759 119h 01m
Flak Cannon od!n 3683 533 84h 33m
DamType_Rocket arroz&frijoles 3461 4482 699h 39m
DamType_LinkShaft Huster!...LoKo 3022 207 31h 35m
DamType_MinigunBullet Ciny_Tock 2520 1732 276h 15m
DamTypeHeadshot Practice 1831 18 2h 18m
Rocket Launcher TarrifKing 1694 3427 549h 36m
DamType_BioGlob Ciny_Tock 1444 3537 567h 31m
DamType_MinigunAlt Ciny_Tock 1153 1731 276h 00m
DamType_ShieldImpact PANZA 490 3528 566h 00m
DamType_ShockBall TarrifKing 459 544 75h 21m
Link Gun PANZA 348 110 17h 03m
Minigun Ciny_Tock 280 564 100h 33m
Assault Rifle PANZA 212 1292 200h 50m
DamType_AssaultBullet PANZA 204 5 49m 31s
Bio Rifle PANZA 199 12 2h 21m
DamType_LinkPlasma Cuzkey!... 199 1689 269h 15m
Shield Gun PANZA 134 105 16h 14m
Sniper Rifle banko 72 266 51h 17m
Fell l8er.gg 66 3763 595h 02m
DamType_AssaultGrenade PANZA 61 2306 354h 11m
DamType_Camping Cuzkey!... 43 208 8h 02m
HellBender Side Turret inceptos 32 479 90h 07m
Minigun Turret ILag-onI_Drag-on 31 762 135h 30m
Suicided PANZA 26 2275 349h 18m
HellBender Rear Turret Killing 25 479 90h 07m
DamType_RocketHoming Cuzkey!... 18 2651 445h 57m
HellBender �bS�l8erade 8 273 46h 00m
Fell Into Lava �pT�Tichinde925 4 31 5h 21m
Grenade Launcher PANZA 4 266 51h 17m
Vehicle Explosion banko 4 282 59h 29m
Crushed Cuzkey!... 4 2004 337h 10m
Telefragged Koivu 4 4820 772h 09m
Destroyed Vehicle Killing 3 479 90h 07m
Unknown Weapon Smiley 1 1131 190h 27m
DamType_Overtime SB 1 1572 236h 59m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
DamType_ShockBeam Koivu 13598 7 1h 03m
DamType_SniperShot arroz&frijoles 9703 4482 699h 39m
Shock Rifle Koivu 4028 105 16h 14m
Flak Cannon Koivu 3535 7 1h 03m
Lightning Gun PANZA 3533 105 16h 14m
DamType_Rocket quaddamage! 3064 126 17h 46m
DamTypeHeadshot Koivu 1370 7 1h 03m
Rocket Launcher Koivu 993 248 9h 51m
DamType_LinkShaft quaddamage! 583 126 17h 46m
DamType_MinigunBullet arroz&frijoles 489 15 2h 23m
DamType_ShockBall Koivu 336 4817 771h 35m
DamType_BioGlob arroz&frijoles 318 657 103h 52m
DamType_Camping cheatinghacker 235 4424 691h 43m
Link Gun KoreanPride-_- 177 743 116h 28m
Minigun KoreanPride-_- 176 758 118h 53m
Unknown Weapon Koivu 170 7 19m 54s
DamType_MinigunAlt quaddamage! 97 231 32h 57m
Fell Koivu 76 4820 772h 09m
DamType_ShieldImpact Koivu 70 1658 261h 08m
Bio Rifle PANZA 69 37 5h 07m
DamType_LinkPlasma d3m 54 831 144h 11m
Sniper Rifle werd.f00l! 48 8 2h 34m
DamType_AssaultGrenade TarrifKing 24 2338 359h 00m
Shield Gun PANZA 23 597 96h 28m
DamType_AssaultBullet arroz&frijoles 23 2456 391h 05m
Assault Rifle STiLL 18 919 158h 52m
HellBender Side Turret Killing 17 479 90h 07m
Sentinel Laser matt 17 481 91h 02m
Suicided PANZA 10 380 63h 28m
Minigun Turret rawful:) 10 762 135h 30m
Vehicle Explosion PANZA 9 282 59h 29m
HellBender Rear Turret �bS�flowtje_ 8 14 2h 52m
DamType_RocketHoming quaddamage! 6 137 20h 05m
HellBender werd.f00l! 5 273 46h 00m
Fell Into Lava SB 4 718 123h 57m
Link Turret JugzZz*SoL 3 113 20h 41m
Telefragged PANZA 3 235 35h 51m
Destroyed Vehicle banko 3 282 59h 29m
Grenade Launcher [SUB]chromeD 3 539 102h 43m
Crushed PANZA 3 1499 251h 48m
DamType_Overtime M�sta����h��� 1 1572 236h 59m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle Koivu 21230 7 1h 03m
Lightning Gun Koivu 11758 7 1h 03m
Flak Cannon od!n 7855 4482 699h 39m
Minigun Ciny_Tock 3728 3537 567h 31m
Rocket Launcher Rusted 3149 128 4h 43m
Link Gun Huster!...LoKo 3118 2101 323h 53m
Shield Gun PANZA 2188 7 1h 03m
Bio Rifle Ciny_Tock 1205 3537 567h 31m
Assault Rifle PANZA 370 3528 566h 00m
Fell Ciny_Tock 58 435 72h 41m
Sniper Rifle PANZA 45 266 51h 17m
Minigun Turret ILag-onI_Drag-on 12 762 135h 30m
Grenade Launcher JugzZz*SoL 1 110 20h 19m

Most Career Suicides
Cause Player Suicides Matches Time
DamType_Camping UFCIMonty!! 4241 366 59h 39m
DamType_Rocket Rusted 459 1638 272h 04m
Suicided arroz&frijoles 332 223 15h 29m
DamType_BioGlob Ciny_Tock 217 3537 567h 31m
Flak Cannon Koivu 209 533 84h 33m
Shock Rifle Koivu 120 4400 688h 21m
Rocket Launcher Wonderbe4st 97 17 2h 21m
DamType_ShockBall Koivu 82 1724 275h 31m
Fell Koivu 65 4482 699h 39m
Bio Rifle PANZA 42 80 13h 22m
DamType_ShieldImpact Ciny_Tock 41 3537 567h 31m
DamType_Overtime Cuzkey!... 27 2675 449h 47m
DamType_ShockBeam arroz&frijoles 21 4292 672h 56m
DamType_SniperShot arroz&frijoles 15 2312 374h 49m
Shield Gun KoreanPride-_- 12 743 116h 28m
Lightning Gun PANZA 11 313 55h 09m
Drowned banko 9 8 2h 34m
DamType_MinigunAlt Ciny_Tock 9 1709 272h 54m
DamType_MinigunBullet Ciny_Tock 8 89 13h 54m
Fell Into Lava G305.Skarn 7 370 60h 19m
DamType_AssaultGrenade Koivu 7 1860 284h 59m
Unknown Weapon G305.Skarn 5 218 37h 30m
Assault Rifle PANZA 4 776 124h 11m
DamTypeHeadshot Koivu 3 7 1h 12m
Burned Cuzkey!... 3 1750 277h 54m
Crushed TurkeySandwich 2 49 8h 27m
DamType_LinkPlasma arroz&frijoles 2 2175 366h 39m
Vehicle Explosion matt 1 5 1h 24m
Minigun G305.Skarn 1 27 4h 40m
Link Gun werd.f00l! 1 115 20h 58m
Exploding Barrel amp_msk 1 212 9h 12m
Depressurized MYNAMEISBUNDY 1 232 29h 03m
Gibbed by Convoy Koivu 1 232 37h 46m
DamType_RocketHoming �pT�Tichinde925 1 241 40h 05m
Grenade Launcher PANZA 1 266 51h 17m
Ran Over �bS�l8erade 1 331 61h 52m
DamType_AssaultBullet l8er.gg 1 1539 244h 10m