UNREAL FIGHT CLUB

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
52818 57345 57345 4527 1193 174.3 1105.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
TeamArenaMaster 1187 173.8 1104.8
Wipeout 3 0.4 0.9
UTComp CA + 3SPN Features 3 0.0 0.1
Totals 1193 174.3 1105.8

Career Highs
Category Player Score Matches Hours
Most Frags m@ 2749 229 34.7
Most Kills m@ 2783 229 34.7
Most Deaths q.dmg! 2879 306 48.9
Most Suicides pebkac 776 88 19.6
Most Wins m@ 85 229 34.7
Most Team Wins   0 0 0.0
Most Head Shots   0 0 0.0
Highest FPH viking* 96.1 7 0.7
Most First Blood q.dmg! 40 299 47.7
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills m@ 205 229 34.7
Most Multi Kills m@ 14 214 32.3
Most Mega Kills zer0 2 91 15.6
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees m@ 127 227 34.3
Most Rampages m@ 11 229 34.7
Most Dominating m@ 1 11 1.4
Most Unstoppable l8erade 1 124 19.5
Most Godlike   0 0 0.0
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamType_SniperShot m@ 1149 229 34.7
DamType_ShockBeam ouch 1050 130 21.5
Shock Rifle ouch 395 130 21.5
DamTypeHeadshot m@ 303 173 27.0
Flak Cannon od!n 234 77 11.9
Rocket Launcher ouch 181 130 21.5
DamType_Rocket Cuzkey!... 172 172 26.8
DamType_MinigunBullet PANZA 89 153 25.1
DamType_LinkShaft q.dmg! 60 93 16.0
DamType_ShockBall {LCG}Koivu 42 127 19.5
DamType_BioGlob Ciny_Tock 31 32 5.1
DamType_MinigunAlt Ciny_Tock 26 29 4.5
DamType_AssaultBullet G305.Skarn 18 21 3.6
DamType_ShieldImpact PANZA 11 93 14.2
DamType_AssaultGrenade G305.Skarn 11 176 25.9
Fell q.dmg! 5 17 3.6
DamType_RocketHoming Cuzkey!... 5 71 11.1
DamType_LinkPlasma PANZA 5 86 13.1
DamType_Camping l8erade 4 62 9.7
Bio Rifle ouch 4 191 28.9
Suicided SoL?thestonedninja 2 18 2.7
Fell Into Lava inceptos 1 48 7.6
Lightning Gun Lewcifer 1 74 11.3

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamType_ShockBeam q.dmg! 1129 229 34.7
DamType_SniperShot q.dmg! 723 229 34.7
Shock Rifle q.dmg! 327 127 19.5
DamType_Rocket q.dmg! 246 129 19.9
Flak Cannon q.dmg! 241 229 34.7
DamTypeHeadshot {LCG}Koivu 116 189 28.8
DamType_MinigunBullet {LCG}Koivu 41 127 19.5
DamType_ShockBall q.dmg! 31 229 34.7
DamType_LinkShaft {LCG}Koivu 27 173 27.0
Rocket Launcher {LCG}Koivu 17 12 2.6
DamType_BioGlob q.dmg! 14 39 7.2
Unknown Weapon sendmore 11 5 0.7
DamType_AssaultBullet ouch 6 34 5.8
DamType_MinigunAlt {LCG}Koivu 5 78 11.0
Fell Cuzkey!... 5 166 25.9
DamType_ShieldImpact q.dmg! 4 26 4.3
DamType_LinkPlasma q.dmg! 4 223 34.1
DamType_AssaultGrenade SHORE 3 53 8.7
DamType_Camping BandwidthStealer 3 91 12.6
DamType_RocketHoming pebkac 2 14 2.0
Suicided biz 1 18 2.7
Bio Rifle wukong_top 1 28 4.4
Fell Into Lava sendmore 1 48 7.6
Lightning Gun Hank_Swanson 1 74 11.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle q.dmg! 1785 229 34.7
Lightning Gun m@ 920 229 34.7
Flak Cannon od!n 448 77 11.9
Rocket Launcher SHORE 228 148 24.1
Shield Gun aguam!st 125 73 10.7
Minigun Ciny_Tock 72 32 5.1
Bio Rifle Ciny_Tock 38 32 5.1
Link Gun q.dmg! 37 28 4.4
Assault Rifle G305.Skarn 17 105 16.0
UTComp_FlakCannon Player 1 74 11.3
UTComp_RocketLauncher Hank_Swanson 1 74 11.3
UTComp_ShockRifle UFCIVapor!!! 1 224 34.0

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Camping pebkac 761 88 19.6
Suicided ouch 27 154 22.3
DamType_Rocket SHORE 23 216 32.7
Rocket Launcher ouch 15 8 1.7
Flak Cannon ?daddy? 12 208 31.2
DamType_ShockBall aguam!st 9 155 23.6
DamType_BioGlob PANZA 6 17 3.6
Shock Rifle {LCG}Koivu 5 180 27.2
Fell PANZA 4 12 2.2
DamType_ShieldImpact aguam!st 3 71 10.6
DamType_SniperShot pebkac 2 24 3.2
DamType_ShockBeam BandwidthStealer 2 69 11.2
DamType_Overtime ouch 2 203 32.0
DamTypeHeadshot Killing 1 13 2.0
Unknown Weapon Cuzkey!... 1 22 2.8
Fell Into Lava SB 1 24 3.4
DamType_LinkPlasma aguam!st 1 25 3.4
Burned G305.Skarn 1 51 8.1
DamType_AssaultGrenade G305.Skarn 1 57 8.9