UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1201
Current ELO
1338
Peak ELO
#72
Server Rank
167-177
Record
623
PUGs Played
13561177Jun 26, 2026Aug 1, 2026
Career Summary for SoL`VINC3 [170]  ·  PPR: 3.01
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 12039 2342 3134 2880 792 7 7 46.0 39.2 58.5 63 196 284 59.7
Totals 12039 2342 3134 2880 792 7 8 46.0 39.2 58.5 63 196 284 59.7

Ranking
Game Type Ranking Points
TeamArenaMaster 56 59.12

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 43 Double Kills 138 Multi Kills 7 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Pri 1371 1373 0 1104 0 2 99.9%
LG 1123 1124 0 932 0 1 99.9%
Shock Rifle 287 0 292 244 1671 5 14.8%
HS 173 173 0 136 0 0 100.0%
Flak Cannon 53 28 28 140 94 4 36.4%
Rocket 41 49 0 155 0 8 86.0%
Shock Ball 21 23 0 30 0 2 92.0%
Minigun 4 4 0 40 6 0 40.0%
Fell 3 3 0 3 0 1 75.0%
Link Pri 3 3 0 35 0 0 100.0%
Bio Rifle 1 1 0 5 0 0 100.0%
AR Grenade 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 1 0 0 0.0%
Crushed 0 0 0 1 0 0 0.0%
Link Alt 0 0 0 2 0 0 0.0%
Rocket Alt 0 0 0 2 0 0 0.0%
Minigun Alt 0 0 0 5 0 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 0 43 0 0.0%
Lightning Gun 0 0 0 0 991 0 0.0%
Shield Gun -1 3 0 4 36 4 7.0%
Suicided -3 0 0 1 0 3 0.0%
Camper Alarm -761 1 0 2 0 762 0.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 37426 10386 515923 27.8%
Lightning Gun 14179 6356 460865 44.8%
Shield Gun 5608 827 8948 14.7%
Rocket Launcher 1714 333 19426 19.4%
Flak Cannon 987 360 11260 36.5%
Minigun 464 37 266 8.0%
Link Gun 322 74 951 23.0%
Bio Rifle 121 4 349 3.3%
Assault Rifle 6 2 84 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camper Alarm 762
Rocket 8
Shock Rifle 5
Flak Cannon 4
Shield Gun 4
Suicided 3
Shock Pri 2
Shock Ball 2
LG 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 105 213.6 610
Rampage 3 13.1 38
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Aug 02 2026 at 12:14:53 AM TeamArenaMaster DM-Ages-UFC-XE-50 8 8.8
Sun, Aug 02 2026 at 12:03:28 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 9.7
Sat, Aug 01 2026 at 11:53:48 PM TeamArenaMaster DM-Elucidation-TE-window 9 7.6
Sat, Aug 01 2026 at 10:57:01 PM TeamArenaMaster DM-Corrugation-XE-RS5 8 14.1
Sat, Aug 01 2026 at 10:37:42 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 17.4
Sat, Aug 01 2026 at 9:43:02 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 16.5
Sat, Aug 01 2026 at 9:30:39 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10.9
Sat, Aug 01 2026 at 9:15:32 PM TeamArenaMaster DM-Invictus-UFC-TE 8 13.0
Sat, Aug 01 2026 at 8:58:43 PM TeamArenaMaster DM-Ages-UFC-XE-50 8 7.7
Sat, Aug 01 2026 at 8:47:11 PM TeamArenaMaster DM-Invictus-UFC-TE 8 10.2
[Show All Matches For Player]