Map Stats for DM-Andok-BETA4

Unreal Tournament Map Stats
Map Name DM-Andok-BETA4 Matches 803
Map Title DM-Andok-BETA4 Score 160984
Author SaKa Kills 38077
Last Match Sat, Feb 28 2026, 6:10:49 PM Suicides 3731
Game Time 124h 26m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 11120 11132 0 0 12 99.9%
DamType_SniperShot 9734 9743 0 0 9 99.9%
Shock Rifle 4738 1526 3262 15959 50 23.0%
Flak Cannon 3308 2198 1273 4508 163 42.6%
DamType_Rocket 2888 3225 0 0 337 90.5%
Lightning Gun 1616 1418 200 11572 2 12.3%
DamTypeHeadshot 1355 1358 0 0 3 99.8%
Rocket Launcher 714 746 7 3485 39 17.6%
DamType_MinigunBullet 502 503 0 0 1 99.8%
DamType_LinkShaft 405 405 0 0 0 100.0%
DamType_BioGlob 309 361 0 0 52 87.4%
DamType_ShockBall 293 336 0 0 43 88.7%
DamType_MinigunAlt 66 68 0 0 2 97.1%
Minigun 51 47 4 462 0 9.9%
Link Gun 46 7 39 396 0 10.4%
Bio Rifle 41 49 0 392 8 10.9%
DamType_ShieldImpact 38 48 0 0 10 82.8%
DamType_LinkPlasma 38 38 0 0 0 100.0%
DamType_AssaultBullet 18 18 0 0 0 100.0%
Shield Gun 8 9 0 1422 1 0.6%
DamType_AssaultGrenade 7 9 0 0 2 81.8%
Fell 5 102 0 0 97 51.3%
Crushed 5 5 0 0 0 100.0%
Assault Rifle 4 3 1 47 0 7.8%
None 0 0 0 7 0 0.0%
DamType_Camping -2364 110 0 0 2474 4.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 1 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sat, Feb 28 2026, 6:10:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 8m 27s
Sat, Feb 28 2026, 9:42:17 AM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 1 0m 05s
Fri, Feb 27 2026, 9:46:56 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 2 2m 33s
Fri, Feb 27 2026, 6:46:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 2 4m 06s
Thu, Feb 26 2026, 6:19:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 13m 32s
Thu, Feb 26 2026, 6:18:01 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 4 0m 22s
Mon, Feb 23 2026, 9:52:53 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 9m 33s
Mon, Feb 23 2026, 6:50:11 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 1 0m 47s
Sun, Feb 22 2026, 6:22:04 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 4 4m 36s
Sat, Feb 21 2026, 5:40:52 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 2 0m 01s
Sat, Feb 21 2026, 12:38:49 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 14m 48s
Fri, Feb 20 2026, 4:31:53 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 4 8m 34s
Fri, Feb 20 2026, 3:12:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 3 16m 03s
Mon, Feb 16 2026, 7:50:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 2 2m 10s
Mon, Feb 16 2026, 7:29:40 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C6� 2 13m 22s
Mon, Feb 16 2026, 6:58:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C6� 3 9m 54s
Sun, Feb 15 2026, 10:58:21 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 2 4m 36s
Sun, Feb 15 2026, 7:30:27 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 2 5m 50s
Fri, Feb 13 2026, 5:16:12 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 12m 40s
Thu, Feb 12 2026, 7:04:38 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 2 1m 46s
[Show All Matches For Map]