UNREAL FIGHT CLUB

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
TeamArenaMaster 548572 122139 127595 127595 5456 385 49.0% 363.0 9.1 1981 336.5
Wipeout 703 42 47 47 5 0 47.5% 94.5 30.2 3 0.4
UTComp CA + 3SPN Features 55 4 4 4 0 0 50.0% 174.6 16.5 3 0.0
Totals 549330 122185 127646 127646 5461 385 49.0% 362.6 9.1 1987 337.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 0 Failed Transloc 0 Double Kills 6631
Multi Kills 324 Mega Kills 11 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0
Flak Master 1 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Pri 49851 49905 0 0 54 99.9%
LG 39678 39720 0 0 42 99.9%
Shock Rifle 11350 0 11534 62627 184 15.5%
Rocket 7553 8259 0 0 706 92.1%
Flak Cannon 7012 4167 3213 11992 368 37.4%
HS 5918 5929 0 0 11 99.8%
Minigun 1519 1521 0 1018 2 59.9%
Link Pri 1471 1471 0 0 0 100.0%
Shock Ball 983 1135 0 0 152 88.2%
Bio Rifle 264 305 0 257 41 50.6%
Rocket Launcher 233 247 1 7188 15 3.3%
Minigun Alt 150 150 0 0 0 100.0%
Fell 125 125 0 0 0 100.0%
Shield Gun 82 120 0 3695 38 3.1%
Assault Rifle 80 80 0 119 0 40.2%
Link Alt 59 61 0 0 2 96.8%
AR Grenade 36 38 0 0 2 95.0%
Rocket Alt 11 11 0 0 0 100.0%
Crushed 2 2 0 0 0 100.0%
Fell Into Lava 2 2 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Lightning Gun 1 1 0 40471 0 0.0%
Link Gun 0 0 0 812 0 0.0%
Overtime -20 0 0 0 20 0.0%
Suicided -529 8 0 0 537 1.5%
Camper Alarm -3155 25 0 0 3180 0.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 1517248 403318 19809467 26.6%
Lightning Gun 571406 234949 16886941 41.1%
Shield Gun 199231 22440 226146 11.3%
Rocket Launcher 189070 49774 2473136 26.3%
Minigun 148214 23995 171166 16.2%
Flak Cannon 148016 45183 1499129 30.5%
Link Gun 98450 21325 196148 21.7%
Bio Rifle 91865 3029 190628 3.3%
Assault Rifle 4156 908 12580 21.8%
Sniper Rifle 807 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 176 180 0 0 0 4 97.8%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Camper Alarm 3180
Rocket 706
Suicided 537
Flak Cannon 368
Shock Rifle 184
Shock Ball 152
Shock Pri 54
LG 42
Bio Rifle 41
Shield Gun 38
Overtime 20
Rocket Launcher 15
HS 11
Unknown Weapon 4
AR Grenade 2
Link Alt 2
Minigun 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3755 7355.4 22045
Rampage 167 600.3 1847
Dominating 13 59.2 208
Unstoppable 1 6.6 24
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.