UNREAL FIGHT CLUB

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
TeamArenaMaster 886244 199364 206025 206025 6661 630 49.2% 381.9 8.8 2858 522.1
Wipeout 7702 1293 1326 1326 33 2 49.4% 413.1 8.3 15 3.1
UTComp CA + 3SPN Features 55 4 4 4 0 0 50.0% 174.6 16.5 3 0.0
Totals 894001 200661 207355 207355 6694 632 49.2% 382.1 8.8 2876 525.2

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 0 Failed Transloc 0 Double Kills 10600
Multi Kills 474 Mega Kills 15 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0
Flak Master 1 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Pri 79866 79968 0 0 102 99.9%
LG 64452 64535 0 0 83 99.9%
Shock Rifle 18303 0 18599 78986 296 19.0%
Rocket 12643 13861 0 0 1218 91.9%
Flak Cannon 12064 7657 4982 14840 575 45.1%
HS 9274 9292 0 0 18 99.8%
Link Pri 2790 2790 0 0 0 100.0%
Minigun 2599 2603 0 1323 4 66.2%
Shock Ball 1524 1781 0 0 257 87.4%
Bio Rifle 448 522 0 320 74 57.0%
Minigun Alt 347 347 0 0 0 100.0%
Rocket Launcher 233 247 1 9128 15 2.6%
Fell 216 216 0 0 0 100.0%
Shield Gun 150 221 0 5637 71 3.7%
Assault Rifle 115 115 0 129 0 47.1%
Link Alt 106 109 0 0 3 97.3%
AR Grenade 50 54 0 0 4 93.1%
Rocket Alt 12 12 0 0 0 100.0%
Crushed 5 5 0 0 0 100.0%
Fell Into Lava 3 3 0 0 0 100.0%
Telefragged 2 2 0 0 0 100.0%
Lightning Gun 1 1 0 51660 0 0.0%
NCP_AssaultRifle 0 0 0 14 0 0.0%
NCP_BioRifle 0 0 0 146 0 0.0%
NCP_LinkGun 0 0 0 506 0 0.0%
NCP_MiniGun 0 0 0 506 0 0.0%
Link Gun 0 0 0 1065 0 0.0%
NCP_RocketLauncher 0 0 0 2853 0 0.0%
NCP_FlakCannon 0 0 0 5333 0 0.0%
NCP_SniperRifle 0 0 0 14191 0 0.0%
NCP_ShockRifle 0 0 0 21476 0 0.0%
Overtime -43 3 0 0 46 6.1%
Suicided -570 13 0 0 583 2.2%
Camper Alarm -3178 26 0 0 3204 0.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 1887020 500161 24647281 26.5%
Lightning Gun 720488 295784 21258030 41.1%
NCP_ShockRifle 520492 131072 6577188 25.2%
Shield Gun 385327 22765 247585 5.9%
Rocket Launcher 236854 62267 3230078 26.3%
NCP_SniperRifle 198171 76700 5461990 38.7%
Minigun 188884 30646 222378 16.2%
Flak Cannon 185364 59405 1979182 32.0%
Link Gun 127089 27848 255416 21.9%
Bio Rifle 110008 3395 223913 3.1%
NCP_RocketLauncher 73590 18151 1145080 24.7%
NCP_FlakCannon 64827 18382 890790 28.4%
NCP_MiniGun 64697 10735 89142 16.6%
NCP_LinkGun 52922 11354 105045 21.5%
NCP_BioRifle 49290 968 89983 2.0%
Assault Rifle 4829 1029 15246 21.3%
Sniper Rifle 807 0 0 0.0%
NCP_AssaultRifle 760 169 3834 22.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 176 180 0 0 0 4 97.8%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Camper Alarm 3204
Rocket 1218
Suicided 583
Flak Cannon 575
Shock Rifle 296
Shock Ball 257
Shock Pri 102
LG 83
Bio Rifle 74
Shield Gun 71
Overtime 46
HS 18
Rocket Launcher 15
AR Grenade 4
Minigun 4
Unknown Weapon 4
Link Alt 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5977 11874.6 35058
Rampage 238 863.3 2618
Dominating 19 89.7 300
Unstoppable 2 12.4 44
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.