Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 26 26 27 27 1 0 49.1% 99.4 0m 32s 3 15m 41s
Team Deathmatch 239 134 166 166 32 3 45.6% 2.0 20m 12s 26 67h 00m
Assault 32526 16173 17277 17610 1104 5 48.0% 832.7 0m 03s 67 19h 25m
TeamArenaMaster 5714623 1229125 1351877 1351877 122752 4957 47.8% 274.3 0m 10s 30413 4481h 40m
Totals 5747414 1245458 1369347 1369680 123889 4965 47.8% 272.6 0m 11s 30509 4568h 22m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 68425 Multi Kills 3539 Mega Kills 171 Ultra Kills 11
Monster Kills 3 Ludicrous Kills 4 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 19 Shaftmaster 2
Blue Streak 11 Flak Master 11 Rocket Scientist 257 Headhunter 13
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 22
Headshot 78 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 4 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 389848 390278 0 0 430 99.9%
DamType_SniperShot 308895 309234 0 0 339 99.9%
Shock Rifle 223622 105881 120069 621949 2328 26.6%
Lightning Gun 103009 90305 12867 397788 163 20.6%
Flak Cannon 99948 66609 38015 141763 4676 41.7%
DamType_Rocket 75765 83685 0 0 7920 91.4%
DamTypeHeadshot 46188 46262 0 0 74 99.8%
Rocket Launcher 34577 36713 386 112060 2522 24.5%
DamType_LinkShaft 17182 17182 0 0 0 100.0%
DamType_MinigunBullet 13963 13985 0 0 22 99.8%
DamType_ShockBall 7778 9067 0 0 1289 87.6%
DamType_BioGlob 7107 8180 0 0 1073 88.4%
Link Gun 5399 706 4698 17150 5 24.0%
Minigun 3924 3505 419 16282 0 19.4%
DamType_MinigunAlt 2589 2602 0 0 13 99.5%
Fell 1850 1850 0 0 0 100.0%
Bio Rifle 1562 1910 0 14082 348 11.7%
DamType_LinkPlasma 1548 1566 0 0 18 98.9%
DamType_ShieldImpact 1416 2039 0 0 623 76.6%
DamType_AssaultBullet 671 672 0 0 1 99.9%
Sniper Rifle 604 540 64 482 0 55.6%
Assault Rifle 425 300 142 2392 17 15.5%
DamType_AssaultGrenade 410 458 0 0 48 90.5%
Shield Gun 216 371 0 55417 155 0.7%
DamType_RocketHoming 123 125 0 0 2 98.4%
Fell Into Lava 59 59 0 0 0 100.0%
Telefragged 48 48 0 0 0 100.0%
Crushed 46 51 0 0 5 91.1%
Grenade Launcher 12 14 0 12 2 50.0%
Exploding Barrel -1 0 0 0 1 0.0%
DamType_Overtime -426 10 0 0 436 2.2%
Suicided -16623 104 0 0 16727 0.6%
DamType_Camping -79559 3484 0 0 83043 4.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 16504939 3859267 187658481 23.4%
Lightning Gun 6050494 2147616 153757584 35.5%
Rocket Launcher 2629378 602490 27072386 22.9%
Shield Gun 2218279 328247 3703569 14.8%
Minigun 2200316 372089 2648498 16.9%
Bio Rifle 2042443 60294 3954662 3.0%
Link Gun 2011773 392430 3745311 19.5%
Flak Cannon 1824760 532311 14657175 29.2%
Assault Rifle 85193 15719 172674 18.5%
newNet_MiniGun 18646 0 0 0.0%
Sniper Rifle 5384 1 60 0.0%
Grenade Launcher 276 0 0 0.0%
Mine Layer 20 0 0 0.0%
AVRiL 12 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 4242 4348 0 0 0 106 97.6%
Sentinel Laser 331 331 0 0 0 0 100.0%
HellBender Side Turret 173 3 170 0 0 0 100.0%
Ion Plasma Tank 131 129 0 2 0 0 100.0%
Minigun Turret 116 116 0 0 48 0 70.7%
HellBender Rear Turret 76 76 0 0 0 0 100.0%
Vehicle Explosion 37 42 0 0 0 5 89.4%
HellBender 36 0 0 36 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 0 0 100.0%
Destroyed Vehicle 18 0 0 18 0 0 100.0%
Link Turret 12 12 0 0 0 0 100.0%
Ran Over -4 0 0 0 0 4 0.0%

Suicide Totals
Type Suicides
DamType_Camping 83043
Suicided 16727
DamType_Rocket 7920
Flak Cannon 4676
Rocket Launcher 2522
Shock Rifle 2328
DamType_ShockBall 1289
DamType_BioGlob 1073
DamType_ShieldImpact 623
DamType_Overtime 436
DamType_ShockBeam 430
Bio Rifle 348
DamType_SniperShot 339
Lightning Gun 163
Shield Gun 155
Unknown Weapon 106
DamTypeHeadshot 74
DamType_AssaultGrenade 48
DamType_MinigunBullet 22
DamType_LinkPlasma 18
Assault Rifle 17
DamType_MinigunAlt 13
Crushed 5
Link Gun 5
Vehicle Explosion 5
Ran Over 4
DamType_RocketHoming 2
Grenade Launcher 2
DamType_AssaultBullet 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 39531 1430h 57m 233246
Rampage 2256 177h 13m 24547
Dominating 232 48h 01m 3819
Unstoppable 76 25h 46m 1649
Godlike 37 16h 24m 986
Wicked Sick 103 133h 04m 5015

Total Items Collected
Item Type No. Item Type No. Item Type No.