Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 26 26 27 27 1 0 49.1% 99.4 0m 32s 3 15m 41s
Team Deathmatch 239 134 166 166 32 3 45.6% 2.0 20m 12s 26 67h 00m
Assault 32526 16173 17277 17610 1104 5 48.0% 832.7 0m 03s 67 19h 25m
TeamArenaMaster 5426268 1166210 1282624 1282624 116414 4748 47.8% 274.5 0m 10s 28580 4248h 29m
Totals 5459059 1182543 1300094 1300427 117551 4756 47.8% 272.8 0m 11s 28676 4335h 10m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 64855 Multi Kills 3346 Mega Kills 160 Ultra Kills 11
Monster Kills 3 Ludicrous Kills 4 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 19 Shaftmaster 2
Blue Streak 11 Flak Master 11 Rocket Scientist 249 Headhunter 13
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 21
Headshot 78 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 4 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 364665 365064 0 0 399 99.9%
DamType_SniperShot 288277 288597 0 0 320 99.9%
Shock Rifle 217588 105881 113947 590554 2240 27.1%
Lightning Gun 103009 90305 12867 376725 163 21.5%
Flak Cannon 95696 63915 36255 135647 4474 41.7%
DamType_Rocket 71326 78825 0 0 7499 91.3%
DamTypeHeadshot 43055 43121 0 0 66 99.8%
Rocket Launcher 33730 35889 346 106931 2505 24.9%
DamType_LinkShaft 15637 15637 0 0 0 100.0%
DamType_MinigunBullet 13258 13279 0 0 21 99.8%
DamType_ShockBall 7220 8415 0 0 1195 87.6%
DamType_BioGlob 6668 7685 0 0 1017 88.3%
Link Gun 5399 706 4698 16078 5 25.2%
Minigun 3924 3505 419 15564 0 20.1%
DamType_MinigunAlt 2471 2484 0 0 13 99.5%
Fell 1716 1716 0 0 0 100.0%
Bio Rifle 1562 1904 0 13345 342 12.2%
DamType_LinkPlasma 1438 1455 0 0 17 98.8%
DamType_ShieldImpact 1267 1859 0 0 592 75.8%
DamType_AssaultBullet 629 630 0 0 1 99.8%
Sniper Rifle 604 540 64 482 0 55.6%
Assault Rifle 425 300 142 2247 17 16.3%
DamType_AssaultGrenade 389 433 0 0 44 90.8%
Shield Gun 216 371 0 51984 155 0.7%
DamType_RocketHoming 106 108 0 0 2 98.2%
Fell Into Lava 56 56 0 0 0 100.0%
Telefragged 47 47 0 0 0 100.0%
Crushed 43 48 0 0 5 90.6%
Grenade Launcher 12 14 0 12 2 50.0%
Exploding Barrel -1 0 0 0 1 0.0%
DamType_Overtime -372 8 0 0 380 2.1%
Suicided -15271 103 0 0 15374 0.7%
DamType_Camping -75844 3355 0 0 79199 4.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 15683458 3639261 176956369 23.2%
Lightning Gun 5745660 2024987 144989706 35.2%
Rocket Launcher 2505845 571801 25682549 22.8%
Shield Gun 2138376 311271 3503856 14.6%
Minigun 2100953 353479 2518894 16.8%
Bio Rifle 1932328 56314 3707998 2.9%
Link Gun 1886712 364449 3483943 19.3%
Flak Cannon 1743651 506765 13936297 29.1%
Assault Rifle 81035 14750 162490 18.2%
newNet_MiniGun 18646 0 0 0.0%
Sniper Rifle 5384 1 60 0.0%
Grenade Launcher 276 0 0 0.0%
Mine Layer 20 0 0 0.0%
AVRiL 12 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 3875 3980 0 0 0 105 97.4%
Sentinel Laser 331 331 0 0 0 0 100.0%
HellBender Side Turret 173 3 170 0 0 0 100.0%
Ion Plasma Tank 131 129 0 2 0 0 100.0%
Minigun Turret 116 116 0 0 48 0 70.7%
HellBender Rear Turret 76 76 0 0 0 0 100.0%
Vehicle Explosion 37 42 0 0 0 5 89.4%
HellBender 36 0 0 36 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 0 0 100.0%
Destroyed Vehicle 18 0 0 18 0 0 100.0%
Link Turret 12 12 0 0 0 0 100.0%
Ran Over -4 0 0 0 0 4 0.0%

Suicide Totals
Type Suicides
DamType_Camping 79199
Suicided 15374
DamType_Rocket 7499
Flak Cannon 4474
Rocket Launcher 2505
Shock Rifle 2240
DamType_ShockBall 1195
DamType_BioGlob 1017
DamType_ShieldImpact 592
DamType_ShockBeam 399
DamType_Overtime 380
Bio Rifle 342
DamType_SniperShot 320
Lightning Gun 163
Shield Gun 155
Unknown Weapon 105
DamTypeHeadshot 66
DamType_AssaultGrenade 44
DamType_MinigunBullet 21
Assault Rifle 17
DamType_LinkPlasma 17
DamType_MinigunAlt 13
Crushed 5
Link Gun 5
Vehicle Explosion 5
Ran Over 4
DamType_RocketHoming 2
Grenade Launcher 2
DamType_AssaultBullet 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 37521 1358h 55m 221305
Rampage 2152 168h 25m 23393
Dominating 218 44h 57m 3589
Unstoppable 71 24h 10m 1545
Godlike 37 16h 24m 986
Wicked Sick 101 131h 36m 4938

Total Items Collected
Item Type No. Item Type No. Item Type No.