Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 26 26 27 27 1 0 49.1% 99.4 0m 32s 3 15m 41s
Team Deathmatch 239 134 166 166 32 3 45.6% 2.0 20m 12s 26 67h 00m
Assault 32526 16173 17277 17610 1104 5 48.0% 835.7 0m 03s 66 19h 21m
TeamArenaMaster 5159940 1110485 1218384 1218384 107899 4542 47.9% 277.3 0m 10s 26783 4004h 33m
Totals 5192731 1126818 1235854 1236187 109036 4550 47.9% 275.4 0m 10s 26878 4091h 10m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 61542 Multi Kills 3167 Mega Kills 153 Ultra Kills 11
Monster Kills 3 Ludicrous Kills 4 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 19 Shaftmaster 2
Blue Streak 11 Flak Master 11 Rocket Scientist 231 Headhunter 13
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 20
Headshot 78 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 4 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 341220 341592 0 0 372 99.9%
DamType_SniperShot 268939 269234 0 0 295 99.9%
Shock Rifle 212190 105881 108452 561257 2143 27.6%
Lightning Gun 103009 90305 12867 357121 163 22.4%
Flak Cannon 91668 61135 34808 129802 4275 41.7%
DamType_Rocket 67195 74288 0 0 7093 91.3%
DamTypeHeadshot 40247 40308 0 0 61 99.8%
Rocket Launcher 32656 34839 298 102349 2481 25.1%
DamType_LinkShaft 14539 14539 0 0 0 100.0%
DamType_MinigunBullet 12582 12603 0 0 21 99.8%
DamType_ShockBall 6732 7843 0 0 1111 87.6%
DamType_BioGlob 6338 7305 0 0 967 88.3%
Link Gun 5399 706 4698 15335 5 26.1%
Minigun 3924 3505 419 14990 0 20.7%
DamType_MinigunAlt 2351 2362 0 0 11 99.5%
Fell 1638 1638 0 0 0 100.0%
Bio Rifle 1552 1889 0 12841 337 12.5%
DamType_LinkPlasma 1333 1349 0 0 16 98.8%
DamType_ShieldImpact 1165 1710 0 0 545 75.8%
Sniper Rifle 604 540 64 482 0 55.6%
DamType_AssaultBullet 592 593 0 0 1 99.8%
Assault Rifle 425 300 142 2126 17 17.1%
DamType_AssaultGrenade 361 402 0 0 41 90.7%
Shield Gun 216 371 0 48556 155 0.8%
DamType_RocketHoming 96 98 0 0 2 98.0%
Fell Into Lava 50 50 0 0 0 100.0%
Telefragged 44 44 0 0 0 100.0%
Crushed 40 45 0 0 5 90.0%
Grenade Launcher 12 14 0 12 2 50.0%
Exploding Barrel -1 0 0 0 1 0.0%
DamType_Overtime -353 8 0 0 361 2.2%
Suicided -14150 99 0 0 14249 0.7%
DamType_Camping -69695 3204 0 0 72899 4.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 14909761 3432753 166940781 23.0%
Lightning Gun 5461863 1910178 136807796 35.0%
Rocket Launcher 2391542 542442 24367201 22.7%
Shield Gun 2022973 291738 3286090 14.4%
Minigun 2003126 335095 2390120 16.7%
Bio Rifle 1849683 53206 3507922 2.9%
Link Gun 1787890 342646 3277438 19.2%
Flak Cannon 1666785 481855 13262712 28.9%
Assault Rifle 74805 13551 152391 18.1%
newNet_MiniGun 18646 0 0 0.0%
Sniper Rifle 5383 1 60 0.0%
Grenade Launcher 276 0 0 0.0%
Mine Layer 20 0 0 0.0%
AVRiL 12 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 3626 3719 0 0 0 93 97.6%
Sentinel Laser 331 331 0 0 0 0 100.0%
HellBender Side Turret 173 3 170 0 0 0 100.0%
Ion Plasma Tank 131 129 0 2 0 0 100.0%
Minigun Turret 116 116 0 0 48 0 70.7%
HellBender Rear Turret 76 76 0 0 0 0 100.0%
Vehicle Explosion 37 42 0 0 0 5 89.4%
HellBender 36 0 0 36 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 0 0 100.0%
Destroyed Vehicle 18 0 0 18 0 0 100.0%
Link Turret 12 12 0 0 0 0 100.0%
Ran Over -4 0 0 0 0 4 0.0%

Suicide Totals
Type Suicides
DamType_Camping 72899
Suicided 14249
DamType_Rocket 7093
Flak Cannon 4275
Rocket Launcher 2481
Shock Rifle 2143
DamType_ShockBall 1111
DamType_BioGlob 967
DamType_ShieldImpact 545
DamType_ShockBeam 372
DamType_Overtime 361
Bio Rifle 337
DamType_SniperShot 295
Lightning Gun 163
Shield Gun 155
Unknown Weapon 93
DamTypeHeadshot 61
DamType_AssaultGrenade 41
DamType_MinigunBullet 21
Assault Rifle 17
DamType_LinkPlasma 16
DamType_MinigunAlt 11
Crushed 5
Link Gun 5
Vehicle Explosion 5
Ran Over 4
DamType_RocketHoming 2
Grenade Launcher 2
DamType_AssaultBullet 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 35698 1292h 02m 210563
Rampage 2056 160h 05m 22330
Dominating 208 43h 09m 3427
Unstoppable 66 22h 00m 1435
Godlike 36 16h 07m 958
Wicked Sick 95 121h 34m 4624

Total Items Collected
Item Type No. Item Type No. Item Type No.