UNREAL FIGHT CLUB

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
TeamArenaMaster 243639 52772 57294 57294 4522 179 48.1% 303.6 10.1 1187 173.8
Wipeout 703 42 47 47 5 0 47.5% 94.5 30.2 3 0.4
UTComp CA + 3SPN Features 55 4 4 4 0 0 50.0% 174.6 16.5 3 0.0
Totals 244397 52818 57345 57345 4527 179 48.1% 303.0 10.1 1193 174.3

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 0 Failed Transloc 0 Double Kills 3007
Multi Kills 146 Mega Kills 8 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0
Flak Master 1 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 22182 22209 0 0 27 99.9%
DamType_SniperShot 17358 17384 0 0 26 99.9%
Shock Rifle 5308 0 5390 28226 82 16.0%
DamType_Rocket 3433 3773 0 0 340 91.7%
Flak Cannon 3419 2049 1544 5490 174 38.8%
DamTypeHeadshot 2586 2591 0 0 5 99.8%
DamType_MinigunBullet 719 719 0 0 0 100.0%
DamType_LinkShaft 568 568 0 0 0 100.0%
DamType_ShockBall 454 521 0 0 67 88.6%
Rocket Launcher 215 229 1 3426 15 6.3%
DamType_BioGlob 174 205 0 0 31 86.9%
DamType_MinigunAlt 81 81 0 0 0 100.0%
Fell 65 65 0 0 0 100.0%
DamType_AssaultBullet 46 46 0 0 0 100.0%
DamType_LinkPlasma 28 29 0 0 1 96.7%
DamType_ShieldImpact 25 52 0 0 27 65.8%
DamType_AssaultGrenade 24 25 0 0 1 96.2%
DamType_RocketHoming 10 10 0 0 0 100.0%
Bio Rifle 3 4 0 189 1 2.1%
Fell Into Lava 1 1 0 0 0 100.0%
Lightning Gun 1 1 0 17522 0 0.0%
UTComp_FlakCannon 0 0 0 1 0 0.0%
UTComp_ShockRifle 0 0 0 1 0 0.0%
UTComp_RocketLauncher 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 78 0 0.0%
Link Gun 0 0 0 314 0 0.0%
Minigun 0 0 0 522 0 0.0%
Shield Gun 0 0 0 1897 0 0.0%
DamType_Overtime -11 0 0 0 11 0.0%
Suicided -490 3 0 0 493 0.6%
DamType_Camping -3139 24 0 0 3163 0.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 698100 187675 9175751 26.9%
Lightning Gun 254492 105327 7563315 41.4%
Rocket Launcher 86935 23885 1077135 27.5%
Minigun 75635 13088 92067 17.3%
Flak Cannon 69384 21250 624486 30.6%
Bio Rifle 50121 1968 113890 3.9%
Link Gun 38917 8260 76281 21.2%
Shield Gun 29162 15717 152900 53.9%
UTComp_ShockRifle 2812 0 0 0.0%
Assault Rifle 2379 509 7008 21.4%
UTComp_SniperRifle 807 0 0 0.0%
UTComp_FlakCannon 704 0 0 0.0%
UTComp_RocketLauncher 532 0 0 0.0%
UTComp_ShieldGun 405 0 0 0.0%
UTComp_BioRifle 321 0 0 0.0%
UTComp_MiniGun 283 0 0 0.0%
UTComp_LinkGun 30 0 0 0.0%
UTComp_AssaultRifle 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 172 176 0 0 0 4 97.8%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
DamType_Camping 3163
Suicided 493
DamType_Rocket 340
Flak Cannon 174
Shock Rifle 82
DamType_ShockBall 67
DamType_BioGlob 31
DamType_ShieldImpact 27
DamType_ShockBeam 27
DamType_SniperShot 26
Rocket Launcher 15
DamType_Overtime 11
DamTypeHeadshot 5
Unknown Weapon 4
Bio Rifle 1
DamType_AssaultGrenade 1
DamType_LinkPlasma 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1670 3328.3 9831
Rampage 81 296.8 901
Dominating 7 29.9 112
Unstoppable 1 6.6 24
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.