UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1208
Current ELO
1286
Peak ELO
#68
Server Rank
171-183
Record
2173
PUGs Played
13011145Jun 14, 2026Aug 1, 2026
Career Summary for PANZA [67]  ·  PPR: 2.82
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 12683 3035 3187 3205 152 14 14 48.7 52.9 61.5 74 198 302 57.4
Totals 12683 3035 3187 3205 152 14 11 48.7 52.9 61.5 74 198 302 57.4

Ranking
Game Type Ranking Points
TeamArenaMaster 36 95.97

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 48 Double Kills 171 Multi Kills 10 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
LG 1066 1066 0 896 0 0 100.0%
Shock Pri 780 782 0 1274 0 2 99.7%
Flak Cannon 300 200 120 200 505 20 37.9%
Minigun 232 232 0 32 129 0 64.3%
Rocket 213 231 0 186 0 18 92.8%
HS 192 192 0 211 0 0 100.0%
Shock Rifle 148 0 153 303 961 5 13.7%
Bio Rifle 33 44 0 11 22 11 57.1%
Minigun Alt 33 33 0 3 0 0 100.0%
Shield Gun 33 33 0 6 159 0 17.2%
Link Pri 30 30 0 33 0 0 100.0%
Assault Rifle 24 24 0 2 22 0 52.2%
Link Alt 11 11 0 0 0 0 100.0%
AR Grenade 11 11 0 1 0 0 100.0%
Shock Ball 8 12 0 29 0 4 75.0%
Fell 3 3 0 5 0 5 37.5%
Link Gun 0 0 0 0 13 0 0.0%
Rocket Launcher 0 0 0 2 145 0 0.0%
Lightning Gun 0 0 0 0 1241 0 0.0%
Suicided -12 1 0 1 0 13 7.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 20991 5590 271199 26.6%
Lightning Gun 18239 6934 509583 38.0%
Minigun 16200 3065 21875 18.9%
Bio Rifle 7608 217 18965 2.9%
Flak Cannon 7307 2073 68155 28.4%
Rocket Launcher 5093 1329 78483 26.1%
Shield Gun 3484 459 9745 13.2%
Link Gun 2057 324 3463 15.8%
Assault Rifle 754 167 1576 22.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camper Alarm 74
Flak Cannon 20
Rocket 18
Suicided 13
Bio Rifle 11
Shock Rifle 5
Fell 5
Shock Ball 4
Shock Pri 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 81 142.3 466
Rampage 4 13.5 41
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Aug 02 2026 at 12:14:53 AM TeamArenaMaster DM-Ages-UFC-XE-50 8 8.8
Sun, Aug 02 2026 at 12:03:28 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 9.7
Sat, Aug 01 2026 at 11:53:48 PM TeamArenaMaster DM-Elucidation-TE-window 9 7.6
Sat, Aug 01 2026 at 10:57:01 PM TeamArenaMaster DM-Corrugation-XE-RS5 8 14.1
Sat, Aug 01 2026 at 10:37:42 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 17.4
Sat, Aug 01 2026 at 9:43:02 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 16.5
Sat, Aug 01 2026 at 9:30:39 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10.9
Sat, Aug 01 2026 at 9:15:32 PM TeamArenaMaster DM-Invictus-UFC-TE 8 13.0
Sat, Aug 01 2026 at 8:58:43 PM TeamArenaMaster DM-Ages-UFC-XE-50 8 7.7
Sat, Aug 01 2026 at 8:47:11 PM TeamArenaMaster DM-Invictus-UFC-TE 8 10.2
[Show All Matches For Player]