UNREAL FIGHT CLUB

Career Summary for PANZA [67]  ·  PPR: 2.66
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 4118 954 1065 1101 111 5 5 46.8 46.2 61.2 12 111 123 20.6
Totals 4118 954 1065 1101 111 5 5 46.8 46.2 61.2 12 111 123 20.6

Ranking
Game Type Ranking Points
TeamArenaMaster 31 77.75

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 15 Double Kills 46 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 355 355 0 295 0 0 100.0%
DamType_ShockBeam 247 248 0 433 0 1 99.6%
Flak Cannon 102 62 47 69 160 7 39.5%
DamType_MinigunBullet 89 89 0 11 0 0 100.0%
DamType_Rocket 77 82 0 69 0 5 94.3%
DamTypeHeadshot 58 58 0 68 0 0 100.0%
Shock Rifle 47 0 49 124 326 2 13.0%
DamType_BioGlob 14 20 0 7 0 6 76.9%
DamType_LinkShaft 12 12 0 8 0 0 100.0%
DamType_AssaultBullet 11 11 0 1 0 0 100.0%
DamType_MinigunAlt 11 11 0 1 0 0 100.0%
DamType_ShieldImpact 11 11 0 1 0 0 100.0%
DamType_LinkPlasma 5 5 0 0 0 0 100.0%
DamType_ShockBall 4 5 0 14 0 1 83.3%
DamType_AssaultGrenade 4 4 0 1 0 0 100.0%
Fell 1 1 0 2 0 4 20.0%
Assault Rifle 0 0 0 0 6 0 0.0%
Bio Rifle 0 0 0 0 6 0 0.0%
Link Gun 0 0 0 0 6 0 0.0%
Minigun 0 0 0 0 54 0 0.0%
Rocket Launcher 0 0 0 2 59 0 0.0%
Shield Gun 0 0 0 0 72 0 0.0%
Lightning Gun 0 0 0 0 419 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 7007 1838 87985 26.2%
Minigun 6874 1250 8983 18.2%
Lightning Gun 6097 2278 167068 37.4%
Bio Rifle 3739 109 8083 2.9%
Flak Cannon 2410 664 17653 27.6%
Rocket Launcher 1894 516 24966 27.2%
Link Gun 976 183 1588 18.8%
Shield Gun 581 302 4669 52.0%
Assault Rifle 282 75 616 26.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 74
Suicided 11
Flak Cannon 7
DamType_BioGlob 6
DamType_Rocket 5
Fell 4
Shock Rifle 2
DamType_ShockBeam 1
DamType_ShockBall 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 19 37.2 116
Rampage 1 3.4 11
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Jun 16 2026 at 9:51:22 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 15.6
Tue, Jun 16 2026 at 9:31:03 PM TeamArenaMaster DM-NewDawn-TEv2 10 16.7
Tue, Jun 16 2026 at 9:10:34 PM TeamArenaMaster DM-Entropic-UFC-TE 8 11.2
Tue, Jun 16 2026 at 8:57:11 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11.4
Mon, Jun 15 2026 at 11:01:10 PM TeamArenaMaster DM-Entropic-UFC-TE 8 10.5
Mon, Jun 15 2026 at 10:49:16 PM TeamArenaMaster DM-NewDawn-TEv2 8 10.5
Mon, Jun 15 2026 at 10:35:56 PM TeamArenaMaster DM-Ages-UFC-XE-50 8 11.2
Mon, Jun 15 2026 at 9:41:23 PM TeamArenaMaster DM-Invictus-UFC-TE 8 14.3
Mon, Jun 15 2026 at 9:24:36 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 8 15.3
Mon, Jun 15 2026 at 9:07:33 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 13.5
[Show All Matches For Player]