UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1151
Current ELO
1188
Peak ELO
#88
Server Rank
253-246
Record
1596
PUGs Played
12051032Jun 12, 2026Aug 7, 2026
Career Summary for Cuzkey!DTS... [7]  ·  PPR: 2.56  (TAM: 2.54 · Wipeout: 9.38 · UTComp CA + 3SPN Features: 0.00)
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 21502 5313 5466 5533 153 29 29 49.0 46.7 72.1 96 419 567 113.9
Wipeout 244 59 60 38 1 0 0 60.6 58.7 90.5 1 4 5 1.0
UTComp CA + 3SPN Features 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
Totals 21746 5372 5526 5571 154 29 22 49.1 46.8 72.2 97 424 573 114.9

Ranking
Game Type Ranking Points
TeamArenaMaster 44 103.41
Wipeout 5 30.58
UTComp CA + 3SPN Features 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 43 Double Kills 243 Multi Kills 15 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
LG 1600 1600 0 1997 0 0 100.0%
Shock Pri 1267 1270 0 1983 0 3 99.8%
Shock Rifle 695 0 703 440 1519 8 31.5%
Flak Cannon 615 468 164 344 612 17 50.1%
Rocket 431 464 0 319 0 33 93.4%
Link Pri 288 288 0 83 0 0 100.0%
HS 222 222 0 254 0 0 100.0%
Minigun 159 159 0 83 72 0 68.8%
Shock Ball 70 86 0 37 0 16 84.3%
Bio Rifle 36 38 0 7 19 2 64.4%
Shield Gun 24 31 0 2 400 7 7.1%
Link Alt 18 19 0 4 0 1 95.0%
Minigun Alt 11 11 0 10 0 0 100.0%
Rocket Alt 6 6 0 0 0 0 100.0%
Fell 6 6 0 9 0 7 46.2%
Assault Rifle 6 6 0 2 3 0 66.7%
AR Grenade 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 1 0.0%
NCP_BioRifle 0 0 0 0 3 0 0.0%
NCP_MiniGun 0 0 0 0 30 0 0.0%
NCP_LinkGun 0 0 0 0 49 0 0.0%
Link Gun 0 0 0 0 74 0 0.0%
NCP_RocketLauncher 0 0 0 0 109 0 0.0%
NCP_FlakCannon 0 0 0 0 246 0 0.0%
Rocket Launcher 0 0 0 5 340 0 0.0%
NCP_ShockRifle 0 0 0 0 470 0 0.0%
NCP_SniperRifle 0 0 0 0 494 0 0.0%
Lightning Gun 0 0 0 0 1144 0 0.0%
Suicided -21 1 0 1 0 22 4.3%
Camper Alarm -30 1 0 0 0 31 3.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 64584 11646 590201 18.0%
Shield Gun 25388 1722 23171 6.8%
NCP_ShockRifle 22760 3806 206715 16.7%
Bio Rifle 22055 601 37346 2.7%
Rocket Launcher 21075 3137 148200 14.9%
Lightning Gun 17315 5196 368214 30.0%
Link Gun 13491 2783 25438 20.6%
Flak Cannon 13156 2932 80887 22.3%
Minigun 11924 1212 8820 10.2%
NCP_LinkGun 7564 1515 15180 20.0%
NCP_SniperRifle 7139 2023 142265 28.3%
NCP_RocketLauncher 6662 777 41586 11.7%
NCP_MiniGun 6270 714 5416 11.4%
NCP_BioRifle 5979 105 7371 1.8%
NCP_FlakCannon 5330 1072 45660 20.1%
Assault Rifle 404 76 921 18.8%
Sniper Rifle 139 0 0 0.0%
NCP_AssaultRifle 12 6 103 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 2 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket 33
Camper Alarm 31
Suicided 22
Flak Cannon 17
Shock Ball 16
Shock Rifle 8
Shield Gun 7
Fell 7
Overtime 5
Shock Pri 3
Bio Rifle 2
Link Alt 1
Fell Into Lava 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 134 293.6 755
Rampage 5 22.3 55
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Oct 08 2026 at 1:53:02 AM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 8 14.5
Thu, Oct 08 2026 at 1:38:46 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12.4
Thu, Oct 08 2026 at 12:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 13.0
Thu, Oct 08 2026 at 12:09:32 AM TeamArenaMaster DM-Elucidation-TE-window 8 10.1
Wed, Oct 07 2026 at 11:52:33 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 15.0
Wed, Oct 07 2026 at 2:34:35 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10.7
Wed, Oct 07 2026 at 2:17:47 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 15.9
Wed, Oct 07 2026 at 1:08:23 AM TeamArenaMaster DM-Waisten-UFC 8 10.0
Wed, Oct 07 2026 at 12:51:46 AM TeamArenaMaster DM-Elucidation-TE-window 8 14.2
Tue, Oct 06 2026 at 10:49:53 PM TeamArenaMaster DM-Invictus-UFC-TE 8 16.2
[Show All Matches For Player]