UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
921
Current ELO
946
Peak ELO
#160
Server Rank
266-285
Record
1781
PUGs Played
965767Jun 13, 2026Aug 8, 2026
Career Summary for quadramix [30]  ·  PPR: 2.08  (TAM: 2.08 · Wipeout: 6.83 · UTComp CA + 3SPN Features: 0.00)
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 25432 6041 6244 9311 203 19 19 39.6 38.8 58.9 134 616 824 155.8
TeamArenaMaster 367 86 87 127 1 0 0 40.5 38.6 62.1 3 8 11 2.2
Wipeout 41 8 8 14 0 0 0 36.4 46.2 41.5 0 1 1 0.2
UTComp CA + 3SPN Features 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
UTComp CA + 3SPN Features 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
Totals 25840 6135 6339 9452 204 19 34 39.6 38.8 59.0 137 627 838 158.2

Ranking
Game Type Ranking Points
TeamArenaMaster 114 25.02
TeamArenaMaster 114 25.02
Wipeout 0 0.00
UTComp CA + 3SPN Features 0 0.00
UTComp CA + 3SPN Features 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 98 Double Kills 249 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Pri 2810 2812 0 3570 0 2 99.9%
LG 1210 1214 0 2481 0 4 99.7%
Shock Rifle 732 0 755 1023 4276 23 14.9%
Rocket 447 511 0 757 0 64 88.9%
Flak Cannon 331 247 104 739 487 20 40.9%
Link Pri 280 280 0 104 0 0 100.0%
HS 149 150 0 345 0 1 99.3%
Minigun 114 114 0 127 70 0 62.0%
Shock Ball 59 70 0 107 0 11 86.4%
Fell 9 9 0 3 0 3 75.0%
Minigun Alt 4 4 0 28 0 0 100.0%
Shield Gun 0 1 0 15 371 1 0.3%
Rocket Alt 0 0 0 2 0 0 0.0%
AR Grenade 0 0 0 4 0 0 0.0%
Link Alt 0 0 0 8 0 0 0.0%
Bio Rifle 0 0 0 28 3 0 0.0%
Assault Rifle 0 0 0 4 7 0 0.0%
NCP_MiniGun 0 0 0 0 36 0 0.0%
NCP_LinkGun 0 0 0 0 76 0 0.0%
Link Gun 0 0 0 0 99 0 0.0%
NCP_FlakCannon 0 0 0 0 116 0 0.0%
NCP_RocketLauncher 0 0 0 0 127 0 0.0%
Rocket Launcher 0 0 0 12 266 0 0.0%
NCP_SniperRifle 0 0 0 0 542 0 0.0%
NCP_ShockRifle 0 0 0 0 1310 0 0.0%
Lightning Gun 0 0 0 0 1578 0 0.0%
Camper Alarm -64 0 0 2 0 64 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 79149 19311 947961 24.4%
NCP_ShockRifle 23627 6040 299835 25.6%
Shield Gun 18946 1054 9384 5.6%
Lightning Gun 14404 4963 345821 34.5%
Rocket Launcher 8375 2586 133258 30.9%
Link Gun 7300 1470 12983 20.1%
Minigun 5614 973 7206 17.3%
NCP_LinkGun 4641 939 8164 20.2%
NCP_SniperRifle 4633 1545 108379 33.3%
NCP_RocketLauncher 3802 1147 82373 30.2%
Flak Cannon 3374 1223 39624 36.2%
NCP_MiniGun 3161 466 3529 14.7%
NCP_FlakCannon 900 316 15229 35.1%
Bio Rifle 226 11 390 4.9%
Assault Rifle 57 3 21 5.3%
NCP_BioRifle 43 0 0 0.0%
NCP_AssaultRifle 22 0 0 0.0%
Sniper Rifle 16 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket 64
Camper Alarm 64
Shock Rifle 23
Flak Cannon 20
Shock Ball 11
Suicided 9
LG 4
Fell 3
Shock Pri 2
HS 1
Shield Gun 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 66 124.8 365
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Oct 08 2026 at 12:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 13.0
Thu, Oct 08 2026 at 12:09:32 AM TeamArenaMaster DM-Elucidation-TE-window 8 10.1
Wed, Oct 07 2026 at 11:52:33 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 15.0
Wed, Oct 07 2026 at 11:28:35 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14.3
Wed, Oct 07 2026 at 11:14:34 PM TeamArenaMaster DM-Invictus-UFC-TE 8 12.6
Wed, Oct 07 2026 at 10:59:17 PM TeamArenaMaster DM-OSR-Cheops-LSE 9 12.6
Wed, Oct 07 2026 at 4:06:06 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 14.4
Wed, Oct 07 2026 at 3:47:36 AM TeamArenaMaster DM-NewDawn-TEv2 8 16.6
Wed, Oct 07 2026 at 3:34:15 AM TeamArenaMaster DM-Structured-XE-Water++ 8 11.2
Wed, Oct 07 2026 at 1:08:23 AM TeamArenaMaster DM-Waisten-UFC 8 10.0
[Show All Matches For Player]