Career Summary for =patty [9]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 22906 5273 5432 5735 159 6 6 48.0 49.6 1m 04s 343 291 635 106h 16m
Totals 22906 5273 5432 5735 159 6 20 48.0 49.6 1m 04s 343 291 635 106h 16m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 84 Double Kills 255 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1181 887 305 1392 2272 11 34.3%
DamType_SniperShot 1175 1175 0 1010 0 0 100.0%
Lightning Gun 1103 978 125 865 2239 0 33.0%
DamType_ShockBeam 1075 1076 0 1125 0 1 99.9%
Flak Cannon 265 159 122 441 615 16 30.8%
DamType_Rocket 199 215 0 268 0 16 93.1%
DamTypeHeadshot 152 152 0 138 0 0 100.0%
Rocket Launcher 99 109 0 223 305 10 25.7%
Minigun 48 5 43 32 45 0 51.6%
DamType_MinigunAlt 46 46 0 14 0 0 100.0%
DamType_MinigunBullet 12 12 0 28 0 0 100.0%
DamType_ShockBall 10 13 0 28 0 3 81.2%
Fell 5 5 0 8 0 2 71.4%
DamType_LinkShaft 5 5 0 61 0 0 100.0%
DamType_LinkPlasma 3 3 0 3 0 0 100.0%
DamType_BioGlob 0 1 0 25 0 1 50.0%
Assault Rifle 0 0 0 3 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 19 0 0 0.0%
Link Gun 0 0 0 53 3 0 0.0%
DamType_ShieldImpact -1 0 0 5 0 1 0.0%
Shield Gun -2 0 0 3 283 2 0.0%
DamType_Camping -71 2 0 7 0 73 2.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 45471 11833 565535 26.0%
Lightning Gun 32053 12101 861552 37.8%
Shield Gun 12264 1756 15819 14.3%
Flak Cannon 6836 2028 57687 29.7%
Rocket Launcher 6587 1863 86858 28.3%
Minigun 4517 819 10580 18.1%
Link Gun 1419 232 2956 16.3%
Bio Rifle 137 2 232 1.5%
Assault Rifle 76 11 63 14.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -2 0 0 0 7 0 2 0.0%

Suicides Totals
Type Suicides
DamType_Camping 73
Suicided 21
Flak Cannon 16
DamType_Rocket 16
Shock Rifle 11
Rocket Launcher 10
DamType_ShockBall 3
Fell 2
Shield Gun 2
Unknown Weapon 2
DamType_ShockBeam 1
DamType_BioGlob 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 125 3h 56m 714
Rampage 4 14m 17s 42
Dominating 1 10m 23s 19
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Mar 10 2026, 9:09:05 PM TeamArenaMaster DM-Under_LE(NoBuzz) 5 13m 09s
Tue, Mar 10 2026, 8:58:36 PM TeamArenaMaster DM-Rankin-FE2 5 9m 09s
Mon, Feb 16 2026, 7:13:32 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 07s
Mon, Feb 16 2026, 6:59:40 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 01s
Fri, Jan 23 2026, 6:07:59 PM TeamArenaMaster DM-Elucidation-TE-window 8 8m 47s
Fri, Jan 23 2026, 5:52:27 PM TeamArenaMaster DM-SIGNIFY-UFC2 8 13m 41s
Mon, Jan 19 2026, 6:00:35 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 11m 18s
Mon, Jan 19 2026, 5:45:45 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 24s
Mon, Jan 19 2026, 5:33:27 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 37s
Mon, Jan 19 2026, 5:28:25 PM TeamArenaMaster DM-Absolute-TE 9 4m 26s
[Show All Matches For Player]