UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1086
Current ELO
1112
Peak ELO
#106
Server Rank
162-177
Record
347
PUGs Played
11121033Jun 26, 2026Aug 8, 2026
Career Summary for d1smay [10]  ·  PPR: 2.73
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 14917 3716 3750 3402 34 10 10 52.2 51.7 75.3 47 281 328 71.9
TeamArenaMaster 8669 2147 2178 2172 31 6 6 49.7 47.7 73.5 77 129 260 45.0
TeamArenaMaster 69 -2 0 0 2 0 0 0.0 -11.2 215.0 0 0 2 0.2
TeamArenaMaster -1 -1 0 0 1 0 0 0.0 -108.6 16.6 0 0 2 0.0
TeamArenaMaster 68 13 14 20 1 0 0 40.0 34.8 61.2 0 2 2 0.4
Totals 23722 5873 5942 5594 69 16 21 51.2 50.0 74.6 124 412 594 117.4

Ranking
Game Type Ranking Points
TeamArenaMaster 53 91.10
TeamArenaMaster 53 91.10
TeamArenaMaster 53 91.10
TeamArenaMaster 53 91.10
TeamArenaMaster 53 91.10

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 59 Double Kills 253 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
LG 2175 2176 0 1824 0 1 100.0%
Shock Pri 1959 1959 0 2038 0 0 100.0%
Shock Rifle 850 0 858 393 1667 8 33.9%
Flak Cannon 416 351 79 371 369 14 52.9%
HS 260 261 0 281 0 1 99.6%
Rocket 112 119 0 383 0 7 94.4%
Minigun 56 57 0 89 12 1 81.4%
Shock Ball 42 47 0 45 0 5 90.4%
Minigun Alt 7 7 0 9 0 0 100.0%
Fell 6 6 0 4 0 3 66.7%
Link Pri 3 3 0 109 0 0 100.0%
Link Alt 2 2 0 1 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
AR Grenade 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 9 0 0 0.0%
Assault Rifle 0 0 0 2 1 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
NCP_LinkGun 0 0 0 0 10 0 0.0%
NCP_MiniGun 0 0 0 0 12 0 0.0%
Shield Gun 0 0 0 7 12 0 0.0%
NCP_RocketLauncher 0 0 0 0 26 0 0.0%
Rocket Launcher 0 0 0 4 169 0 0.0%
NCP_FlakCannon 0 0 0 0 479 0 0.0%
NCP_SniperRifle 0 0 0 0 655 0 0.0%
Lightning Gun 0 0 0 0 1024 0 0.0%
NCP_ShockRifle 0 0 0 0 1136 0 0.0%
Camper Alarm -3 1 0 0 0 4 20.0%
Suicided -12 0 0 2 0 12 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 42852 9272 489841 21.6%
NCP_ShockRifle 30542 6987 371860 22.9%
Lightning Gun 16517 6591 472894 39.9%
NCP_SniperRifle 12287 5067 362110 41.2%
NCP_FlakCannon 5538 1298 59952 23.4%
Flak Cannon 5495 1160 31544 21.1%
Minigun 2311 311 2206 13.5%
NCP_MiniGun 2165 260 1835 12.0%
Rocket Launcher 1754 510 26625 29.1%
NCP_RocketLauncher 886 213 14952 24.0%
NCP_LinkGun 240 35 318 14.6%
Link Gun 134 16 186 11.9%
NCP_BioRifle 31 0 0 0.0%
Shield Gun 17 0 0 0.0%
Assault Rifle 9 3 21 33.3%
Bio Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 14
Suicided 12
Overtime 9
Shock Rifle 8
Rocket 7
Shock Ball 5
Camper Alarm 4
Fell 3
LG 1
HS 1
Minigun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 167 446.9 994
Rampage 2 6.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Oct 08 2026 at 12:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 13.0
Thu, Oct 08 2026 at 12:09:32 AM TeamArenaMaster DM-Elucidation-TE-window 8 10.1
Wed, Oct 07 2026 at 11:52:33 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 15.0
Wed, Oct 07 2026 at 4:06:06 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 14.4
Wed, Oct 07 2026 at 3:47:36 AM TeamArenaMaster DM-NewDawn-TEv2 8 16.6
Wed, Oct 07 2026 at 3:34:15 AM TeamArenaMaster DM-Structured-XE-Water++ 8 11.2
Wed, Oct 07 2026 at 3:08:41 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 12.6
Wed, Oct 07 2026 at 2:55:25 AM TeamArenaMaster DM-Ages-UFC-XE-50 8 11.3
Wed, Oct 07 2026 at 2:34:35 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10.7
Wed, Oct 07 2026 at 2:17:47 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 15.9
[Show All Matches For Player]