UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1658
Current ELO
1732
Peak ELO
#9
Server Rank
150-143
Record
2465
PUGs Played
17611461Jun 12, 2026Aug 1, 2026
Career Summary for 20%hitscan [1]  ·  PPR: 3.73
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 14984 3629 3672 2626 43 6 6 57.9 70.3 69.6 107 139 300 51.7
Totals 14984 3629 3672 2626 43 6 7 57.9 70.3 69.6 107 139 300 51.7

Ranking
Game Type Ranking Points
TeamArenaMaster 17 141.24

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 51 Double Kills 238 Multi Kills 11 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
LG 1378 1379 0 893 0 1 99.9%
Shock Pri 1222 1223 0 967 0 1 99.9%
Shock Rifle 301 0 303 256 1025 2 22.8%
Flak Cannon 293 167 138 137 298 12 49.6%
HS 272 272 0 151 0 0 100.0%
Rocket 103 109 0 140 0 6 94.8%
Minigun 23 23 0 21 4 0 85.2%
Shock Ball 22 26 0 17 0 4 86.7%
Link Pri 7 7 0 22 0 0 100.0%
Shield Gun 3 4 0 2 125 1 3.1%
Fell 3 3 0 1 0 1 75.0%
Bio Rifle 3 3 0 3 3 0 50.0%
AR Grenade 2 2 0 2 0 0 100.0%
Minigun Alt 2 2 0 2 0 0 100.0%
Assault Rifle 2 2 0 3 1 0 66.7%
Telefragged 1 1 0 0 0 0 100.0%
Link Gun 0 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 2 37 0 0.0%
Lightning Gun 0 0 0 0 1130 0 0.0%
Camper Alarm -5 0 0 2 0 5 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 31277 9805 493169 31.3%
Lightning Gun 17579 8381 621142 47.7%
Flak Cannon 4362 1668 60661 38.2%
Shield Gun 3771 1075 9292 28.5%
Rocket Launcher 2222 594 32417 26.7%
Minigun 890 78 586 8.8%
Link Gun 709 127 1303 17.9%
Bio Rifle 304 14 955 4.6%
Assault Rifle 62 21 322 33.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 4 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 12
Suicided 9
Rocket 6
Camper Alarm 5
Shock Ball 4
Shock Rifle 2
LG 1
Shock Pri 1
Shield Gun 1
Fell 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 143 266.3 852
Rampage 8 26.4 89
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Aug 01 2026 at 12:50:20 AM TeamArenaMaster DM-Elucidation-TE-window 8 14.4
Sat, Aug 01 2026 at 12:38:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10.8
Sat, Aug 01 2026 at 12:11:34 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12.8
Fri, Jul 31 2026 at 11:56:10 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 12.9
Fri, Jul 31 2026 at 3:26:39 AM TeamArenaMaster DM-NewDawn-XE-Fixed 8 15.4
Fri, Jul 31 2026 at 3:13:34 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 11.4
Fri, Jul 31 2026 at 2:59:43 AM TeamArenaMaster DM-Elucidation-TE-window 9 12.2
Fri, Jul 31 2026 at 2:37:31 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 13.1
Fri, Jul 31 2026 at 2:25:48 AM TeamArenaMaster DM-Invictus-UFC-TE 8 9.5
Thu, Jul 30 2026 at 3:31:15 AM TeamArenaMaster DM-AkBal2k4 8 11.0
[Show All Matches For Player]