UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
1139
Current ELO
1150
Peak ELO
#91
Server Rank
371-349
Record
3080
PUGs Played
1173941Jun 12, 2026Aug 7, 2026
Career Summary for Koivu [34]  ·  PPR: 2.33  (TAM: 2.33 · Wipeout: 9.21 · UTComp CA + 3SPN Features: 0.00)
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 31935 7382 7594 9984 212 20 20 42.7 42.7 61.1 128 704 918 173.0
Wipeout 129 21 21 47 0 0 0 30.9 30.5 51.6 0 3 3 0.7
UTComp CA + 3SPN Features 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
Totals 32064 7403 7615 10031 212 20 49 42.6 42.6 61.1 128 708 922 173.7

Ranking
Game Type Ranking Points
TeamArenaMaster 81 55.43
Wipeout 0 0.00
UTComp CA + 3SPN Features 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 128 Double Kills 374 Multi Kills 10 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Pri 2741 2742 0 4143 0 1 100.0%
LG 1981 1982 0 2781 0 1 99.9%
Shock Rifle 995 0 1009 928 3831 14 20.8%
Flak Cannon 826 386 495 676 1001 55 45.5%
Rocket 508 573 0 697 0 65 89.8%
HS 239 239 0 401 0 0 100.0%
Shock Ball 114 135 0 91 0 21 86.5%
Minigun 25 26 0 123 27 1 48.1%
Shield Gun 17 20 0 15 356 3 5.3%
Fell 9 9 0 16 0 8 52.9%
Bio Rifle 7 7 0 24 5 0 58.3%
AR Grenade 5 6 0 3 0 1 85.7%
Minigun Alt 2 2 0 18 0 0 100.0%
Assault Rifle 2 2 0 11 4 0 33.3%
Link Pri 1 1 0 133 0 0 100.0%
Link Alt 0 0 0 3 0 0 0.0%
NCP_AssaultRifle 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
NCP_BioRifle 0 0 0 0 3 0 0.0%
NCP_MiniGun 0 0 0 0 15 0 0.0%
NCP_RocketLauncher 0 0 0 0 138 0 0.0%
NCP_FlakCannon 0 0 0 0 398 0 0.0%
Rocket Launcher 0 0 0 17 565 0 0.0%
NCP_SniperRifle 0 0 0 0 610 0 0.0%
NCP_ShockRifle 0 0 0 0 1150 0 0.0%
Lightning Gun 0 0 0 0 1983 0 0.0%
Suicided -23 1 0 0 0 24 4.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 103516 20597 1042518 19.9%
NCP_ShockRifle 34355 6401 333178 18.6%
Lightning Gun 27075 9222 646711 34.1%
Shield Gun 19339 1708 20774 8.8%
Flak Cannon 9195 3694 127537 40.2%
NCP_SniperRifle 8235 2688 190240 32.6%
Rocket Launcher 7594 2391 117610 31.5%
NCP_FlakCannon 4005 1323 62932 33.0%
NCP_RocketLauncher 2384 701 38323 29.4%
Minigun 2258 319 2412 14.1%
Bio Rifle 1335 43 2136 3.2%
NCP_BioRifle 1297 29 2144 2.2%
NCP_MiniGun 1086 120 832 11.0%
Link Gun 431 33 300 7.7%
NCP_LinkGun 99 10 111 10.1%
Assault Rifle 88 19 316 21.6%
NCP_AssaultRifle 12 10 408 83.3%
Sniper Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 11 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket 65
Flak Cannon 55
Suicided 24
Shock Ball 21
Camper Alarm 17
Shock Rifle 14
Fell 8
Shield Gun 3
Shock Pri 1
LG 1
Minigun 1
AR Grenade 1
Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 109 214.8 620
Rampage 4 12.6 40
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Oct 08 2026 at 1:12:38 AM TeamArenaMaster DM-AkBal2k4 8 10.6
Thu, Oct 08 2026 at 12:58:30 AM TeamArenaMaster DM-Elucidation-TE-window 8 12.8
Thu, Oct 08 2026 at 12:42:09 AM TeamArenaMaster DM-Structured-XE-Water++ 8 12.3
Thu, Oct 08 2026 at 12:21:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 13.0
Thu, Oct 08 2026 at 12:09:32 AM TeamArenaMaster DM-Elucidation-TE-window 8 10.1
Wed, Oct 07 2026 at 11:52:33 PM TeamArenaMaster DM-NewDawn-XE-Fixed 8 15.0
Wed, Oct 07 2026 at 1:08:23 AM TeamArenaMaster DM-Waisten-UFC 8 10.0
Wed, Oct 07 2026 at 12:51:46 AM TeamArenaMaster DM-Elucidation-TE-window 8 14.2
Tue, Oct 06 2026 at 12:37:41 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 17.0
Tue, Oct 06 2026 at 12:23:49 AM TeamArenaMaster DM-Under_LE(NoBuzz) 8 12.8
[Show All Matches For Player]