UNREAL FIGHT CLUB

Career Summary for SHORE [35]  ·  PPR: 2.52
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 7166 1734 1782 1947 48 6 6 47.2 47.8 65.4 17 220 237 36.3
Totals 7166 1734 1782 1947 48 6 7 47.2 47.8 65.4 17 220 237 36.3

Ranking
Game Type Ranking Points
TeamArenaMaster 32 76.70

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 25 Double Kills 88 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 720 722 0 743 0 2 99.7%
DamType_SniperShot 594 595 0 575 0 1 99.8%
Shock Rifle 152 0 155 206 816 3 15.9%
DamType_Rocket 90 113 0 137 0 23 83.1%
Flak Cannon 87 54 38 122 159 5 35.9%
DamTypeHeadshot 71 71 0 74 0 0 100.0%
DamType_MinigunBullet 19 19 0 30 0 0 100.0%
DamType_ShockBall 12 12 0 20 0 0 100.0%
DamType_BioGlob 3 4 0 6 0 1 80.0%
DamType_ShieldImpact 3 3 0 3 0 0 100.0%
DamType_LinkShaft 2 2 0 22 0 0 100.0%
DamType_MinigunAlt 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 3 0 0 0.0%
DamType_AssaultBullet 0 0 0 4 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
Minigun 0 0 0 0 6 0 0.0%
Bio Rifle 0 0 0 1 6 0 0.0%
Shield Gun 0 0 0 0 110 0 0.0%
Rocket Launcher 0 0 0 7 228 0 0.0%
Lightning Gun 0 0 0 0 634 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 22145 5791 279110 26.2%
Lightning Gun 8201 3581 252187 43.7%
Rocket Launcher 2537 805 37028 31.7%
Flak Cannon 1994 561 17397 28.1%
Minigun 1848 210 1434 11.4%
Shield Gun 1134 258 2174 22.8%
Bio Rifle 970 37 2749 3.8%
Link Gun 591 109 1084 18.4%
Assault Rifle 27 15 768 55.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 11 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 23
Suicided 8
Flak Cannon 5
Shock Rifle 3
DamType_ShockBeam 2
Fell 2
DamType_Camping 2
DamType_SniperShot 1
DamType_BioGlob 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 42 93.4 240
Rampage 1 4.1 11
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Jun 16 2026 at 9:10:34 PM TeamArenaMaster DM-Entropic-UFC-TE 8 11.2
Tue, Jun 16 2026 at 8:57:11 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11.4
Mon, Jun 15 2026 at 11:46:35 PM TeamArenaMaster DM-Corrugation-XE-RS5 8 11.2
Mon, Jun 15 2026 at 11:32:44 PM TeamArenaMaster DM-Invictus-UFC-TE 8 11.6
Mon, Jun 15 2026 at 11:01:10 PM TeamArenaMaster DM-Entropic-UFC-TE 8 10.5
Mon, Jun 15 2026 at 10:49:16 PM TeamArenaMaster DM-NewDawn-TEv2 8 10.5
Mon, Jun 15 2026 at 10:35:56 PM TeamArenaMaster DM-Ages-UFC-XE-50 8 11.2
Mon, Jun 15 2026 at 9:41:23 PM TeamArenaMaster DM-Invictus-UFC-TE 8 14.3
Mon, Jun 15 2026 at 9:24:36 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 8 15.3
Mon, Jun 15 2026 at 9:07:33 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 13.5
[Show All Matches For Player]