Career Summary for �bS�l8erade [28]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 2881 1226 1332 886 106 1 1 57.3 152.3 0m 29s 19 7 26 8h 02m
TeamArenaMaster 44689 10659 11818 7032 1159 18 18 59.1 66.4 1m 10s 646 273 922 160h 27m
Totals 47570 11885 13150 7918 1265 19 16 58.9 70.5 1m 06s 665 280 948 168h 30m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
124 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 156 Double Kills 891 Multi Kills 77 Mega Kills 5
Ultra Kills 1 Monster Kills 1 Ludicrous Kills 1 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 3
Blue Streak 1 Flak Master 1 Rocket Scientist 10 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Headshot 8
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 1
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5552 3865 1697 3010 3352 10 62.3%
Lightning Gun 4278 3790 493 2745 2599 5 62.2%
Rocket Launcher 1037 1090 0 653 526 53 65.3%
Flak Cannon 904 600 327 589 866 23 51.0%
DamType_ShockBeam 356 356 0 196 0 0 100.0%
DamType_SniperShot 322 322 0 212 0 0 100.0%
Minigun 145 129 16 111 73 0 66.5%
Link Gun 91 10 81 101 84 0 52.0%
DamType_Rocket 81 87 0 37 0 6 93.5%
Sniper Rifle 50 42 8 22 21 0 70.4%
DamTypeHeadshot 36 36 0 23 0 0 100.0%
Bio Rifle 26 30 0 48 31 4 46.2%
Assault Rifle 24 24 0 13 31 0 43.6%
Fell 18 18 0 17 0 8 69.2%
DamType_MinigunBullet 12 12 0 9 0 0 100.0%
DamType_ShockBall 8 9 0 6 0 1 90.0%
DamType_LinkShaft 7 7 0 8 0 0 100.0%
DamType_MinigunAlt 4 4 0 1 0 0 100.0%
DamType_BioGlob 3 4 0 2 0 1 80.0%
Grenade Launcher 3 3 0 0 1 0 75.0%
DamType_AssaultBullet 1 1 0 0 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 1 50.0%
DamType_ShieldImpact 0 1 0 0 0 1 50.0%
Crushed 0 0 0 2 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Shield Gun -3 3 0 6 330 6 0.9%
Suicided -121 1 0 0 0 124 0.8%
DamType_Camping -1009 2 0 44 0 1011 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 112824 25156 1318926 22.3%
Lightning Gun 42917 13389 953918 31.2%
Shield Gun 27366 3704 32521 13.5%
Rocket Launcher 13201 3592 166995 27.2%
Flak Cannon 11075 3240 74406 29.3%
Minigun 10166 979 6955 9.6%
Link Gun 6553 474 4241 7.2%
Bio Rifle 4263 142 9340 3.3%
Assault Rifle 646 99 661 15.3%
newNet_MiniGun 333 0 0 0.0%
Sniper Rifle 299 0 0 0.0%
Grenade Launcher 29 0 0 0.0%
AVRiL 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 12 0 12 0 8 0 0 100.0%
Minigun Turret 9 9 0 0 6 2 0 81.8%
HellBender 9 0 0 9 2 0 0 100.0%
HellBender Rear Turret 3 3 0 0 7 0 0 100.0%
Vehicle Explosion 1 1 0 0 4 0 0 100.0%
Destroyed Vehicle 1 0 0 1 1 0 0 100.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 13 0 0 0.0%
Unknown Weapon 0 0 0 0 20 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 1011
Suicided 124
Rocket Launcher 53
Flak Cannon 23
Shock Rifle 10
Fell 8
DamType_Rocket 6
Shield Gun 6
Lightning Gun 5
Bio Rifle 4
Drowned 3
DamType_Overtime 2
DamType_ShockBall 1
DamType_BioGlob 1
Fell Into Lava 1
DamType_ShieldImpact 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 604 18h 37m 3652
Rampage 48 2h 46m 528
Dominating 4 15m 24s 62
Unstoppable 1 6m 38s 24
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Jul 07 2024, 10:28:52 PM TeamArenaMaster DM-AM-Murk_BETA2a-FE 2 34m 12s
Sun, Jul 07 2024, 10:15:32 PM TeamArenaMaster DM-OSR-Cheops 8 12m 02s
Sun, Jul 07 2024, 10:00:42 PM TeamArenaMaster DM-SIGNIFY-UFC-1B 8 12m 24s
Sun, Jul 07 2024, 9:57:36 PM TeamArenaMaster DM-Signify-FE 5 0m 05s
Sun, Jul 07 2024, 9:56:11 PM TeamArenaMaster DM-Sateca-Reskin 6 1m 13s
Sun, Jul 07 2024, 6:26:35 PM TeamArenaMaster DM-f00k-Campgrounds 7 16m 53s
Sun, Jul 07 2024, 6:14:42 PM TeamArenaMaster DM-Rankin-FE 8 10m 33s
Sun, Jul 07 2024, 5:58:56 PM TeamArenaMaster DM-Pending 8 13m 58s
Sun, Jul 07 2024, 6:27:26 AM TeamArenaMaster DM-Andok-BETA4 8 14m 08s
Sun, Jul 07 2024, 6:11:09 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 13m 20s
[Show All Matches For Player]