Career Summary for Koivu [64]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 762 446 470 612 24 0 0 42.5 110.4 0m 22s 7 5 12 4h 02m
TeamArenaMaster 139579 31010 32368 43643 1358 127 127 41.8 40.2 1m 01s 3119 1719 4838 772h 11m
Totals 140341 31456 32838 44255 1382 127 246 41.8 40.5 1m 01s 3126 1724 4850 776h 14m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
16 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 574 Double Kills 1435 Multi Kills 66 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 1 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 2
Headshot 1 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 4 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 8563 8579 0 13635 0 16 99.8%
Shock Rifle 7146 2494 4772 7382 21269 120 25.4%
DamType_SniperShot 6903 6913 0 9463 0 10 99.9%
Flak Cannon 3896 2152 2013 3540 6630 270 37.6%
Lightning Gun 2020 1809 215 2842 11774 4 14.7%
DamType_Rocket 1683 1897 0 3016 0 214 89.9%
DamTypeHeadshot 726 729 0 1371 0 3 99.6%
DamType_ShockBall 365 447 0 338 0 82 84.5%
Rocket Launcher 326 362 0 995 3038 36 10.5%
DamType_BioGlob 103 125 0 236 0 22 85.0%
DamType_MinigunBullet 70 70 0 397 0 0 100.0%
DamType_ShieldImpact 47 76 0 70 0 29 72.4%
DamType_AssaultGrenade 43 50 0 8 0 7 87.7%
Fell 38 38 0 77 21 65 30.6%
DamType_LinkShaft 26 26 0 559 0 0 100.0%
Link Gun 25 7 18 113 90 0 21.7%
Minigun 21 19 2 102 197 0 9.6%
Assault Rifle 18 6 12 11 93 0 16.2%
Shield Gun 15 26 0 18 1396 11 1.8%
Bio Rifle 15 16 0 67 104 1 13.2%
Sniper Rifle 11 10 1 22 14 0 44.0%
DamType_AssaultBullet 7 7 0 18 0 0 100.0%
Telefragged 4 4 0 2 0 0 100.0%
Crushed 3 4 0 0 0 1 80.0%
Fell Into Lava 2 2 0 2 0 4 33.3%
DamType_LinkPlasma 1 1 0 37 0 0 100.0%
DamType_MinigunAlt 1 1 0 80 0 0 100.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Grenade Launcher 0 0 0 1 1 0 0.0%
None 0 0 0 0 5 0 0.0%
Suicided -167 4 0 5 0 172 2.3%
DamType_Camping -274 16 0 10 0 290 5.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 613317 112082 5687912 18.3%
Lightning Gun 162701 51882 3621406 31.9%
Flak Cannon 62377 21336 649410 34.2%
Shield Gun 57230 22937 300417 40.1%
Rocket Launcher 45188 13470 599673 29.8%
Bio Rifle 32107 1028 60276 3.2%
Minigun 14743 2039 13600 13.8%
Link Gun 10772 1060 9977 9.8%
Assault Rifle 2579 528 9217 20.5%
newNet_MiniGun 443 0 0 0.0%
Fell 101 24 192 23.8%
Sniper Rifle 78 0 0 0.0%
Grenade Launcher 8 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 1 1 0 0 5 1 0 50.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 3 0 0 0.0%
HellBender Rear Turret 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 14 0 0 0.0%
Unknown Weapon -3 0 0 0 171 0 3 0.0%

Suicides Totals
Type Suicides
DamType_Camping 290
Flak Cannon 270
DamType_Rocket 214
Suicided 172
Shock Rifle 120
DamType_ShockBall 82
Fell 65
Rocket Launcher 36
DamType_ShieldImpact 29
DamType_BioGlob 22
DamType_ShockBeam 16
Shield Gun 11
DamType_SniperShot 10
DamType_Overtime 8
DamType_AssaultGrenade 7
Drowned 6
Lightning Gun 4
Fell Into Lava 4
DamTypeHeadshot 3
Unknown Weapon 3
Burned 2
Gibbed by Convoy 2
Bio Rifle 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 511 15h 58m 2859
Rampage 4 12m 31s 40
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Mar 02 2026, 1:03:09 AM TeamArenaMaster DM-Waisten-UFC 8 10m 21s
Sun, Mar 01 2026, 7:02:01 PM TeamArenaMaster DM-REMEDY-XE6 1 0m 37s
Mon, Mar 02 2026, 12:44:52 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 23s
Mon, Mar 02 2026, 12:33:19 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 35s
Mon, Mar 02 2026, 12:20:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 37s
Mon, Mar 02 2026, 12:17:51 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 1m 49s
Mon, Mar 02 2026, 12:17:34 AM TeamArenaMaster DM-DE-Grendelkeep 6 0m 06s
Mon, Mar 02 2026, 12:11:49 AM TeamArenaMaster DM-Structured-Night-LiftEdit 7 5m 33s
Sun, Mar 01 2026, 11:57:40 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 53s
Sun, Mar 01 2026, 11:43:25 PM TeamArenaMaster DM-Andok-BETA4 8 12m 44s
[Show All Matches For Player]