UNREAL FIGHT CLUB

Career Summary for aguam!st [41]  ·  PPR: 2.27
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 5797 1254 1412 1879 158 5 5 40.9 34.6 63.9 26 199 225 36.2
Totals 5797 1254 1412 1879 158 5 8 40.9 34.6 63.9 26 199 225 36.2

Ranking
Game Type Ranking Points
TeamArenaMaster 40 63.47

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 15 Double Kills 70 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 655 655 0 686 0 0 100.0%
DamType_SniperShot 355 355 0 598 0 0 100.0%
DamType_Rocket 145 162 0 117 0 17 90.5%
Flak Cannon 88 62 30 129 197 4 31.4%
Shock Rifle 86 0 89 189 985 3 8.3%
DamTypeHeadshot 25 25 0 92 0 0 100.0%
DamType_MinigunBullet 10 10 0 18 0 0 100.0%
DamType_LinkShaft 7 7 0 14 0 0 100.0%
DamType_ShockBall 5 14 0 21 0 9 60.9%
DamType_BioGlob 3 4 0 6 0 1 80.0%
DamType_MinigunAlt 2 2 0 0 0 0 100.0%
Fell 1 1 0 5 0 1 50.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 8 0 0.0%
Link Gun 0 0 0 0 8 0 0.0%
Minigun 0 0 0 0 11 0 0.0%
Shield Gun 0 0 0 0 125 0 0.0%
Rocket Launcher 0 0 0 11 138 0 0.0%
Lightning Gun 0 0 0 0 418 0 0.0%
DamType_ShieldImpact -2 1 0 0 0 3 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 19040 5038 236088 26.5%
Lightning Gun 6548 2200 153169 33.6%
Rocket Launcher 4283 1200 52540 28.0%
Flak Cannon 2028 601 14438 29.6%
Shield Gun 1982 1974 17539 99.6%
Bio Rifle 1384 55 3375 4.0%
Minigun 978 119 868 12.2%
Link Gun 833 98 877 11.8%
Assault Rifle 27 3 21 11.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 98
Suicided 20
DamType_Rocket 17
DamType_ShockBall 9
Flak Cannon 4
Shock Rifle 3
DamType_ShieldImpact 3
DamType_BioGlob 1
Fell 1
DamType_LinkPlasma 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 28 53.9 151
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Jun 17 2026 at 2:00:10 AM TeamArenaMaster DM-Entropic-UFC-TE 8 8.8
Wed, Jun 17 2026 at 1:46:55 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 11.3
Wed, Jun 17 2026 at 1:29:05 AM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 8 15.6
Tue, Jun 16 2026 at 2:32:01 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 6.8
Tue, Jun 16 2026 at 2:16:37 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 14.2
Tue, Jun 16 2026 at 2:02:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 12.1
Tue, Jun 16 2026 at 12:19:15 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 8.3
Tue, Jun 16 2026 at 12:06:22 AM TeamArenaMaster DM-Structured-Night-LiftEdit 9 10.6
Sat, Jun 13 2026 at 12:53:13 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 7.2
Sat, Jun 13 2026 at 12:41:58 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 9.3
[Show All Matches For Player]