UNREAL FIGHT CLUB

Career Summary for sendmore [47]  ·  PPR: 2.06
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 4154 840 1018 1456 178 10 10 38.4 29.4 63.0 7 185 192 28.6
Totals 4154 840 1018 1456 178 10 6 38.4 29.4 63.0 7 185 192 28.6

Ranking
Game Type Ranking Points
TeamArenaMaster 64 27.57

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 43 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 282 282 0 447 0 0 100.0%
DamType_ShockBeam 279 280 0 579 0 1 99.6%
Shock Rifle 162 0 164 133 633 2 20.5%
DamType_Rocket 81 85 0 94 0 4 95.5%
Flak Cannon 55 35 29 78 207 9 22.9%
DamType_MinigunBullet 48 48 0 18 0 0 100.0%
DamType_LinkShaft 45 45 0 20 0 0 100.0%
DamTypeHeadshot 39 39 0 68 0 0 100.0%
DamType_ShockBall 15 16 0 13 0 1 94.1%
DamType_LinkPlasma 3 3 0 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 1 0 0 100.0%
Fell Into Lava 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 1 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_BioGlob 0 0 0 4 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 30 0 0.0%
Minigun 0 0 0 0 30 0 0.0%
Shield Gun 0 0 0 0 46 0 0.0%
Rocket Launcher 0 0 0 2 101 0 0.0%
Lightning Gun 0 0 0 0 422 0 0.0%
DamType_Camping -145 0 0 1 0 145 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 17384 3230 163091 18.6%
Minigun 6612 735 4897 11.1%
Lightning Gun 5483 1861 131666 33.9%
Rocket Launcher 3770 589 25830 15.6%
Link Gun 3027 699 6239 23.1%
Flak Cannon 2207 463 14679 21.0%
Bio Rifle 697 8 489 1.1%
Shield Gun 501 493 4822 98.4%
Assault Rifle 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 11 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 145
Suicided 15
Flak Cannon 9
DamType_Rocket 4
Shock Rifle 2
DamType_ShockBeam 1
DamType_ShockBall 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 15 35.4 87
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Jun 10 2026 at 10:21:05 PM TeamArenaMaster DM-Ages-UFC-XE-50 8 14.2
Wed, Jun 10 2026 at 10:05:47 PM TeamArenaMaster DM-Elucidation-TE-window 8 13.4
Wed, Jun 10 2026 at 9:51:07 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 13.5
Tue, Jun 09 2026 at 2:27:58 AM TeamArenaMaster DM-PeerToPeer-10-20-2025 3 2.5
Tue, Jun 09 2026 at 2:27:08 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 3 0.6
Tue, Jun 09 2026 at 2:11:35 AM TeamArenaMaster DM-Waisten-UFC 8 13.1
Tue, Jun 09 2026 at 1:56:33 AM TeamArenaMaster DM-Elucidation-TE-window 8 13.7
Tue, Jun 09 2026 at 1:42:03 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 12.1
Tue, Jun 09 2026 at 1:37:22 AM TeamArenaMaster DM-Entropic-UFC-TE 8 2.7
Mon, Jun 08 2026 at 10:00:44 PM TeamArenaMaster DM-Elucidation-TE-window 8 12.1
[Show All Matches For Player]