Page [355/866] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Jan 14 2025, 9:46:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 9m 48s
Tue, Jan 14 2025, 9:40:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 10 35m 27s
Tue, Jan 14 2025, 9:37:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 4 6m 19s
Tue, Jan 14 2025, 9:35:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 6m 02s
Tue, Jan 14 2025, 9:35:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 3m 02s
Tue, Jan 14 2025, 9:30:52 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE3 2 4m 23s
Tue, Jan 14 2025, 9:22:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 10m 00s
Tue, Jan 14 2025, 9:12:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 41s
Tue, Jan 14 2025, 9:09:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 12m 07s
Tue, Jan 14 2025, 8:56:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 41s
Tue, Jan 14 2025, 8:52:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 7 1m 17s
Tue, Jan 14 2025, 8:29:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 19s
Tue, Jan 14 2025, 8:17:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 9m 00s
Tue, Jan 14 2025, 8:00:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 15m 27s
Tue, Jan 14 2025, 7:57:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 1 0m 18s
Tue, Jan 14 2025, 7:18:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 9 11m 22s
Tue, Jan 14 2025, 6:59:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 15m 53s
Tue, Jan 14 2025, 6:42:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 7 15m 10s
Tue, Jan 14 2025, 6:26:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 14m 22s
Tue, Jan 14 2025, 6:11:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 11m 00s
Tue, Jan 14 2025, 3:37:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 3 11m 40s
Tue, Jan 14 2025, 2:23:14 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 2 2m 18s
Tue, Jan 14 2025, 8:18:47 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 1m 35s
Tue, Jan 14 2025, 5:51:30 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 31s
Tue, Jan 14 2025, 5:39:24 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 10m 41s
Tue, Jan 14 2025, 5:22:33 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 14m 38s
Tue, Jan 14 2025, 5:17:34 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 9 4m 12s
Tue, Jan 14 2025, 5:01:30 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 2 10m 50s
Tue, Jan 14 2025, 4:56:50 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 4m 28s
Tue, Jan 14 2025, 4:52:57 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 2 3m 40s
Tue, Jan 14 2025, 3:28:46 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 8m 08s
Tue, Jan 14 2025, 3:12:04 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 8 14m 51s
Tue, Jan 14 2025, 2:54:52 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 45s
Tue, Jan 14 2025, 2:47:19 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 7 5m 04s
Tue, Jan 14 2025, 2:45:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 1 1m 01s