Map Stats for DM-Pending-XE-Reskin3

Unreal Tournament Map Stats
Map Name DM-Pending-XE-Reskin3 Matches 780
Map Title DM-Pending-1 Score 207663
Author Michael 'AtomicDamage' H. Kills 48215
Last Match Wed, Dec 31 2025, 11:58:53 PM Suicides 3054
Game Time 141h 26m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 17152 17164 0 0 12 99.9%
DamType_SniperShot 15220 15235 0 0 15 99.9%
Shock Rifle 3904 0 3965 21678 61 15.4%
Flak Cannon 3281 2105 1353 5003 177 40.0%
DamType_Rocket 3264 3592 0 0 328 91.6%
DamTypeHeadshot 2208 2212 0 0 4 99.8%
DamType_LinkShaft 698 698 0 0 0 100.0%
DamType_MinigunBullet 575 575 0 0 0 100.0%
DamType_ShockBall 331 380 0 0 49 88.6%
DamType_BioGlob 311 360 0 0 49 88.0%
Rocket Launcher 302 302 12 3741 12 7.7%
DamType_MinigunAlt 94 95 0 0 1 99.0%
DamType_ShieldImpact 67 83 0 0 16 83.8%
Fell 34 71 0 0 37 65.7%
DamType_LinkPlasma 28 28 0 0 0 100.0%
DamType_AssaultBullet 25 25 0 0 0 100.0%
DamType_AssaultGrenade 11 12 0 0 1 92.3%
Bio Rifle 3 4 0 373 1 1.1%
Telefragged 2 2 0 0 0 100.0%
Crushed 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 63 0 0.0%
Link Gun 0 0 0 447 0 0.0%
Minigun 0 0 0 585 0 0.0%
Shield Gun 0 0 0 1417 0 0.0%
Lightning Gun 0 0 0 15054 0 0.0%
DamType_Camping -1841 87 0 0 1928 4.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Dec 31 2025, 11:58:53 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 10m 15s
Tue, Dec 30 2025, 5:40:54 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 17m 51s
Tue, Dec 30 2025, 4:42:27 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 26s
Sun, Dec 28 2025, 6:33:38 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 14m 35s
Sat, Dec 27 2025, 7:47:09 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 14m 35s
Sat, Dec 27 2025, 6:52:08 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 2m 04s
Sat, Dec 20 2025, 9:44:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 05s
Thu, Dec 18 2025, 7:19:10 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 2m 21s
Wed, Dec 17 2025, 10:04:10 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 55s
Wed, Dec 17 2025, 1:23:45 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 11m 44s
Mon, Dec 15 2025, 7:08:21 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 9m 31s
Sun, Dec 14 2025, 9:08:20 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 53s
Sun, Dec 14 2025, 7:37:06 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 12m 44s
Sun, Dec 14 2025, 2:17:07 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 1 0m 35s
Sat, Dec 13 2025, 11:21:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 12m 38s
Sat, Dec 13 2025, 8:58:16 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 54s
Sat, Dec 13 2025, 8:28:30 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 10m 13s
Sat, Dec 13 2025, 1:29:46 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 9 11m 49s
Wed, Dec 10 2025, 11:09:48 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 10m 50s
Tue, Dec 09 2025, 9:07:40 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C4� 1 0m 48s
[Show All Matches For Map]