Map Stats for DM-DE-Grendelkeep

Unreal Tournament Map Stats
Map Name DM-DE-Grendelkeep Matches 1180
Map Title Grendelkeep Score 113928
Author Scott "Goose" McGregor Kills 27230
Last Match Wed, Dec 31 2025, 10:43:56 PM Suicides 3345
Game Time 127h 54m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 9065 9070 0 0 5 99.9%
Shock Rifle 5520 3462 2091 12323 33 31.0%
DamType_SniperShot 5109 5114 0 0 5 99.9%
Lightning Gun 2987 2523 473 6666 9 31.0%
Flak Cannon 1151 815 378 1614 42 41.9%
DamTypeHeadshot 873 874 0 0 1 99.9%
Rocket Launcher 638 663 21 3277 46 17.1%
DamType_Rocket 600 649 0 0 49 93.0%
DamType_LinkShaft 231 231 0 0 0 100.0%
DamType_MinigunBullet 182 182 0 0 0 100.0%
DamType_ShockBall 105 122 0 0 17 87.8%
Link Gun 85 4 81 560 0 13.2%
Minigun 78 66 12 443 0 15.0%
DamType_BioGlob 71 84 0 0 13 86.6%
DamType_MinigunAlt 45 46 0 0 1 97.9%
DamType_LinkPlasma 40 40 0 0 0 100.0%
DamType_ShieldImpact 25 31 0 0 6 83.8%
Bio Rifle 25 27 0 932 2 2.8%
Fell 12 33 0 0 21 61.1%
DamType_AssaultBullet 12 12 0 0 0 100.0%
Assault Rifle 11 8 3 64 0 14.7%
DamType_AssaultGrenade 10 11 0 0 1 91.7%
DamType_RocketHoming 7 7 0 0 0 100.0%
Shield Gun 1 8 0 1348 7 0.6%
Telefragged 1 1 0 0 0 100.0%
None 0 0 0 51 0 0.0%
DamType_Camping -2343 136 0 0 2479 5.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon -3 0 0 0 3 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Dec 31 2025, 10:43:56 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 9 9m 17s
Tue, Dec 30 2025, 11:36:25 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 6 4m 15s
Mon, Dec 29 2025, 11:14:15 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 55s
Sun, Dec 28 2025, 5:16:53 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 17s
Sat, Dec 27 2025, 9:13:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 39m 00s
Sat, Dec 27 2025, 7:24:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 12m 56s
Sat, Dec 27 2025, 4:14:31 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 9m 19s
Fri, Dec 26 2025, 8:04:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 12m 09s
Wed, Dec 24 2025, 7:47:55 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 1m 08s
Thu, Dec 18 2025, 9:26:27 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 5 1m 24s
Wed, Dec 17 2025, 7:44:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 4m 19s
Sun, Dec 14 2025, 12:58:28 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 2m 12s
Sat, Dec 13 2025, 11:27:44 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C4� 2 2m 15s
Sat, Dec 13 2025, 1:22:35 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 44s
Thu, Dec 11 2025, 9:09:37 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 09s
Thu, Dec 11 2025, 8:30:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 0m 59s
Mon, Dec 08 2025, 5:32:51 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 9m 39s
Sun, Dec 07 2025, 8:40:07 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 0m 16s
Sun, Dec 07 2025, 5:12:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 1m 25s
Sat, Dec 06 2025, 1:09:59 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 3 2m 22s
[Show All Matches For Map]