Map Stats for DM-Invictus-UFC2

Unreal Tournament Map Stats
Map Name DM-Invictus-UFC2 Matches 628
Map Title DM-Invictus Score 140437
Author Ouch special thanks: {WTF}Diealo Kills 32975
Last Match Wed, Dec 31 2025, 11:35:59 PM Suicides 2680
Game Time 100h 23m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 11581 11597 0 0 16 99.9%
DamType_SniperShot 9611 9624 0 0 13 99.9%
Shock Rifle 2875 0 2922 15182 47 16.1%
DamType_Rocket 2596 2838 0 0 242 92.1%
Flak Cannon 2470 1576 1030 3505 136 41.7%
DamTypeHeadshot 1420 1423 0 0 3 99.8%
DamType_LinkShaft 531 531 0 0 0 100.0%
DamType_MinigunBullet 429 430 0 0 1 99.8%
DamType_BioGlob 292 323 0 0 31 91.2%
Rocket Launcher 249 254 1 2753 6 8.5%
DamType_ShockBall 236 281 0 0 45 86.2%
DamType_MinigunAlt 52 52 0 0 0 100.0%
DamType_ShieldImpact 40 56 0 0 16 77.8%
DamType_LinkPlasma 27 27 0 0 0 100.0%
DamType_AssaultBullet 19 19 0 0 0 100.0%
Fell 13 41 0 0 28 59.4%
DamType_AssaultGrenade 10 10 0 0 0 100.0%
Bio Rifle 5 6 0 301 1 1.9%
DamType_RocketHoming 3 3 0 0 0 100.0%
Crushed 2 2 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
None 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 43 0 0.0%
Minigun 0 0 0 385 0 0.0%
Link Gun 0 0 0 397 0 0.0%
Shield Gun 0 0 0 1092 0 0.0%
Lightning Gun 0 0 0 9439 0 0.0%
DamType_Overtime -25 1 0 0 26 3.7%
DamType_Camping -1696 50 0 0 1746 2.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Dec 31 2025, 11:35:59 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 9m 00s
Tue, Dec 30 2025, 3:54:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 6 6m 25s
Tue, Dec 30 2025, 2:55:39 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 8m 10s
Mon, Dec 29 2025, 5:04:51 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 43s
Sun, Dec 28 2025, 2:10:22 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 50s
Sat, Dec 27 2025, 2:46:46 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 4m 05s
Fri, Dec 26 2025, 10:42:09 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 10m 35s
Wed, Dec 24 2025, 7:46:15 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 2m 51s
Sat, Dec 20 2025, 8:53:04 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 16m 15s
Sat, Dec 20 2025, 6:28:04 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 5m 03s
Fri, Dec 19 2025, 1:12:06 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 1 1m 26s
Thu, Dec 18 2025, 10:40:56 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 11m 53s
Thu, Dec 18 2025, 9:32:09 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 13m 03s
Thu, Dec 18 2025, 9:29:15 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 6 2m 39s
Thu, Dec 18 2025, 7:25:52 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 10m 44s
Wed, Dec 17 2025, 11:30:38 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 28m 16s
Wed, Dec 17 2025, 4:54:23 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 1m 05s
Wed, Dec 17 2025, 4:11:26 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 9 10m 45s
Sun, Dec 14 2025, 11:01:34 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 12m 35s
Sun, Dec 14 2025, 8:33:03 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 12m 41s
[Show All Matches For Map]