Map Stats for DM-REMEDY-XE3

Unreal Tournament Map Stats
Map Name DM-REMEDY-XE3 Matches 107
Map Title Remedy-UFC-S13 Score 9376
Author Original by:Soma Updated by: SB Kills 2477
Last Match Mon, May 26 2025, 11:15:07 PM Suicides 679
Game Time 14h 00m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 744 746 0 0 2 99.7%
DamType_SniperShot 721 723 0 0 2 99.7%
Flak Cannon 222 147 83 283 8 44.1%
DamType_Rocket 216 239 0 0 23 91.2%
Shock Rifle 180 0 187 957 7 16.2%
DamTypeHeadshot 144 144 0 0 0 100.0%
Rocket Launcher 77 79 1 308 3 20.5%
DamType_MinigunBullet 39 39 0 0 0 100.0%
DamType_LinkShaft 27 27 0 0 0 100.0%
DamType_BioGlob 18 21 0 0 3 87.5%
DamType_ShockBall 14 15 0 0 1 93.8%
DamType_LinkPlasma 5 5 0 0 0 100.0%
DamType_MinigunAlt 5 5 0 0 0 100.0%
Assault Rifle 0 0 0 7 0 0.0%
Link Gun 0 0 0 20 0 0.0%
Bio Rifle 0 0 0 37 0 0.0%
Minigun 0 0 0 40 0 0.0%
Shield Gun 0 0 0 129 0 0.0%
Lightning Gun 0 0 0 704 0 0.0%
Fell -1 2 0 0 3 40.0%
DamType_ShieldImpact -1 1 0 0 2 33.3%
DamType_Camping -517 21 0 0 538 3.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Mon, May 26 2025, 11:15:07 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 49m 23s
Thu, May 22 2025, 11:37:57 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 1 0m 05s
Thu, Feb 20 2025, 9:40:08 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 35m 24s
Tue, Feb 18 2025, 7:51:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 16m 13s
Sun, Feb 09 2025, 10:20:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 14m 46s
Mon, Jan 20 2025, 7:08:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 3m 58s
Mon, Jan 20 2025, 2:56:04 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 7 1m 53s
Mon, Jan 20 2025, 1:59:38 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 06s
Sun, Jan 19 2025, 9:22:26 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 2m 01s
Sun, Jan 19 2025, 7:15:03 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 11m 11s
Sun, Jan 19 2025, 2:19:33 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 18m 14s
Sat, Jan 18 2025, 9:22:43 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 6m 28s
Sat, Jan 18 2025, 7:31:34 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 1 0m 03s
Sat, Jan 18 2025, 2:12:38 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 1 0m 34s
Sat, Jan 18 2025, 5:26:25 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 3 0m 25s
Fri, Jan 17 2025, 9:25:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 1 0m 39s
Fri, Jan 17 2025, 6:49:37 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 2 1m 43s
Fri, Jan 17 2025, 1:26:42 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� 1 1m 22s
Fri, Jan 17 2025, 2:25:57 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 2 1m 30s
Thu, Jan 16 2025, 12:47:41 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 9 14m 56s
[Show All Matches For Map]