Map Stats for DM-OSR-Cheops-LSE

Unreal Tournament Map Stats
Map Name DM-OSR-Cheops-LSE Matches 931
Map Title OSR-Cheops Score 246756
Author Steve Keene Kills 57760
Last Match Thu, Jan 01 2026, 12:13:56 AM Suicides 2879
Game Time 152h 35m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 21840 21867 0 0 27 99.9%
DamType_SniperShot 17194 17215 0 0 21 99.9%
Shock Rifle 4700 0 4785 27422 85 14.8%
DamType_Rocket 4180 4540 0 0 360 92.7%
Flak Cannon 3623 2283 1525 5329 185 40.8%
DamTypeHeadshot 2498 2498 0 0 0 100.0%
DamType_LinkShaft 916 916 0 0 0 100.0%
DamType_MinigunBullet 707 709 0 0 2 99.7%
DamType_ShockBall 389 452 0 0 63 87.8%
DamType_BioGlob 343 389 0 0 46 89.4%
Rocket Launcher 310 316 3 4400 9 6.7%
DamType_MinigunAlt 92 92 0 0 0 100.0%
DamType_LinkPlasma 56 58 0 0 2 96.7%
DamType_AssaultBullet 53 53 0 0 0 100.0%
DamType_ShieldImpact 38 83 0 0 45 64.8%
Fell 32 61 0 0 29 67.8%
DamType_AssaultGrenade 12 14 0 0 2 87.5%
Crushed 3 3 0 0 0 100.0%
DamType_RocketHoming 2 2 0 0 0 100.0%
Bio Rifle 1 3 0 361 2 0.8%
Assault Rifle 0 0 0 51 0 0.0%
Minigun 0 0 0 582 0 0.0%
Link Gun 0 0 0 651 0 0.0%
Shield Gun 0 0 0 1805 0 0.0%
Lightning Gun 0 0 0 17347 0 0.0%
Fell Into Lava -20 6 0 0 26 18.8%
DamType_Camping -1482 75 0 0 1557 4.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Thu, Jan 01 2026, 12:13:56 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 3 4m 44s
Wed, Dec 31 2025, 10:32:26 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 10m 11s
Wed, Dec 31 2025, 5:22:16 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 35s
Wed, Dec 31 2025, 5:19:38 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 1 0m 52s
Wed, Dec 31 2025, 2:04:11 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 12m 41s
Tue, Dec 30 2025, 5:33:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 6m 14s
Tue, Dec 30 2025, 4:16:50 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 10m 26s
Tue, Dec 30 2025, 2:07:03 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 10m 52s
Tue, Dec 30 2025, 12:29:11 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 10m 30s
Mon, Dec 29 2025, 12:30:31 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 6m 32s
Sun, Dec 28 2025, 5:56:55 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 15m 53s
Sat, Dec 27 2025, 8:03:57 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 9m 34s
Fri, Dec 26 2025, 7:51:18 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 11m 33s
Wed, Dec 24 2025, 1:56:10 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 29m 04s
Sun, Dec 21 2025, 11:06:34 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 3 1h 15m
Fri, Dec 19 2025, 7:15:50 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 1 0m 39s
Wed, Dec 17 2025, 9:14:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 7m 21s
Wed, Dec 17 2025, 8:47:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 10m 26s
Wed, Dec 17 2025, 1:37:13 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 13m 11s
Sun, Dec 14 2025, 10:32:35 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 9m 58s
[Show All Matches For Map]