Page [293/859] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Fri, Feb 21 2025, 11:40:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 6m 55s
Fri, Feb 21 2025, 11:26:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 10m 39s
Fri, Feb 21 2025, 11:05:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 2 1m 45s
Fri, Feb 21 2025, 10:39:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 45m 14s
Fri, Feb 21 2025, 10:24:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 28s
Fri, Feb 21 2025, 10:10:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 12m 25s
Fri, Feb 21 2025, 10:06:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 2m 29s
Fri, Feb 21 2025, 9:52:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 2 2m 33s
Fri, Feb 21 2025, 9:48:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 8m 51s
Fri, Feb 21 2025, 9:33:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 15s
Fri, Feb 21 2025, 9:29:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 5 1m 49s
Fri, Feb 21 2025, 9:26:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 11m 47s
Fri, Feb 21 2025, 7:29:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 1m 04s
Fri, Feb 21 2025, 6:47:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 5 3m 12s
Fri, Feb 21 2025, 6:47:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 4 0m 39s
Fri, Feb 21 2025, 6:44:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 02s
Fri, Feb 21 2025, 6:32:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 10m 53s
Fri, Feb 21 2025, 6:27:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 6 1m 43s
Fri, Feb 21 2025, 6:17:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 40s
Fri, Feb 21 2025, 6:03:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 35s
Fri, Feb 21 2025, 5:52:34 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 26s
Fri, Feb 21 2025, 4:26:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 5m 33s
Fri, Feb 21 2025, 4:14:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 10m 45s
Fri, Feb 21 2025, 4:02:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 10m 39s
Fri, Feb 21 2025, 3:50:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 56s
Fri, Feb 21 2025, 1:42:32 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 2 0m 52s
Fri, Feb 21 2025, 11:12:22 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 1m 25s
Fri, Feb 21 2025, 3:22:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 10 0m 25s
Fri, Feb 21 2025, 1:59:20 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 4 4m 36s
Fri, Feb 21 2025, 1:51:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 2 26m 23s
Fri, Feb 21 2025, 1:50:41 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 3 0m 40s
Fri, Feb 21 2025, 1:43:48 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 2m 00s
Fri, Feb 21 2025, 1:40:22 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 37s
Fri, Feb 21 2025, 1:28:26 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 54s
Fri, Feb 21 2025, 1:26:41 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 9 11m 22s