Page [338/864] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Jan 23 2025, 10:32:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 0m 32s
Thu, Jan 23 2025, 10:31:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 8 1m 34s
Thu, Jan 23 2025, 10:27:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 40s
Thu, Jan 23 2025, 10:13:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 12m 48s
Thu, Jan 23 2025, 10:04:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 1m 16s
Thu, Jan 23 2025, 10:00:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 9 12m 31s
Thu, Jan 23 2025, 9:54:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 7 3m 31s
Thu, Jan 23 2025, 9:43:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 9m 36s
Thu, Jan 23 2025, 9:30:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 01s
Thu, Jan 23 2025, 9:17:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 17m 12s
Thu, Jan 23 2025, 9:03:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 12m 46s
Thu, Jan 23 2025, 8:45:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 15m 11s
Thu, Jan 23 2025, 8:37:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 11 50m 31s
Thu, Jan 23 2025, 8:30:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 2m 37s
Thu, Jan 23 2025, 8:29:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 1 0m 35s
Thu, Jan 23 2025, 8:29:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 1 0m 36s
Thu, Jan 23 2025, 8:16:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 8 20m 25s
Thu, Jan 23 2025, 8:15:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 4 1m 26s
Thu, Jan 23 2025, 8:13:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 4 1m 29s
Thu, Jan 23 2025, 8:01:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 11m 49s
Thu, Jan 23 2025, 7:57:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 3 0m 53s
Thu, Jan 23 2025, 7:39:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 29m 11s
Thu, Jan 23 2025, 7:36:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 49m 48s
Thu, Jan 23 2025, 7:28:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 43s
Thu, Jan 23 2025, 7:22:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 30s
Thu, Jan 23 2025, 7:13:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 27s
Thu, Jan 23 2025, 7:11:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 9 8m 14s
Thu, Jan 23 2025, 7:07:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 9 4m 25s
Thu, Jan 23 2025, 6:49:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 53s
Thu, Jan 23 2025, 6:32:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 8 16m 38s
Thu, Jan 23 2025, 6:15:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 14m 41s
Thu, Jan 23 2025, 6:08:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 6 2m 16s
Thu, Jan 23 2025, 5:40:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 4 28m 02s
Thu, Jan 23 2025, 5:38:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 02s
Thu, Jan 23 2025, 5:34:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 15m 47s