Page [331/863] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Jan 26 2025, 8:56:00 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 2m 28s
Sun, Jan 26 2025, 7:26:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 1m 10s
Sun, Jan 26 2025, 7:17:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 2m 01s
Sun, Jan 26 2025, 6:47:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 17m 17s
Sun, Jan 26 2025, 6:31:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 14m 21s
Sun, Jan 26 2025, 6:12:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 16m 24s
Sun, Jan 26 2025, 5:59:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 2m 52s
Sun, Jan 26 2025, 5:57:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 0m 51s
Sun, Jan 26 2025, 5:37:33 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Malevolence2004 2 1m 07s
Sun, Jan 26 2025, 3:48:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 1 1m 21s
Sun, Jan 26 2025, 3:34:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 35s
Sun, Jan 26 2025, 3:16:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 59s
Sun, Jan 26 2025, 3:00:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 37s
Sun, Jan 26 2025, 2:55:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 0m 56s
Sun, Jan 26 2025, 2:29:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 35s
Sun, Jan 26 2025, 1:47:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 43s
Sun, Jan 26 2025, 1:42:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 0m 40s
Sun, Jan 26 2025, 1:22:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 11m 13s
Sun, Jan 26 2025, 1:04:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 17s
Sun, Jan 26 2025, 12:46:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 9 14m 02s
Sun, Jan 26 2025, 9:39:19 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 41s
Sun, Jan 26 2025, 9:39:07 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 3 0m 34s
Sun, Jan 26 2025, 8:36:39 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 2 2m 46s
Sun, Jan 26 2025, 8:36:23 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 1 0m 05s
Sun, Jan 26 2025, 5:49:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 4m 09s
Sun, Jan 26 2025, 2:37:27 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 2 1m 44s
Sun, Jan 26 2025, 2:29:49 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 2 2m 31s
Sun, Jan 26 2025, 2:13:01 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 59s
Sun, Jan 26 2025, 2:03:04 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 8m 35s
Sun, Jan 26 2025, 1:47:36 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 48s
Sun, Jan 26 2025, 1:26:31 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 5 17m 52s
Sun, Jan 26 2025, 1:13:32 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 11m 43s
Sun, Jan 26 2025, 12:56:27 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 8 14m 54s
Sun, Jan 26 2025, 12:44:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 10 10m 11s
Sun, Jan 26 2025, 12:31:54 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 13s