Page [288/859] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Feb 25 2025, 9:04:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 25s
Tue, Feb 25 2025, 9:04:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 1m 08s
Tue, Feb 25 2025, 9:03:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 0m 46s
Tue, Feb 25 2025, 8:49:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 12m 26s
Tue, Feb 25 2025, 8:42:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 3 7m 40s
Tue, Feb 25 2025, 8:38:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 3m 58s
Tue, Feb 25 2025, 8:37:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 10m 26s
Tue, Feb 25 2025, 8:35:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 0m 46s
Tue, Feb 25 2025, 8:34:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 0m 30s
Tue, Feb 25 2025, 8:31:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 2m 31s
Tue, Feb 25 2025, 8:31:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 05s
Tue, Feb 25 2025, 8:20:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 16m 03s
Tue, Feb 25 2025, 8:06:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 21s
Tue, Feb 25 2025, 7:54:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 46s
Tue, Feb 25 2025, 7:48:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 4m 36s
Tue, Feb 25 2025, 7:48:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 1 0m 16s
Tue, Feb 25 2025, 7:25:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 2m 09s
Tue, Feb 25 2025, 7:13:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 34s
Tue, Feb 25 2025, 7:00:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 10m 10s
Tue, Feb 25 2025, 4:49:52 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 2 3m 23s
Tue, Feb 25 2025, 12:53:08 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 21m 53s
Tue, Feb 25 2025, 12:39:49 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 11m 51s
Tue, Feb 25 2025, 12:27:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 52s
Tue, Feb 25 2025, 12:12:58 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 47s
Tue, Feb 25 2025, 12:00:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 6 5m 49s
Mon, Feb 24 2025, 11:45:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 13m 24s
Mon, Feb 24 2025, 11:29:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 43s
Mon, Feb 24 2025, 11:27:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 47s
Mon, Feb 24 2025, 11:24:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 1 0m 37s
Mon, Feb 24 2025, 11:19:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 8 8m 56s
Mon, Feb 24 2025, 11:08:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 50s
Mon, Feb 24 2025, 10:56:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 10m 09s
Mon, Feb 24 2025, 10:40:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 14m 10s
Mon, Feb 24 2025, 10:31:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 10 6m 19s
Mon, Feb 24 2025, 10:30:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 3 0m 37s