Page [278/857] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Mar 04 2025, 9:05:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 2 2m 51s
Tue, Mar 04 2025, 8:54:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 1m 23s
Tue, Mar 04 2025, 8:54:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 6 7m 54s
Tue, Mar 04 2025, 8:53:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 53s
Tue, Mar 04 2025, 8:42:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 6 10m 25s
Tue, Mar 04 2025, 8:30:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 6 9m 54s
Tue, Mar 04 2025, 8:29:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 8 10m 05s
Tue, Mar 04 2025, 8:23:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 5 3m 10s
Tue, Mar 04 2025, 8:15:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 27s
Tue, Mar 04 2025, 8:09:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 4m 28s
Tue, Mar 04 2025, 8:08:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 02s
Tue, Mar 04 2025, 7:57:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 04s
Tue, Mar 04 2025, 7:56:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 49s
Tue, Mar 04 2025, 7:45:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 32s
Tue, Mar 04 2025, 7:44:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 28s
Tue, Mar 04 2025, 7:37:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 7 3m 35s
Tue, Mar 04 2025, 7:32:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 9m 49s
Tue, Mar 04 2025, 7:29:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 2m 08s
Tue, Mar 04 2025, 4:34:35 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 2 3m 02s
Tue, Mar 04 2025, 4:08:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 45s
Tue, Mar 04 2025, 5:24:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 2 1m 11s
Tue, Mar 04 2025, 4:31:09 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 6 5m 04s
Tue, Mar 04 2025, 4:13:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 9 17m 05s
Tue, Mar 04 2025, 3:59:21 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 13m 15s
Tue, Mar 04 2025, 3:45:21 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 38s
Tue, Mar 04 2025, 3:29:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 42s
Tue, Mar 04 2025, 3:14:16 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 7 13m 58s
Tue, Mar 04 2025, 3:03:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 49s
Tue, Mar 04 2025, 2:52:56 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 57s
Tue, Mar 04 2025, 2:40:49 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 9 10m 20s
Tue, Mar 04 2025, 2:29:58 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 9m 34s
Tue, Mar 04 2025, 2:16:05 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 12m 01s
Tue, Mar 04 2025, 2:05:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 9 9m 09s
Tue, Mar 04 2025, 1:47:40 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 16m 31s
Tue, Mar 04 2025, 1:33:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 10 11m 41s