Page [138/840] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sat, Jun 14 2025, 1:39:52 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 9 14m 40s
Sat, Jun 14 2025, 1:16:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 48s
Sat, Jun 14 2025, 12:57:17 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 15m 03s
Sat, Jun 14 2025, 12:39:34 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 2 13m 58s
Fri, Jun 13 2025, 11:37:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 7 1h 14m
Fri, Jun 13 2025, 11:20:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 16m 08s
Fri, Jun 13 2025, 11:14:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 10m 08s
Fri, Jun 13 2025, 11:08:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 10m 46s
Fri, Jun 13 2025, 11:03:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 2m 21s
Fri, Jun 13 2025, 11:02:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 3m 32s
Fri, Jun 13 2025, 10:12:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 17m 28s
Fri, Jun 13 2025, 10:05:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 15m 38s
Fri, Jun 13 2025, 9:56:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 08s
Fri, Jun 13 2025, 9:52:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 6 0m 51s
Fri, Jun 13 2025, 8:55:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 2 0m 53s
Fri, Jun 13 2025, 8:51:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 21m 18s
Fri, Jun 13 2025, 8:45:55 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC2 2 5m 59s
Fri, Jun 13 2025, 8:36:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 6m 35s
Fri, Jun 13 2025, 5:54:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AchillesNight-XE-A 4 2h 35m
Fri, Jun 13 2025, 5:17:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 1m 00s
Fri, Jun 13 2025, 5:15:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 18m 43s
Fri, Jun 13 2025, 3:07:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 2 13m 13s
Fri, Jun 13 2025, 2:57:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 9m 38s
Fri, Jun 13 2025, 2:03:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 2 2m 25s
Fri, Jun 13 2025, 10:50:56 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC-TE 2 0m 52s
Fri, Jun 13 2025, 10:50:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC2 1 0m 12s
Fri, Jun 13 2025, 10:50:09 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 1 0m 04s
Fri, Jun 13 2025, 10:49:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xSnow-TE 1 0m 02s
Fri, Jun 13 2025, 5:49:17 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 0m 53s
Fri, Jun 13 2025, 3:10:42 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 2 13m 53s
Fri, Jun 13 2025, 2:48:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE6 3 20m 08s
Fri, Jun 13 2025, 2:33:52 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 43s
Fri, Jun 13 2025, 2:17:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 13m 50s
Fri, Jun 13 2025, 2:04:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 11m 23s
Fri, Jun 13 2025, 1:58:45 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 7 3m 59s