Page [109/838] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Jun 29 2025, 6:29:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 07s
Sun, Jun 29 2025, 6:01:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Goose2k4-nobuzz 3 3m 08s
Sun, Jun 29 2025, 5:47:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 12m 38s
Sun, Jun 29 2025, 5:42:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 13s
Sun, Jun 29 2025, 5:36:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 16s
Sun, Jun 29 2025, 5:24:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 40s
Sun, Jun 29 2025, 5:23:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 02s
Sun, Jun 29 2025, 5:22:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 6 1m 02s
Sun, Jun 29 2025, 5:11:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 9 10m 50s
Sun, Jun 29 2025, 5:06:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 6m 01s
Sun, Jun 29 2025, 5:05:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC-TE 1 0m 05s
Sun, Jun 29 2025, 5:04:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 09s
Sun, Jun 29 2025, 4:53:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 15s
Sun, Jun 29 2025, 4:37:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 54s
Sun, Jun 29 2025, 4:32:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Under_LE(NoBuzz) 9 3m 11s
Sun, Jun 29 2025, 4:32:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 29s
Sun, Jun 29 2025, 3:30:04 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Trite 2 1m 26s
Sun, Jun 29 2025, 3:22:03 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 13m 00s
Sun, Jun 29 2025, 3:06:08 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 13m 47s
Sun, Jun 29 2025, 2:52:58 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 08s
Sun, Jun 29 2025, 2:49:02 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation-UFC-TE 6 1m 56s
Sun, Jun 29 2025, 1:28:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 3 1m 27s
Sun, Jun 29 2025, 1:14:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 13m 10s
Sun, Jun 29 2025, 1:03:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 9m 38s
Sun, Jun 29 2025, 12:46:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 14m 15s
Sun, Jun 29 2025, 12:43:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 43s
Sun, Jun 29 2025, 12:00:14 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Diverse 3 12m 31s
Sun, Jun 29 2025, 5:40:06 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 1m 36s
Sun, Jun 29 2025, 5:33:08 AM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 4m 31s
Sun, Jun 29 2025, 2:34:33 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-PeerToPeer-May29-2025 8 13m 08s
Sun, Jun 29 2025, 2:21:03 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC2 8 12m 11s
Sun, Jun 29 2025, 2:08:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 10m 54s
Sun, Jun 29 2025, 2:01:47 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 4 2m 56s
Sun, Jun 29 2025, 1:54:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 13 11m 28s
Sun, Jun 29 2025, 1:39:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-UFC 8 12m 52s