Map Stats for DM-Entropic-UFC-TE

Unreal Tournament Map Stats
Map Name DM-Entropic-UFC-TE Matches 104
Map Title Entropic Score 21337
Author Hazel.H Kills 4928
Last Match Sun, Mar 01 2026, 12:57:03 AM Suicides 297
Game Time 14h 16m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 1934 1935 0 0 1 99.9%
DamType_SniperShot 1437 1441 0 0 4 99.7%
Shock Rifle 403 0 409 2444 6 14.3%
DamType_Rocket 331 351 0 0 20 94.6%
Flak Cannon 277 186 99 402 8 41.0%
DamTypeHeadshot 196 196 0 0 0 100.0%
DamType_LinkShaft 87 87 0 0 0 100.0%
Rocket Launcher 52 52 1 310 1 14.6%
DamType_MinigunBullet 47 47 0 0 0 100.0%
DamType_ShockBall 31 38 0 0 7 84.4%
DamType_BioGlob 25 28 0 0 3 90.3%
DamType_MinigunAlt 13 13 0 0 0 100.0%
DamType_ShieldImpact 11 13 0 0 2 86.7%
Fell 5 26 0 0 21 55.3%
DamType_AssaultGrenade 5 6 0 0 1 85.7%
DamType_LinkPlasma 5 5 0 0 0 100.0%
DamType_AssaultBullet 2 2 0 0 0 100.0%
Assault Rifle 0 0 0 12 0 0.0%
Bio Rifle 0 0 0 28 0 0.0%
Minigun 0 0 0 49 0 0.0%
Link Gun 0 0 0 55 0 0.0%
Shield Gun 0 0 0 187 0 0.0%
Lightning Gun 0 0 0 1452 0 0.0%
DamType_Camping -166 4 0 0 170 2.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 1 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, Mar 01 2026, 12:57:03 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 9 10m 18s
Sat, Feb 28 2026, 4:50:23 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 12m 30s
Sat, Feb 28 2026, 4:07:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 3 11m 28s
Sat, Feb 28 2026, 1:42:21 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 5 8m 53s
Mon, Feb 23 2026, 7:44:37 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 14m 48s
Sun, Feb 22 2026, 6:21:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 12m 59s
Sun, Feb 22 2026, 5:21:32 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 6 26m 55s
Fri, Feb 20 2026, 11:36:45 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 18m 35s
Fri, Feb 20 2026, 5:37:20 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 3 14m 04s
Thu, Feb 19 2026, 9:03:17 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 4 1m 04s
Thu, Feb 19 2026, 6:42:39 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 4 0m 12s
Wed, Feb 18 2026, 9:07:06 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C5� 1 0m 33s
Thu, Feb 19 2026, 2:27:53 AM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 8 11m 40s
Wed, Feb 18 2026, 6:37:58 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 2 4m 38s
Mon, Feb 16 2026, 7:33:06 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 15m 06s
Mon, Feb 16 2026, 8:30:28 PM TeamArenaMaster -[Unreal Fight Club] - PUG/Tourney Server (F1 3 3m 52s
Mon, Feb 16 2026, 11:18:45 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C6� 4 3m 39s
Sun, Feb 15 2026, 9:20:14 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 3 7m 30s
Mon, Feb 09 2026, 9:03:25 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 28s
Thu, Feb 05 2026, 6:16:38 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 8 0m 58s
[Show All Matches For Map]