Page [140/840] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Jun 12 2025, 12:16:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 4m 59s
Thu, Jun 12 2025, 11:48:56 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 4 9m 59s
Thu, Jun 12 2025, 11:46:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 53s
Thu, Jun 12 2025, 11:39:07 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 3m 14s
Thu, Jun 12 2025, 11:25:59 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 48s
Thu, Jun 12 2025, 1:45:08 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 4 18m 02s
Thu, Jun 12 2025, 1:15:46 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 41s
Thu, Jun 12 2025, 12:58:55 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 15m 01s
Thu, Jun 12 2025, 12:57:51 AM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-SweetRevenge-2K12-(=sKm=) 2 2m 19s
Thu, Jun 12 2025, 12:55:54 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 57s
Thu, Jun 12 2025, 12:54:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 2m 12s
Wed, Jun 11 2025, 11:45:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 4 1h 10m
Wed, Jun 11 2025, 11:32:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 48s
Wed, Jun 11 2025, 11:18:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 11m 13s
Wed, Jun 11 2025, 10:53:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 8 13m 12s
Wed, Jun 11 2025, 10:39:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 56s
Wed, Jun 11 2025, 10:27:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 27s
Wed, Jun 11 2025, 10:19:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 3m 28s
Wed, Jun 11 2025, 10:19:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 3m 51s
Wed, Jun 11 2025, 9:27:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 6m 18s
Wed, Jun 11 2025, 9:15:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 11m 02s
Wed, Jun 11 2025, 9:05:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 9 8m 31s
Wed, Jun 11 2025, 7:55:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 39s
Wed, Jun 11 2025, 5:49:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 8m 08s
Wed, Jun 11 2025, 4:22:19 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 25m 10s
Wed, Jun 11 2025, 3:03:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 7m 41s
Wed, Jun 11 2025, 3:00:17 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AchillesNight-XE-A 2 8m 55s
Wed, Jun 11 2025, 2:21:53 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AchillesNight-XE-A 2 3m 24s
Wed, Jun 11 2025, 1:47:38 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 9m 34s
Wed, Jun 11 2025, 1:33:08 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 44s
Wed, Jun 11 2025, 1:31:04 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC2 2 2m 37s
Wed, Jun 11 2025, 1:28:59 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC-TE 2 2m 09s
Wed, Jun 11 2025, 1:28:53 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xSnow-TE 2 6m 14s
Wed, Jun 11 2025, 1:28:08 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 3 0m 36s
Wed, Jun 11 2025, 1:27:42 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 3m 06s