Page [113/838] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Fri, Jun 27 2025, 4:09:42 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 9m 05s
Fri, Jun 27 2025, 3:55:05 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 13m 19s
Fri, Jun 27 2025, 3:39:12 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 14m 19s
Fri, Jun 27 2025, 3:20:32 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 17m 15s
Fri, Jun 27 2025, 3:05:56 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 10 12m 12s
Fri, Jun 27 2025, 2:53:44 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 8 9m 14s
Fri, Jun 27 2025, 2:51:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 8 0m 35s
Fri, Jun 27 2025, 2:35:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 30s
Fri, Jun 27 2025, 2:21:28 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 10m 04s
Fri, Jun 27 2025, 2:07:51 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 11m 23s
Fri, Jun 27 2025, 2:03:36 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 17s
Fri, Jun 27 2025, 1:50:17 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE6 8 12m 20s
Fri, Jun 27 2025, 1:49:28 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 51s
Fri, Jun 27 2025, 1:38:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 33s
Fri, Jun 27 2025, 1:32:50 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 15m 13s
Fri, Jun 27 2025, 1:31:33 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 2 5m 52s
Fri, Jun 27 2025, 1:29:23 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 6m 44s
Fri, Jun 27 2025, 1:23:43 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 7m 33s
Fri, Jun 27 2025, 1:17:41 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-UFC 9 10m 14s
Fri, Jun 27 2025, 1:14:50 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 8 15m 22s
Fri, Jun 27 2025, 1:11:21 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 11m 03s
Fri, Jun 27 2025, 1:00:58 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 34s
Fri, Jun 27 2025, 12:56:21 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 39s
Fri, Jun 27 2025, 12:52:18 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 0m 44s
Fri, Jun 27 2025, 12:52:01 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 9 3m 23s
Fri, Jun 27 2025, 12:51:11 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 5 0m 38s
Fri, Jun 27 2025, 12:44:44 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 49s
Fri, Jun 27 2025, 12:38:55 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 17m 31s
Fri, Jun 27 2025, 12:38:40 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 36s
Fri, Jun 27 2025, 12:38:27 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 8 7m 48s
Fri, Jun 27 2025, 12:28:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 7m 26s
Fri, Jun 27 2025, 12:28:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 4m 55s
Fri, Jun 27 2025, 12:25:07 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 9 2m 33s
Fri, Jun 27 2025, 12:23:39 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 13m 48s
Fri, Jun 27 2025, 12:07:13 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 14m 26s