Career Summary for liq [795]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 8729 1802 2131 3931 329 8 8 33.3 26.7 0m 57s 240 164 404 67h 29m
Totals 8729 1802 2131 3931 329 8 11 33.3 26.7 0m 57s 240 164 404 67h 29m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 33 Double Kills 79 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 507 507 0 1488 0 0 100.0%
DamType_SniperShot 494 494 0 921 0 0 100.0%
DamType_Rocket 377 438 0 423 0 61 87.8%
Shock Rifle 364 0 367 316 1826 3 16.7%
Flak Cannon 172 136 42 331 341 6 33.9%
DamTypeHeadshot 59 59 0 158 0 0 100.0%
DamType_ShockBall 43 50 0 45 0 7 87.7%
DamType_BioGlob 15 17 0 39 0 2 89.5%
DamType_LinkShaft 10 10 0 82 0 0 100.0%
DamType_AssaultBullet 6 6 0 0 0 0 100.0%
Fell 5 5 0 6 0 0 100.0%
DamType_MinigunBullet 5 5 0 56 0 0 100.0%
DamType_ShieldImpact 1 2 0 10 0 1 66.7%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 2 0 0 0.0%
DamType_LinkPlasma 0 0 0 6 0 0 0.0%
DamType_MinigunAlt 0 0 0 21 0 0 0.0%
Assault Rifle 0 0 0 0 11 0 0.0%
Link Gun 0 0 0 0 11 0 0.0%
Minigun 0 0 0 0 23 0 0.0%
Bio Rifle 0 0 0 0 26 0 0.0%
Shield Gun 0 0 0 0 195 0 0.0%
Lightning Gun 0 0 0 0 710 0 0.0%
Rocket Launcher 0 0 0 31 815 0 0.0%
DamType_Camping -219 1 0 6 0 220 0.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 32136 6125 316500 19.1%
Lightning Gun 8671 3356 235597 38.7%
Rocket Launcher 6573 2594 118829 39.5%
Bio Rifle 3939 78 4729 2.0%
Shield Gun 3195 605 6830 18.9%
Flak Cannon 2592 782 18243 30.2%
Link Gun 1514 225 1593 14.9%
Minigun 1329 220 1574 16.6%
Assault Rifle 373 76 581 20.4%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 16 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 220
DamType_Rocket 61
Suicided 29
DamType_ShockBall 7
Flak Cannon 6
Shock Rifle 3
DamType_BioGlob 2
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 26 56m 32s 151
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Dec 30 2025, 3:05:19 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 8m 02s
Tue, Dec 30 2025, 2:55:39 PM TeamArenaMaster DM-Invictus-UFC2 8 8m 10s
Tue, Dec 30 2025, 2:43:46 PM TeamArenaMaster DM-Elucidation-TE-window 8 9m 47s
Tue, Dec 30 2025, 2:36:44 PM TeamArenaMaster DM-Andok-BETA4 9 5m 42s
Tue, Dec 30 2025, 2:21:23 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 11m 40s
Tue, Dec 30 2025, 2:07:03 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 52s
Tue, Dec 30 2025, 1:52:43 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 09s
Tue, Dec 30 2025, 1:42:24 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 3m 36s
Tue, Dec 30 2025, 1:01:15 PM TeamArenaMaster DM-NewDawn-TE-X 8 9m 26s
Tue, Dec 30 2025, 12:48:33 PM TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 15s
[Show All Matches For Player]