Page [120/789] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, May 27 2025, 1:28:00 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 0m 09s
Tue, May 27 2025, 1:26:20 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 4m 26s
Tue, May 27 2025, 1:25:08 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 1 0m 39s
Tue, May 27 2025, 1:24:28 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Goose2k4-nobuzz 2 0m 27s
Tue, May 27 2025, 1:23:22 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 44s
Tue, May 27 2025, 1:23:07 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation-UFC-TE 1 0m 03s
Tue, May 27 2025, 1:21:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 3 1m 28s
Tue, May 27 2025, 1:21:13 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 1 0m 00s
Tue, May 27 2025, 1:18:54 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 0m 54s
Tue, May 27 2025, 1:18:41 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-TE-b1 1 0m 00s
Tue, May 27 2025, 1:17:40 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 0m 48s
Tue, May 27 2025, 1:17:22 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 05s
Tue, May 27 2025, 1:14:52 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 1m 51s
Tue, May 27 2025, 1:14:46 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 0m 51s
Tue, May 27 2025, 1:14:33 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 1 0m 01s
Tue, May 27 2025, 1:10:18 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 1m 14s
Tue, May 27 2025, 1:09:45 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 1 0m 17s
Tue, May 27 2025, 1:09:12 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 16s
Tue, May 27 2025, 1:04:57 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 2m 56s
Tue, May 27 2025, 12:54:44 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 1 0m 53s
Tue, May 27 2025, 12:52:00 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 1 0m 46s
Tue, May 27 2025, 12:39:09 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 8 14m 18s
Tue, May 27 2025, 12:37:51 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 2 6m 33s
Tue, May 27 2025, 12:36:19 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 2 1m 03s
Tue, May 27 2025, 12:35:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 4 2m 37s
Tue, May 27 2025, 12:33:23 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 15m 03s
Tue, May 27 2025, 12:33:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 1m 58s
Tue, May 27 2025, 12:32:53 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 0m 04s
Tue, May 27 2025, 12:31:14 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 9 6m 33s
Tue, May 27 2025, 12:29:59 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 42s
Tue, May 27 2025, 12:19:22 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 2 7m 34s
Tue, May 27 2025, 12:12:56 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 5 16m 16s
Tue, May 27 2025, 12:12:22 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AchillesNight-XE-A 2 0m 12s
Tue, May 27 2025, 12:01:23 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-AkBal2k4 2 9m 23s
Mon, May 26 2025, 11:49:35 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 32s