Career Summary for Abaddon (bot) [71]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1 1 2 25 1 0 0 7.1 3.9 0m 33s 0 1 1 15m 15s
Team Deathmatch 3 3 3 0 0 0 0 100.0 281.5 0m 38s 1 0 1 0m 38s
TeamArenaMaster 313 313 353 519 40 0 0 38.7 34.6 0m 58s 155 26 181 9h 03m
Totals 317 317 358 544 41 0 0 38.0 34.0 0m 57s 156 27 183 9h 19m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 64 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 113 113 0 5 0 0 100.0%
Rocket Launcher 78 77 2 11 105 1 42.7%
DamType_Camping 59 61 0 0 0 2 96.8%
Flak Cannon 42 38 4 35 14 0 75.0%
Minigun 32 24 8 1 307 0 9.4%
DamType_MinigunAlt 9 9 0 2 0 0 100.0%
Shock Rifle 6 3 3 73 15 0 28.6%
DamType_SniperShot 4 4 0 102 0 0 100.0%
DamType_ShockBeam 3 3 0 266 0 0 100.0%
DamType_BioGlob 2 3 0 0 0 1 75.0%
DamType_LinkShaft 1 1 0 2 0 0 100.0%
DamType_ShockBall 1 1 0 3 0 0 100.0%
DamTypeHeadshot 1 1 0 15 0 0 100.0%
Lightning Gun 1 1 0 14 2 0 33.3%
Link Gun 1 0 1 2 9 0 10.0%
Fell 0 0 0 1 0 0 0.0%
DamType_Rocket 0 0 0 12 0 0 0.0%
Bio Rifle -1 1 0 0 92 2 1.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 39526 10540 80800 26.7%
Rocket Launcher 1587 2 196 0.1%
Bio Rifle 688 79 2596 11.5%
Link Gun 438 81 813 18.5%
Shock Rifle 208 31 1481 14.9%
Flak Cannon 180 120 1797 66.7%
newNet_MiniGun 153 0 0 0.0%
Lightning Gun 70 40 2730 57.1%
Assault Rifle 20 3 21 15.0%
Shield Gun 1 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 34
DamType_Camping 2
Bio Rifle 2
Rocket Launcher 1
DamType_BioGlob 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 7 34m 42s 43
Rampage 5 1h 08m 57
Dominating 1 17m 20s 18
Unstoppable 1 17m 07s 21
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Dec 13 2025, 11:40:02 PM TeamArenaMaster DM-Rankin-FE2 2 13m 57s
Mon, Dec 08 2025, 1:01:21 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 49s
Mon, Dec 08 2025, 12:44:59 AM TeamArenaMaster DM-Under_LE(NoBuzz) 6 22m 04s
Sat, Dec 06 2025, 5:00:31 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 6 2m 44s
Wed, Dec 03 2025, 7:10:26 PM TeamArenaMaster DM-Invictus-UFC2 5 3m 05s
Sun, Nov 30 2025, 6:36:10 PM TeamArenaMaster DM-Structured-Night-LiftEdit 2 7m 30s
Fri, Nov 28 2025, 6:11:49 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 7m 27s
Sun, Nov 23 2025, 10:38:54 PM TeamArenaMaster DM-Corrugation-UFC-TE 2 6m 09s
Sun, Nov 23 2025, 3:01:48 AM TeamArenaMaster DM-Pending-XE-Reskin3 2 1m 26s
Sun, Nov 09 2025, 7:54:56 PM TeamArenaMaster DM-Structured-Night-LiftEdit 9 12m 33s
[Show All Matches For Player]