Career Summary for Ownage [702]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 27181 6087 6484 7014 397 22 22 46.7 47.4 1m 02s 580 282 862 128h 29m
Totals 27181 6087 6484 7014 397 22 20 46.7 47.4 1m 02s 580 282 862 128h 29m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 183 Double Kills 296 Multi Kills 14 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 3384 3390 0 2725 0 6 99.8%
DamType_SniperShot 1722 1725 0 1820 0 3 99.8%
Flak Cannon 500 334 188 579 695 22 42.1%
Shock Rifle 354 0 372 678 4068 18 8.3%
DamTypeHeadshot 245 245 0 195 0 0 100.0%
DamType_Rocket 120 135 0 497 0 15 90.0%
DamType_MinigunBullet 42 42 0 88 0 0 100.0%
DamType_ShockBall 27 32 0 78 0 5 86.5%
Fell 14 14 0 8 0 7 66.7%
DamType_LinkShaft 14 14 0 111 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
DamType_LinkPlasma 1 1 0 10 0 0 100.0%
DamType_MinigunAlt 1 1 0 25 0 0 100.0%
DamType_BioGlob 0 1 0 50 0 1 50.0%
Bio Rifle 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 16 0 0.0%
Shield Gun 0 0 0 0 36 0 0.0%
Minigun 0 0 0 0 64 0 0.0%
Rocket Launcher 0 0 0 146 169 0 0.0%
Lightning Gun 0 0 0 0 2019 0 0.0%
DamType_ShieldImpact -14 1 0 9 0 15 6.2%
Suicided -118 0 0 1 0 118 0.0%
DamType_Camping -168 10 0 9 0 178 5.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 80400 25538 1195305 31.8%
Lightning Gun 30519 13224 957057 43.3%
Flak Cannon 14864 3576 121127 24.1%
Rocket Launcher 6941 1691 76439 24.4%
Minigun 6386 1140 8242 17.9%
Link Gun 2339 452 4631 19.3%
Shield Gun 739 1315 14061 177.9%
Bio Rifle 89 6 202 6.7%
Sniper Rifle 3 1 60 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -3 0 0 0 36 0 3 0.0%

Suicides Totals
Type Suicides
DamType_Camping 178
Suicided 118
Flak Cannon 22
Shock Rifle 18
DamType_Rocket 15
DamType_ShieldImpact 15
Fell 7
DamType_ShockBeam 6
DamType_ShockBall 5
DamType_SniperShot 3
Unknown Weapon 3
Burned 2
Fell Into Lava 2
DamType_Overtime 2
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 162 6h 24m 967
Rampage 16 1h 17m 181
Dominating 3 24m 11s 51
Unstoppable 1 9m 31s 21
Godlike 1 10m 30s 26
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Apr 03 2026, 9:09:29 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 3 3m 11s
Thu, Apr 02 2026, 3:00:13 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 2 1m 46s
Thu, Apr 02 2026, 2:53:40 PM TeamArenaMaster DM-REMEDY-XE6 4 6m 13s
Sun, Mar 29 2026, 5:09:35 PM TeamArenaMaster DM-Waisten-UFC 4 31m 38s
Thu, Mar 05 2026, 11:58:51 PM TeamArenaMaster DM-NewDawn-TE-X 8 14m 54s
Thu, Mar 05 2026, 11:45:31 PM TeamArenaMaster DM-Entropic-UFC-TE 8 11m 51s
Thu, Mar 05 2026, 11:28:59 PM TeamArenaMaster DM-Andok-BETA4 8 14m 55s
Thu, Mar 05 2026, 11:22:25 PM TeamArenaMaster DM-DE-Grendelkeep 8 4m 11s
Sun, Mar 01 2026, 1:09:28 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 34s
Sun, Mar 01 2026, 12:57:03 AM TeamArenaMaster DM-Entropic-UFC-TE 9 10m 18s
[Show All Matches For Player]