Career Summary for {LCG}Notrum [504]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 23580 4909 5472 6288 563 13 13 44.4 44.2 0m 58s 452 253 705 111h 08m
Totals 23580 4909 5472 6288 563 13 13 44.4 44.2 0m 58s 452 253 705 111h 08m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 96 Double Kills 303 Multi Kills 18 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2096 2100 0 2143 0 4 99.8%
DamType_SniperShot 1659 1660 0 1491 0 1 99.9%
Shock Rifle 672 423 261 969 3593 12 15.9%
DamTypeHeadshot 339 339 0 204 0 0 100.0%
Lightning Gun 319 288 31 320 2063 0 13.4%
DamType_Rocket 130 158 0 368 0 28 84.9%
Flak Cannon 83 46 43 388 159 8 34.8%
Rocket Launcher 44 50 0 157 269 6 15.4%
DamType_ShockBall 29 32 0 31 0 3 91.4%
DamType_MinigunBullet 19 19 0 54 0 0 100.0%
DamType_ShieldImpact 11 14 0 11 0 3 82.4%
Fell 6 6 0 1 0 1 85.7%
DamType_LinkShaft 5 5 0 49 0 0 100.0%
DamType_BioGlob 2 3 0 30 0 1 75.0%
DamType_LinkPlasma 2 2 0 4 0 0 100.0%
DamType_MinigunAlt 1 1 0 17 0 0 100.0%
Minigun 1 1 0 7 9 0 10.0%
Link Gun 1 0 1 22 6 0 14.3%
Fell Into Lava 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_AssaultGrenade 0 0 0 5 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 5 0 0.0%
Bio Rifle 0 0 0 4 8 0 0.0%
Shield Gun 0 0 0 2 206 0 0.0%
DamType_Camping -442 2 0 19 0 444 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 65052 18496 865015 28.4%
Lightning Gun 29474 12832 936646 43.5%
Rocket Launcher 3336 1143 50978 34.3%
Shield Gun 2390 1001 20958 41.9%
Minigun 2377 465 3280 19.6%
Flak Cannon 1730 615 16969 35.5%
Link Gun 1413 270 2428 19.1%
Bio Rifle 519 24 1261 4.6%
Assault Rifle 153 27 317 17.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 18 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 444
Suicided 52
DamType_Rocket 28
Shock Rifle 12
Flak Cannon 8
Rocket Launcher 6
DamType_ShockBeam 4
DamType_ShockBall 3
DamType_ShieldImpact 3
DamType_SniperShot 1
Fell 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 142 4h 19m 787
Rampage 2 6m 55s 20
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Apr 15 2026, 11:36:32 PM TeamArenaMaster DM-NewDawn-TE-11 8 11m 39s
Wed, Apr 15 2026, 11:20:06 PM TeamArenaMaster DM-Invictus-UFC2 8 14m 22s
Wed, Apr 15 2026, 11:07:27 PM TeamArenaMaster DM-Elucidation-TE-window 8 10m 57s
Mon, Apr 13 2026, 1:43:40 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 13m 29s
Mon, Apr 13 2026, 1:28:56 AM TeamArenaMaster DM-Waisten-UFC 8 12m 22s
Mon, Apr 13 2026, 1:13:58 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 13m 37s
Mon, Apr 13 2026, 12:55:41 AM TeamArenaMaster DM-Pending-XE-Reskin3 11 15m 52s
Sun, Apr 12 2026, 11:45:19 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 13m 38s
Sun, Apr 12 2026, 11:29:29 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 13m 55s
Sun, Apr 12 2026, 11:18:30 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 36s
[Show All Matches For Player]