Career Summary for TaylorSwift [471]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 15790 3871 3974 3599 103 23 23 51.8 53.9 1m 09s 280 154 435 71h 51m
Totals 15790 3871 3974 3599 103 23 16 51.8 53.9 1m 09s 280 154 435 71h 51m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 63 Double Kills 223 Multi Kills 14 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1237 1237 0 1108 0 0 100.0%
DamType_SniperShot 1002 1002 0 903 0 0 100.0%
Shock Rifle 716 142 576 463 1824 2 28.2%
Flak Cannon 355 181 187 254 467 13 43.4%
Lightning Gun 235 217 18 170 1070 0 18.0%
DamType_Rocket 127 141 0 311 0 14 91.0%
DamTypeHeadshot 104 104 0 128 0 0 100.0%
DamType_BioGlob 55 61 0 29 0 6 91.0%
Rocket Launcher 28 30 0 64 133 2 18.2%
DamType_ShockBall 25 31 0 34 0 6 83.8%
DamType_LinkShaft 21 21 0 50 0 0 100.0%
Link Gun 19 2 17 12 26 0 42.2%
DamType_MinigunBullet 13 13 0 47 0 0 100.0%
Bio Rifle 6 6 0 1 33 0 15.4%
DamType_LinkPlasma 3 4 0 7 0 1 80.0%
Fell 3 3 0 3 0 0 100.0%
DamType_ShieldImpact 1 1 0 9 0 0 100.0%
Assault Rifle 1 1 0 0 2 0 33.3%
Minigun 1 1 0 5 11 0 8.3%
DamType_AssaultGrenade 0 0 0 3 0 0 0.0%
DamType_AssaultBullet 0 0 0 4 0 0 0.0%
DamType_MinigunAlt 0 0 0 9 0 0 0.0%
Shield Gun 0 0 0 1 54 0 0.0%
DamType_Camping -28 1 0 0 0 29 3.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 56995 13043 663767 22.9%
Lightning Gun 15477 5974 424707 38.6%
Bio Rifle 9024 209 20099 2.3%
Shield Gun 7682 208 2314 2.7%
Flak Cannon 4706 1447 40847 30.7%
Rocket Launcher 3696 826 36572 22.3%
Link Gun 3406 591 6485 17.4%
Minigun 1747 368 2093 21.1%
Assault Rifle 75 27 368 36.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 6 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 29
Suicided 29
DamType_Rocket 14
Flak Cannon 13
DamType_BioGlob 6
DamType_ShockBall 6
Shock Rifle 2
Rocket Launcher 2
DamType_LinkPlasma 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 126 4h 23m 738
Rampage 7 28m 29s 79
Dominating 1 4m 54s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Feb 09 2026, 8:54:19 PM TeamArenaMaster DM-Structured-Night-LiftEdit 2 6m 53s
Mon, Feb 09 2026, 8:47:21 PM TeamArenaMaster DM-Rankin-FE2 2 4m 37s
Mon, Feb 09 2026, 8:37:00 PM TeamArenaMaster DM-Under_LE(NoBuzz) 2 7m 29s
Mon, Feb 09 2026, 8:35:02 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 26s
Sun, Feb 01 2026, 8:27:27 PM TeamArenaMaster DM-Entropic-UFC-TE 8 9m 28s
Sun, Feb 01 2026, 8:10:36 PM TeamArenaMaster DM-Elucidation-TE-window 8 12m 20s
Sun, Feb 01 2026, 8:03:12 PM TeamArenaMaster DM-Under_LE(NoBuzz) 8 5m 18s
Fri, Jan 09 2026, 6:38:43 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 29s
Fri, Jan 09 2026, 6:26:53 PM TeamArenaMaster DM-AkBal2k4 8 9m 25s
Fri, Jan 09 2026, 6:18:32 PM TeamArenaMaster DM-Invictus-UFC2 7 4m 59s
[Show All Matches For Player]