Career Summary for Pieceofsheet[LFL] [23]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 749 472 505 560 33 0 0 46.0 125.4 0m 22s 8 1 9 3h 45m
TeamArenaMaster 39856 9336 10192 14593 856 78 78 39.7 35.5 1m 01s 1073 588 1664 263h 04m
Totals 40605 9808 10697 15153 889 78 99 40.0 36.8 0m 59s 1081 589 1673 266h 50m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
10 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 177 Double Kills 475 Multi Kills 16 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 2413 2421 0 326 0 8 99.7%
DamType_BioGlob 1196 1397 0 259 0 201 87.4%
Flak Cannon 1115 746 502 1602 2817 134 29.7%
DamType_MinigunAlt 1112 1119 0 44 0 7 99.4%
DamType_ShockBeam 1053 1057 0 4084 0 4 99.6%
DamType_SniperShot 969 971 0 3621 0 2 99.8%
Shock Rifle 871 179 709 1777 3528 17 20.0%
DamType_Rocket 522 596 0 1554 0 74 89.0%
Minigun 280 280 0 47 3633 0 7.2%
Lightning Gun 205 176 30 460 1719 1 10.7%
DamTypeHeadshot 176 177 0 603 0 1 99.4%
Rocket Launcher 120 134 0 234 714 14 15.5%
Bio Rifle 66 73 0 27 1162 7 5.9%
DamType_ShockBall 48 74 0 138 0 26 74.0%
DamType_LinkShaft 46 46 0 237 0 0 100.0%
Fell 18 18 0 22 58 14 20.0%
Link Gun 12 5 7 47 100 0 10.7%
DamType_AssaultBullet 4 4 0 15 0 0 100.0%
Sniper Rifle 4 3 1 8 5 0 44.4%
DamType_LinkPlasma 3 4 0 19 0 1 80.0%
DamType_AssaultGrenade 1 2 0 16 0 1 66.7%
Grenade Launcher 1 1 0 1 0 0 100.0%
DamType_Overtime 0 1 0 0 0 1 50.0%
Assault Rifle 0 1 0 3 34 1 2.8%
Crushed 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
Shield Gun -1 0 0 3 1571 1 0.0%
DamType_ShieldImpact -27 11 0 66 0 38 22.4%
Suicided -73 1 0 2 0 76 1.3%
DamType_Camping -235 19 0 13 0 254 7.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 393688 97544 654891 24.8%
Bio Rifle 241555 8409 561941 3.5%
Shock Rifle 96398 19143 970903 19.9%
Shield Gun 56049 11849 104457 21.1%
Flak Cannon 28065 6836 189954 24.4%
Lightning Gun 20758 5933 422928 28.6%
Rocket Launcher 14843 4320 191952 29.1%
Link Gun 8676 1402 9388 16.2%
Fell 862 40 507 4.6%
Assault Rifle 787 154 965 19.6%
Sniper Rifle 60 0 0 0.0%
Grenade Launcher 38 0 0 0.0%
AVRiL 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 4 4 0 0 1 0 0 100.0%
Vehicle Explosion 3 3 0 0 3 0 0 100.0%
HellBender Side Turret 2 0 2 0 1 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 10 0 0 0.0%
Unknown Weapon 0 0 0 0 32 0 0 0.0%
Minigun Turret 0 0 0 0 4 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 254
DamType_BioGlob 201
Flak Cannon 134
Suicided 76
DamType_Rocket 74
DamType_ShieldImpact 38
DamType_ShockBall 26
Shock Rifle 17
Rocket Launcher 14
Fell 14
DamType_MinigunBullet 8
DamType_MinigunAlt 7
Bio Rifle 7
DamType_ShockBeam 4
DamType_SniperShot 2
Drowned 2
Fell Into Lava 2
Lightning Gun 1
DamTypeHeadshot 1
DamType_LinkPlasma 1
DamType_AssaultGrenade 1
DamType_Overtime 1
Assault Rifle 1
Burned 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 144 4h 38m 806
Rampage 1 4m 17s 14
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Dec 28 2025, 5:56:55 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 15m 53s
Sun, Dec 28 2025, 5:39:24 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 15m 24s
Sun, Dec 28 2025, 5:22:50 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 40s
Sun, Dec 28 2025, 5:16:31 AM TeamArenaMaster DM-Goose2k4-nobuzz 9 4m 51s
Sun, Dec 28 2025, 5:15:46 AM TeamArenaMaster DM-Structured-Night-LiftEdit 3 0m 33s
Sat, Dec 27 2025, 3:20:45 AM TeamArenaMaster DM-Waisten-UFC 8 14m 08s
Sat, Dec 27 2025, 3:19:32 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 0m 07s
Sat, Dec 27 2025, 3:08:22 AM TeamArenaMaster DM-NewDawn-TE-X 8 10m 32s
Sat, Dec 27 2025, 2:52:21 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 49s
Sat, Dec 27 2025, 2:46:46 AM TeamArenaMaster DM-Invictus-UFC2 8 4m 05s
[Show All Matches For Player]