Career Summary for 8===BBC===D`POS [23]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 749 472 505 560 33 0 0 46.0 125.4 0m 22s 8 1 9 3h 45m
TeamArenaMaster 42687 9918 10964 15641 1046 90 90 39.7 34.9 1m 01s 1159 629 1791 283h 59m
Totals 43436 10390 11469 16201 1079 90 110 39.9 36.1 0m 59s 1167 630 1800 287h 44m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
10 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 196 Double Kills 517 Multi Kills 19 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_MinigunBullet 2648 2656 0 346 0 8 99.7%
DamType_BioGlob 1290 1523 0 285 0 233 86.7%
DamType_MinigunAlt 1176 1185 0 51 0 9 99.2%
Flak Cannon 1175 785 532 1724 2959 143 29.8%
DamType_ShockBeam 1142 1146 0 4422 0 4 99.7%
DamType_SniperShot 1063 1065 0 3888 0 2 99.8%
Shock Rifle 909 179 747 1869 3746 17 19.7%
DamType_Rocket 544 620 0 1633 0 76 89.1%
Minigun 280 280 0 47 3896 0 6.7%
Lightning Gun 205 176 30 460 1871 1 9.9%
DamTypeHeadshot 200 201 0 655 0 1 99.5%
Rocket Launcher 120 134 0 246 735 14 15.2%
Bio Rifle 66 73 0 28 1298 7 5.3%
DamType_ShockBall 51 80 0 147 0 29 73.4%
DamType_LinkShaft 47 47 0 263 0 0 100.0%
Fell 19 19 0 24 58 14 20.9%
Link Gun 12 5 7 47 101 0 10.6%
DamType_AssaultBullet 4 4 0 15 0 0 100.0%
Sniper Rifle 4 3 1 8 5 0 44.4%
DamType_LinkPlasma 2 4 0 19 0 2 66.7%
DamType_AssaultGrenade 2 3 0 18 0 1 75.0%
Crushed 1 1 0 1 0 0 100.0%
Grenade Launcher 1 1 0 1 0 0 100.0%
DamType_Overtime 0 1 0 1 0 1 50.0%
Assault Rifle 0 1 0 3 34 1 2.8%
Fell Into Lava 0 0 0 1 0 2 0.0%
Shield Gun -1 0 0 3 1697 1 0.0%
DamType_ShieldImpact -32 12 0 68 0 44 21.4%
Suicided -81 1 0 2 0 84 1.2%
DamType_Camping -354 27 0 14 0 381 6.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 422310 106446 705655 25.2%
Bio Rifle 268955 9501 629020 3.5%
Shock Rifle 102342 20500 1038835 20.0%
Shield Gun 58657 12840 112880 21.9%
Flak Cannon 30010 7298 202169 24.3%
Lightning Gun 22560 6601 470474 29.3%
Rocket Launcher 15522 4511 200307 29.1%
Link Gun 8776 1410 9458 16.1%
Fell 862 40 507 4.6%
Assault Rifle 790 156 1040 19.7%
Sniper Rifle 60 0 0 0.0%
Grenade Launcher 38 0 0 0.0%
AVRiL 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 4 4 0 0 1 0 0 100.0%
Vehicle Explosion 3 3 0 0 3 0 0 100.0%
HellBender Side Turret 2 0 2 0 1 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 10 0 0 0.0%
Unknown Weapon 0 0 0 0 32 0 0 0.0%
Minigun Turret 0 0 0 0 4 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 381
DamType_BioGlob 233
Flak Cannon 143
Suicided 84
DamType_Rocket 76
DamType_ShieldImpact 44
DamType_ShockBall 29
Shock Rifle 17
Rocket Launcher 14
Fell 14
DamType_MinigunAlt 9
DamType_MinigunBullet 8
Bio Rifle 7
DamType_ShockBeam 4
DamType_SniperShot 2
DamType_LinkPlasma 2
Drowned 2
Fell Into Lava 2
Lightning Gun 1
DamTypeHeadshot 1
DamType_AssaultGrenade 1
DamType_Overtime 1
Assault Rifle 1
Burned 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 159 5h 07m 896
Rampage 1 4m 17s 14
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Apr 10 2026, 4:14:32 AM TeamArenaMaster DM-Waisten-UFC 8 14m 15s
Fri, Apr 10 2026, 3:54:55 AM TeamArenaMaster DM-Andok-BETA4 8 17m 49s
Fri, Apr 10 2026, 3:36:23 AM TeamArenaMaster DM-Invictus-UFC2 8 15m 35s
Fri, Apr 10 2026, 3:26:21 AM TeamArenaMaster DM-Entropic-UFC-TE 10 8m 13s
Fri, Apr 10 2026, 3:03:14 AM TeamArenaMaster DM-Elucidation-TE-window 8 14m 00s
Fri, Apr 10 2026, 2:42:56 AM TeamArenaMaster DM-Invictus-UFC2 8 18m 07s
Fri, Apr 10 2026, 2:26:26 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 14m 55s
Fri, Apr 10 2026, 2:10:31 AM TeamArenaMaster DM-Ages-UFC-xXL 8 14m 46s
Fri, Apr 10 2026, 2:07:41 AM TeamArenaMaster DM-Ages-XE3-Snow 6 1m 12s
Tue, Apr 07 2026, 10:33:33 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 15m 15s
[Show All Matches For Player]