Career Summary for nitenite [1088]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 5044 1084 1270 1702 186 6 6 40.2 33.3 1m 02s 144 63 207 32h 35m
Totals 5044 1084 1270 1702 186 6 5 40.2 33.3 1m 02s 144 63 207 32h 35m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 18 Double Kills 53 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 351 351 0 639 0 0 100.0%
DamType_SniperShot 311 312 0 472 0 1 99.7%
Shock Rifle 172 0 176 152 685 4 20.3%
Flak Cannon 111 58 61 109 312 8 27.1%
DamType_Rocket 99 110 0 134 0 11 90.9%
DamType_LinkShaft 71 71 0 39 0 0 100.0%
DamTypeHeadshot 63 63 0 70 0 0 100.0%
DamType_MinigunBullet 44 44 0 26 0 0 100.0%
DamType_ShockBall 17 19 0 9 0 2 90.5%
DamType_BioGlob 6 6 0 12 0 0 100.0%
DamType_LinkPlasma 3 3 0 0 0 0 100.0%
Fell 1 1 0 1 0 0 100.0%
DamType_MinigunAlt 1 1 0 6 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 2 7 0 0.0%
None 0 0 0 0 9 0 0.0%
Minigun 0 0 0 0 31 0 0.0%
Link Gun 0 0 0 0 48 0 0.0%
Shield Gun 0 0 0 0 99 0 0.0%
Rocket Launcher 0 0 0 16 126 0 0.0%
Lightning Gun 0 0 0 0 411 0 0.0%
DamType_ShieldImpact -2 0 0 12 0 2 0.0%
DamType_Camping -138 0 0 5 0 138 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 20179 3777 190296 18.7%
Minigun 5730 706 4839 12.3%
Lightning Gun 5471 1889 135192 34.5%
Rocket Launcher 4541 849 38191 18.7%
Link Gun 4402 1069 9337 24.3%
Flak Cannon 2920 818 25155 28.0%
Shield Gun 2826 533 5082 18.9%
Bio Rifle 1809 42 2326 2.3%
Assault Rifle 33 1 7 3.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 21 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 138
Suicided 20
DamType_Rocket 11
Flak Cannon 8
Shock Rifle 4
DamType_ShockBall 2
DamType_ShieldImpact 2
DamType_SniperShot 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 29 55m 08s 157
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Feb 22 2026, 12:12:45 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 10 1m 33s
Sat, Feb 21 2026, 11:59:39 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 56s
Sat, Feb 21 2026, 11:51:51 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 9 6m 00s
Fri, Feb 20 2026, 8:57:45 PM TeamArenaMaster DM-AkBal2k4 8 14m 12s
Fri, Feb 20 2026, 8:48:11 PM TeamArenaMaster DM-Invictus-UFC2 8 7m 16s
Fri, Feb 20 2026, 8:32:03 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 11s
Fri, Feb 20 2026, 8:27:05 PM TeamArenaMaster DM-Pending-XE-Reskin3 9 2m 54s
Sat, Jan 31 2026, 4:49:09 PM TeamArenaMaster DM-Pending-XE-Reskin3 4 13m 05s
Sat, Jan 31 2026, 4:30:46 PM TeamArenaMaster DM-SIGNIFY-UFC3 4 15m 15s
Sat, Jan 31 2026, 4:25:50 PM TeamArenaMaster DM-Under_LE(NoBuzz) 3 0m 37s
[Show All Matches For Player]