Career Summary for IW [1010]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 10373 2602 2669 1474 67 12 12 63.4 81.3 1m 14s 163 55 218 32h 00m
Totals 10373 2602 2669 1474 67 12 2 63.4 81.3 1m 14s 163 55 218 32h 00m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 46 Double Kills 214 Multi Kills 11 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1376 1376 0 556 0 0 100.0%
DamType_SniperShot 590 591 0 513 0 1 99.8%
Shock Rifle 231 0 235 108 743 4 23.9%
DamTypeHeadshot 122 122 0 79 0 0 100.0%
Flak Cannon 112 71 43 75 116 2 49.1%
DamType_LinkShaft 103 103 0 11 0 0 100.0%
DamType_Rocket 73 82 0 92 0 9 90.1%
DamType_ShockBall 20 24 0 12 0 4 85.7%
Fell 11 11 0 2 0 1 91.7%
DamType_BioGlob 10 11 0 15 0 1 91.7%
DamType_ShieldImpact 3 6 0 1 0 3 66.7%
DamType_MinigunBullet 2 2 0 9 0 0 100.0%
DamType_LinkPlasma 1 1 0 1 0 0 100.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 2 33 0 0.0%
Link Gun 0 0 0 0 36 0 0.0%
Shield Gun 0 0 0 0 109 0 0.0%
Lightning Gun 0 0 0 0 439 0 0.0%
DamType_Camping -6 3 0 0 0 9 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 30579 11813 567115 38.6%
Link Gun 6056 2037 18339 33.6%
Lightning Gun 5808 2936 215343 50.6%
Shield Gun 4144 1370 14845 33.1%
Rocket Launcher 1502 611 27611 40.7%
Flak Cannon 1376 569 17182 41.4%
Bio Rifle 1234 67 5148 5.4%
Minigun 186 47 297 25.3%
Assault Rifle 5 2 14 40.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 3 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 31
DamType_Rocket 9
DamType_Camping 9
Shock Rifle 4
DamType_ShockBall 4
DamType_ShieldImpact 3
Flak Cannon 2
DamType_SniperShot 1
Fell 1
DamType_BioGlob 1
Fell Into Lava 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 132 4h 00m 798
Rampage 11 36m 42s 118
Dominating 1 2m 37s 16
Unstoppable 2 22m 09s 45
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Apr 12 2026, 10:19:39 PM TeamArenaMaster DM-Elucidation-TE-window 3 0m 34s
Sun, Apr 12 2026, 4:39:03 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 13s
Sun, Apr 12 2026, 4:23:28 AM TeamArenaMaster DM-Waisten-UFC 9 13m 39s
Sun, Apr 12 2026, 4:14:35 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 7m 18s
Tue, Apr 07 2026, 11:28:54 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 9m 30s
Tue, Apr 07 2026, 11:16:39 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 10m 33s
Tue, Apr 07 2026, 10:58:37 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 16m 30s
Tue, Apr 07 2026, 10:50:06 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 3m 30s
Tue, Apr 07 2026, 10:33:33 PM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 15m 15s
Tue, Apr 07 2026, 10:17:50 PM TeamArenaMaster DM-NewDawn-TE-11 8 14m 07s
[Show All Matches For Player]