Page [34/833] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Jan 27 2026, 10:00:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 21s
Tue, Jan 27 2026, 9:54:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 9 4m 43s
Tue, Jan 27 2026, 8:03:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 12m 39s
Tue, Jan 27 2026, 7:49:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 07s
Tue, Jan 27 2026, 7:42:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 2m 47s
Tue, Jan 27 2026, 7:02:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 15s
Tue, Jan 27 2026, 6:47:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 28s
Tue, Jan 27 2026, 6:36:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 9m 41s
Tue, Jan 27 2026, 6:19:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 12m 37s
Tue, Jan 27 2026, 7:15:51 AM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 0m 25s
Tue, Jan 27 2026, 2:14:23 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 3 6m 15s
Tue, Jan 27 2026, 2:00:18 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 49s
Tue, Jan 27 2026, 1:43:30 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 14m 35s
Tue, Jan 27 2026, 1:38:00 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Algol-TE-4 5 1m 33s
Tue, Jan 27 2026, 12:36:26 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 3 10m 44s
Tue, Jan 27 2026, 12:21:48 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 13m 24s
Tue, Jan 27 2026, 12:19:19 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 0m 31s
Tue, Jan 27 2026, 12:05:48 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 44s
Mon, Jan 26 2026, 11:51:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 04s
Mon, Jan 26 2026, 11:46:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 1m 05s
Mon, Jan 26 2026, 10:55:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 24s
Mon, Jan 26 2026, 10:43:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 32s
Mon, Jan 26 2026, 10:30:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xSnow-TE 6 8m 19s
Mon, Jan 26 2026, 10:13:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Absolute-TE 8 15m 53s
Mon, Jan 26 2026, 9:59:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 45s
Mon, Jan 26 2026, 9:57:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 0m 46s
Mon, Jan 26 2026, 9:55:55 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-OSR-CHEOPS-UFC-1A 2 0m 18s
Mon, Jan 26 2026, 9:44:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 12m 34s
Mon, Jan 26 2026, 9:38:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Algol-TE-4 11 3m 39s
Mon, Jan 26 2026, 9:24:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 13m 07s
Mon, Jan 26 2026, 9:09:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 00s
Mon, Jan 26 2026, 9:07:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 0m 07s
Mon, Jan 26 2026, 8:57:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Revelation-TE-2 9 7m 59s
Mon, Jan 26 2026, 8:41:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 15m 34s
Mon, Jan 26 2026, 8:23:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 8 15m 43s