Career Summary for ///trytokillmacuzin [582]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 55120 12952 13271 10350 319 17 17 55.4 71.5 1m 01s 842 435 1280 181h 05m
Totals 55120 12952 13271 10350 319 17 24 55.4 71.5 1m 01s 842 435 1280 181h 05m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 230 Double Kills 883 Multi Kills 53 Mega Kills 7
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 5612 5617 0 3183 0 5 99.9%
DamType_ShockBeam 3787 3790 0 4056 0 3 99.9%
DamTypeHeadshot 1414 1416 0 452 0 2 99.9%
Shock Rifle 1283 0 1302 945 4007 19 24.4%
Flak Cannon 818 619 213 596 891 14 47.9%
DamType_Rocket 124 146 0 674 0 22 86.9%
DamType_ShockBall 81 88 0 91 0 7 92.6%
DamType_LinkShaft 26 26 0 111 0 0 100.0%
DamType_BioGlob 21 24 0 61 0 3 88.9%
Fell 16 16 0 18 0 6 72.7%
DamType_MinigunBullet 7 7 0 92 0 0 100.0%
DamType_ShieldImpact 6 7 0 14 0 1 87.5%
DamType_LinkPlasma 6 6 0 3 0 0 100.0%
DamType_AssaultBullet 4 4 0 9 0 0 100.0%
DamType_RocketHoming 2 2 0 0 0 0 100.0%
DamType_MinigunAlt 2 2 0 6 0 0 100.0%
DamType_AssaultGrenade 0 0 0 5 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 7 0 0.0%
Assault Rifle 0 0 0 0 8 0 0.0%
Link Gun 0 0 0 0 17 0 0.0%
Bio Rifle 0 0 0 1 21 0 0.0%
Shield Gun 0 0 0 0 80 0 0.0%
Rocket Launcher 0 0 0 50 81 0 0.0%
Lightning Gun 0 0 0 0 5289 0 0.0%
DamType_Camping -93 3 0 7 0 96 3.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 102578 30489 1586615 29.7%
Lightning Gun 72975 35905 2713141 49.2%
Flak Cannon 8871 4184 106232 47.2%
Rocket Launcher 3567 1070 54700 30.0%
Link Gun 2553 637 7067 25.0%
Bio Rifle 2069 77 5861 3.7%
Minigun 1781 297 2580 16.7%
Shield Gun 120 68 996 56.7%
Assault Rifle 111 21 170 18.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 28 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 139
DamType_Camping 96
DamType_Rocket 22
Shock Rifle 19
Flak Cannon 14
DamType_ShockBall 7
Fell 6
DamType_SniperShot 5
DamType_ShockBeam 3
DamType_BioGlob 3
DamTypeHeadshot 2
Fell Into Lava 2
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 470 13h 00m 2810
Rampage 24 1h 10m 262
Dominating 2 11m 27s 35
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Apr 15 2026, 11:36:32 PM TeamArenaMaster DM-NewDawn-TE-11 8 11m 39s
Wed, Apr 15 2026, 11:20:06 PM TeamArenaMaster DM-Invictus-UFC2 8 14m 22s
Wed, Apr 15 2026, 11:07:27 PM TeamArenaMaster DM-Elucidation-TE-window 8 10m 57s
Wed, Apr 15 2026, 1:13:41 AM TeamArenaMaster DM-NewDawn-TE-11 8 12m 28s
Wed, Apr 15 2026, 1:00:33 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 47s
Wed, Apr 15 2026, 12:50:32 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 8m 37s
Mon, Apr 13 2026, 11:04:04 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 1 0m 44s
Mon, Apr 13 2026, 10:11:19 PM TeamArenaMaster DM-Waisten-UFC 8 12m 24s
Mon, Apr 13 2026, 9:58:44 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 26s
Mon, Apr 13 2026, 9:56:05 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 00s
[Show All Matches For Player]