Career Summary for [USSR]athlom` [540]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 9893 2174 2391 2273 217 8 8 49.0 51.4 1m 01s 177 84 261 42h 16m
Totals 9893 2174 2391 2273 217 8 14 49.0 51.4 1m 01s 177 84 261 42h 16m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 30 Double Kills 147 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 871 873 0 646 0 2 99.8%
DamType_ShockBeam 695 698 0 832 0 3 99.6%
Shock Rifle 231 4 230 217 864 3 21.3%
Flak Cannon 217 164 63 173 320 10 40.8%
DamTypeHeadshot 196 196 0 95 0 0 100.0%
DamType_Rocket 117 124 0 180 0 7 94.7%
DamType_ShockBall 18 18 0 25 0 0 100.0%
DamType_LinkShaft 14 14 0 23 0 0 100.0%
Fell 4 4 0 3 0 3 57.1%
DamType_MinigunBullet 2 3 0 32 0 1 75.0%
DamType_LinkPlasma 2 2 0 5 0 0 100.0%
DamType_BioGlob 1 2 0 10 0 1 66.7%
Rocket Launcher 1 1 0 26 94 0 1.1%
Lightning Gun 1 1 0 0 923 0 0.1%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 2 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Minigun 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%
Link Gun 0 0 0 0 10 0 0.0%
Shield Gun 0 0 0 0 68 0 0.0%
DamType_ShieldImpact -1 1 0 4 0 2 33.3%
Suicided -23 0 0 2 0 24 0.0%
DamType_Camping -160 1 0 7 0 161 0.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 23931 5875 288314 24.5%
Lightning Gun 12067 4354 320881 36.1%
Flak Cannon 3490 1091 28465 31.3%
Rocket Launcher 2571 794 36303 30.9%
Link Gun 1615 296 3188 18.3%
Bio Rifle 1020 18 1307 1.8%
Shield Gun 711 163 1676 22.9%
Minigun 703 86 593 12.2%
Assault Rifle 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 161
Suicided 24
Flak Cannon 10
DamType_Rocket 7
DamType_ShockBeam 3
Shock Rifle 3
Fell 3
DamType_SniperShot 2
DamType_ShieldImpact 2
DamType_MinigunBullet 1
DamType_BioGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 61 1h 48m 365
Rampage 6 22m 02s 69
Dominating 1 8m 25s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Jun 12 2025, 7:42:43 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 1m 35s
Fri, Jun 13 2025, 12:03:31 AM TeamArenaMaster DM-Invictus-UFC-TE 2 2m 50s
Thu, Jun 12 2025, 3:49:23 PM TeamArenaMaster DM-OSR-Cheops-LSE 2 6m 11s
Thu, Jun 12 2025, 3:41:21 PM TeamArenaMaster DM-Invictus-UFC2 2 6m 38s
Thu, Jun 12 2025, 11:48:56 AM TeamArenaMaster DM-AkBal2k4 4 9m 59s
Thu, Jun 12 2025, 11:39:07 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 3m 14s
Fri, Dec 13 2024, 4:20:21 AM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 11m 04s
Fri, Dec 13 2024, 4:07:35 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 06s
Fri, Dec 13 2024, 3:54:23 AM TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 10m 33s
Fri, Dec 13 2024, 3:31:43 AM TeamArenaMaster DM-Invictus-UFC2 9 18m 40s
[Show All Matches For Player]