Career Summary for �pT�Tichinde925 [42]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch -1 -1 0 8 1 0 0 0.0 -15.4 0m 23s 0 6 6 3m 53s
Assault 424 240 247 336 7 0 0 41.9 89.3 0m 28s 9 3 12 2h 41m
TeamArenaMaster 39434 9025 9718 11418 693 51 51 44.5 42.3 1m 03s 805 530 1337 213h 26m
Totals 39857 9264 9965 11762 701 51 42 44.4 42.8 1m 02s 814 539 1355 216h 12m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
11 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 135 Double Kills 475 Multi Kills 16 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2158 722 1465 2868 4434 29 32.9%
DamType_SniperShot 2150 2154 0 1920 0 4 99.8%
Flak Cannon 1646 1445 241 1040 2275 41 42.1%
DamType_ShockBeam 1201 1204 0 2633 0 3 99.8%
Lightning Gun 955 870 87 1391 2851 2 25.1%
DamType_Rocket 664 695 0 623 0 31 95.7%
Rocket Launcher 405 420 4 369 1248 19 25.1%
DamTypeHeadshot 241 241 0 303 0 0 100.0%
Link Gun 213 211 2 109 353 0 37.6%
DamType_LinkPlasma 52 53 0 13 0 1 98.1%
DamType_ShockBall 44 55 0 55 0 11 83.3%
Fell 12 12 0 16 0 7 63.2%
Sniper Rifle 9 9 0 9 4 0 69.2%
DamType_RocketHoming 8 9 0 5 0 1 90.0%
DamType_MinigunAlt 6 6 0 10 0 0 100.0%
Fell Into Lava 4 4 0 2 0 3 57.1%
DamType_ShieldImpact 3 3 0 7 0 0 100.0%
DamType_BioGlob 3 3 0 63 0 0 100.0%
DamType_AssaultGrenade 2 2 0 3 0 0 100.0%
Shield Gun 1 2 0 4 575 1 0.3%
Assault Rifle 1 1 1 7 29 1 6.2%
DamType_LinkShaft 1 1 0 104 0 0 100.0%
Bio Rifle 1 1 0 23 18 0 5.3%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_MinigunBullet 0 0 0 94 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Minigun 0 0 0 36 43 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
DamType_Camping -450 13 0 11 0 463 2.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 90076 17095 903577 19.0%
Lightning Gun 51586 16590 1162286 32.2%
Link Gun 28526 1926 55459 6.8%
Flak Cannon 22096 7622 146808 34.5%
Rocket Launcher 19146 4762 222146 24.9%
Shield Gun 16082 1219 13376 7.6%
Minigun 2218 130 1767 5.9%
Assault Rifle 1415 149 951 10.5%
Bio Rifle 613 29 1781 4.7%
Sniper Rifle 58 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 14 1 13 0 13 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 6 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Unknown Weapon 0 0 0 0 79 0 0 0.0%
Minigun Turret 0 0 0 0 3 1 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 463
Suicided 76
Flak Cannon 41
DamType_Rocket 31
Shock Rifle 29
Rocket Launcher 19
DamType_ShockBall 11
Fell 7
DamType_SniperShot 4
DamType_ShockBeam 3
Fell Into Lava 3
DamType_Overtime 3
Lightning Gun 2
Burned 2
DamType_LinkPlasma 1
DamType_RocketHoming 1
Shield Gun 1
Assault Rifle 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 202 6h 49m 1160
Rampage 1 5m 54s 11
Dominating 0 0m 00s 0
Unstoppable 1 4m 11s 20
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Mar 02 2026, 1:03:09 AM TeamArenaMaster DM-Waisten-UFC 8 10m 21s
Wed, Feb 25 2026, 10:22:20 PM TeamArenaMaster DM-Corrugation 7 16m 30s
Wed, Feb 25 2026, 3:46:34 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 9m 16s
Wed, Feb 25 2026, 3:44:22 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 0m 47s
Wed, Feb 25 2026, 3:44:09 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 8 0m 02s
Wed, Feb 25 2026, 3:29:14 AM TeamArenaMaster DM-Elucidation-TE-window 9 14m 02s
Mon, Feb 23 2026, 6:41:32 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 03s
Mon, Feb 23 2026, 6:47:25 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 1m 09s
Mon, Feb 23 2026, 6:25:37 PM TeamArenaMaster DM-NewDawn-TE-X 8 14m 18s
Mon, Feb 23 2026, 6:11:30 PM TeamArenaMaster DM-Waisten-UFC 8 12m 08s
[Show All Matches For Player]