Career Summary for Killing [348]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 931 588 609 498 21 0 0 54.0 171.8 0m 23s 2 5 7 3h 25m
TeamArenaMaster 17621 4348 4484 3314 136 21 21 56.5 65.9 1m 08s 297 143 441 65h 59m
Totals 18552 4936 5093 3812 157 21 15 56.2 71.1 1m 02s 299 148 448 69h 24m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
23 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 68 Double Kills 354 Multi Kills 35 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 1
Shaftmaster 2 Flak Master 1 Rocket Scientist 2 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1324 1324 0 871 0 0 100.0%
Shock Rifle 950 458 497 694 1572 5 37.7%
DamType_SniperShot 819 819 0 766 0 0 100.0%
Flak Cannon 419 298 147 240 552 26 43.5%
Lightning Gun 380 323 57 437 927 0 29.1%
DamType_Rocket 262 280 0 198 0 18 94.0%
DamType_LinkShaft 179 179 0 37 0 0 100.0%
Rocket Launcher 171 190 0 133 265 19 40.1%
DamTypeHeadshot 143 144 0 136 0 1 99.3%
Link Gun 98 8 90 41 136 0 41.9%
DamType_ShockBall 20 25 0 22 0 5 83.3%
Sniper Rifle 11 11 0 7 8 0 57.9%
Minigun 11 11 0 23 11 0 50.0%
Fell 10 10 0 6 0 2 83.3%
DamType_BioGlob 9 9 0 8 0 0 100.0%
DamType_RocketHoming 4 4 0 0 0 0 100.0%
DamType_LinkPlasma 4 4 0 2 0 0 100.0%
DamType_ShieldImpact 3 6 0 5 0 3 66.7%
DamType_MinigunBullet 3 3 0 29 0 0 100.0%
Assault Rifle 2 2 0 0 7 0 22.2%
Shield Gun 1 2 0 1 226 1 0.9%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
Bio Rifle 0 1 0 2 4 1 16.7%
Crushed 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 3 0 0 0.0%
Suicided -32 1 0 0 0 33 2.9%
DamType_Camping -33 5 0 2 0 38 11.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 50359 12841 631231 25.5%
Link Gun 15748 2715 24422 17.2%
Lightning Gun 13863 5186 380970 37.4%
Shield Gun 12404 567 11323 4.6%
Rocket Launcher 8298 2236 106258 26.9%
Flak Cannon 5770 1722 49807 29.8%
Minigun 1759 99 692 5.6%
Bio Rifle 1441 52 4887 3.6%
newNet_MiniGun 327 0 0 0.0%
Assault Rifle 238 61 612 25.6%
Sniper Rifle 73 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 25 25 0 0 4 0 0 100.0%
HellBender Side Turret 5 0 5 0 17 0 0 100.0%
Destroyed Vehicle 3 0 0 3 1 0 0 100.0%
HellBender 3 0 0 3 3 0 0 100.0%
Vehicle Explosion 1 1 0 0 3 0 0 100.0%
Minigun Turret 1 1 0 0 1 1 0 50.0%
Link Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 12 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 38
Suicided 33
Flak Cannon 26
Rocket Launcher 19
DamType_Rocket 18
Shock Rifle 5
DamType_ShockBall 5
DamType_ShieldImpact 3
Fell 2
DamTypeHeadshot 1
Shield Gun 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 189 5h 43m 1131
Rampage 9 37m 12s 100
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Apr 12 2026, 1:23:42 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 56s
Sun, Apr 12 2026, 1:12:30 AM TeamArenaMaster DM-Elucidation-TE-window 8 9m 36s
Sun, Apr 12 2026, 12:57:33 AM TeamArenaMaster DM-Invictus-UFC2 9 13m 08s
Thu, Mar 05 2026, 10:59:36 PM TeamArenaMaster DM-Faze-IV 1 1m 12s
Thu, Mar 05 2026, 10:46:21 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 58s
Thu, Mar 05 2026, 10:33:39 PM TeamArenaMaster DM-AkBal2k4 8 10m 38s
Thu, Mar 05 2026, 10:30:06 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 1m 21s
Sun, Feb 22 2026, 4:50:42 AM TeamArenaMaster DM-Waisten-UFC 8 13m 37s
Sun, Feb 22 2026, 4:40:03 AM TeamArenaMaster DM-Elucidation-TE-window 8 9m 20s
Sun, Feb 22 2026, 4:32:22 AM TeamArenaMaster DM-Under_LE(NoBuzz) 7 6m 16s
[Show All Matches For Player]