Career Summary for YoHoHoHo [22]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 144 89 98 133 9 0 0 40.8 90.2 0m 24s 1 1 2 59m 12s
TeamArenaMaster 36564 8903 9231 9877 328 50 50 47.5 47.1 1m 06s 709 407 1116 188h 55m
Totals 36708 8992 9329 10010 337 50 37 47.4 47.3 1m 06s 710 408 1118 189h 54m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 130 Double Kills 434 Multi Kills 12 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1886 788 1122 2032 4562 24 29.4%
DamType_ShockBeam 1865 1866 0 2368 0 1 99.9%
DamType_SniperShot 1533 1534 0 2084 0 1 99.9%
DamType_Rocket 1433 1519 0 603 0 86 94.6%
Lightning Gun 627 580 48 1112 2300 1 21.4%
Rocket Launcher 518 560 0 250 1729 42 24.0%
Flak Cannon 377 251 153 785 669 27 36.7%
Link Gun 208 3 205 61 280 0 42.6%
DamType_LinkShaft 201 201 0 101 0 0 100.0%
DamTypeHeadshot 189 190 0 279 0 1 99.5%
DamType_MinigunBullet 84 84 0 93 0 0 100.0%
DamType_ShockBall 68 81 0 64 0 13 86.2%
Minigun 66 49 17 44 192 0 25.6%
DamType_AssaultBullet 28 28 0 5 0 0 100.0%
DamType_MinigunAlt 17 17 0 24 0 0 100.0%
DamType_ShieldImpact 14 16 0 14 0 2 88.9%
DamType_LinkPlasma 11 12 0 11 0 1 92.3%
Fell 9 9 0 6 0 4 69.2%
Assault Rifle 8 7 1 3 27 0 22.9%
Sniper Rifle 8 6 2 7 5 0 61.5%
DamType_AssaultGrenade 7 7 0 5 0 0 100.0%
Bio Rifle 4 5 0 12 9 1 33.3%
DamType_BioGlob 4 4 0 67 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
Shield Gun 0 1 0 3 282 1 0.4%
Suicided -27 2 0 1 0 29 6.5%
DamType_Camping -96 5 0 2 0 101 4.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 135822 24754 1234959 18.2%
Rocket Launcher 36845 10652 467593 28.9%
Lightning Gun 36172 10963 757341 30.3%
Link Gun 28326 5567 51291 19.7%
Minigun 13311 1846 13866 13.9%
Flak Cannon 9819 2526 73888 25.7%
Shield Gun 8639 1913 21908 22.1%
Assault Rifle 2004 420 3323 21.0%
Bio Rifle 1809 49 2349 2.7%
Sniper Rifle 80 0 0 0.0%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 2 2 0 0 2 2 0 50.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Unknown Weapon 0 0 0 0 10 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 101
DamType_Rocket 86
Rocket Launcher 42
Suicided 29
Flak Cannon 27
Shock Rifle 24
DamType_ShockBall 13
Fell 4
DamType_ShieldImpact 2
DamType_ShockBeam 1
DamType_SniperShot 1
Lightning Gun 1
DamTypeHeadshot 1
DamType_LinkPlasma 1
Bio Rifle 1
Shield Gun 1
Burned 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 233 8h 00m 1336
Rampage 4 17m 22s 41
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Apr 15 2026, 1:13:41 AM TeamArenaMaster DM-NewDawn-TE-11 8 12m 28s
Wed, Apr 15 2026, 1:00:33 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 47s
Wed, Apr 15 2026, 12:50:32 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 8m 37s
Wed, Apr 15 2026, 12:33:06 AM TeamArenaMaster DM-Structured-Night-LiftEdit 9 10m 15s
Wed, Apr 15 2026, 12:15:31 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 10m 55s
Wed, Apr 15 2026, 12:08:07 AM TeamArenaMaster DM-Algol-TE-4 8 3m 51s
Sun, Apr 12 2026, 4:39:03 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 13s
Sun, Apr 12 2026, 4:23:28 AM TeamArenaMaster DM-Waisten-UFC 9 13m 39s
Sun, Apr 12 2026, 4:14:35 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 7m 18s
Sun, Apr 12 2026, 3:56:47 AM TeamArenaMaster DM-Elucidation-TE-window 8 16m 31s
[Show All Matches For Player]