Career Summary for [�]PTSD[!]` [1020]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 6046 1343 1519 1832 176 4 4 43.1 39.4 1m 01s 179 62 241 34h 03m
Totals 6046 1343 1519 1832 176 4 9 43.1 39.4 1m 01s 179 62 241 34h 03m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 16 Double Kills 86 Multi Kills 5 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 515 517 0 520 0 2 99.6%
DamType_ShockBeam 435 436 0 678 0 1 99.8%
Shock Rifle 157 0 160 203 756 3 17.4%
Flak Cannon 146 50 103 102 204 7 42.0%
DamType_Rocket 138 148 0 146 0 10 93.7%
DamTypeHeadshot 66 66 0 56 0 0 100.0%
DamType_ShockBall 12 15 0 26 0 3 83.3%
DamType_LinkShaft 12 12 0 33 0 0 100.0%
DamType_BioGlob 6 8 0 21 0 2 80.0%
DamType_LinkPlasma 3 3 0 0 0 0 100.0%
DamType_MinigunBullet 2 2 0 14 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
Fell 1 1 0 4 0 3 25.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
Minigun 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 4 13 0 0.0%
Link Gun 0 0 0 0 19 0 0.0%
Shield Gun 0 0 0 0 104 0 0.0%
Rocket Launcher 0 0 0 24 213 0 0.0%
Lightning Gun 0 0 0 0 541 0 0.0%
DamType_ShieldImpact -4 1 0 3 0 5 16.7%
DamType_Camping -113 0 0 4 0 113 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 14287 3669 182486 25.7%
Lightning Gun 7751 3211 228124 41.4%
Rocket Launcher 2693 876 38425 32.5%
Flak Cannon 2278 899 33962 39.5%
Shield Gun 2247 734 7788 32.7%
Bio Rifle 2200 151 7277 6.9%
Link Gun 2125 442 5482 20.8%
Minigun 172 18 125 10.5%
Assault Rifle 45 13 272 28.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 17 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 113
Suicided 27
DamType_Rocket 10
Flak Cannon 7
DamType_ShieldImpact 5
Shock Rifle 3
DamType_ShockBall 3
Fell 3
DamType_SniperShot 2
DamType_BioGlob 2
DamType_ShockBeam 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 33 1h 00m 184
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Mar 02 2026, 4:18:54 AM TeamArenaMaster DM-Corrugation 8 12m 29s
Mon, Mar 02 2026, 4:16:17 AM TeamArenaMaster DM-NewDawn-TE-X 8 1m 32s
Mon, Mar 02 2026, 4:04:38 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 23s
Mon, Mar 02 2026, 3:28:20 AM TeamArenaMaster DM-Entropic-UFC-TE 10 31m 24s
Tue, Feb 03 2026, 8:40:48 PM TeamArenaMaster DM-Structured-Night-LiftEdit 7 14m 59s
Tue, Feb 03 2026, 8:38:17 PM TeamArenaMaster DM-Entropic-UFC-TE 5 2m 20s
Tue, Feb 03 2026, 8:21:53 PM TeamArenaMaster DM-Waisten-UFC 8 15m 08s
Tue, Feb 03 2026, 8:11:23 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 26s
Tue, Feb 03 2026, 8:04:01 PM TeamArenaMaster DM-Algol-TE-4 8 6m 08s
Tue, Feb 03 2026, 7:56:31 PM TeamArenaMaster DM-Elucidation-TE-window 8 6m 14s
[Show All Matches For Player]