Career Summary for Caf` [1020]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 3601 808 904 1035 96 2 2 44.4 40.7 1m 03s 111 35 146 19h 50m
Totals 3601 808 904 1035 96 2 6 44.4 40.7 1m 03s 111 35 146 19h 50m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 9 Double Kills 58 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 310 311 0 296 0 1 99.7%
DamType_ShockBeam 274 274 0 379 0 0 100.0%
DamType_Rocket 80 85 0 91 0 5 94.4%
Flak Cannon 80 27 56 52 107 3 43.0%
Shock Rifle 78 0 80 108 390 2 16.9%
DamTypeHeadshot 44 44 0 29 0 0 100.0%
DamType_ShockBall 9 9 0 14 0 0 100.0%
DamType_LinkShaft 7 7 0 22 0 0 100.0%
DamType_BioGlob 6 8 0 15 0 2 80.0%
DamType_MinigunBullet 2 2 0 9 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 0 100.0%
DamType_LinkPlasma 1 1 0 0 0 0 100.0%
Fell 1 1 0 2 0 2 33.3%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
Minigun 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 8 0 0.0%
Bio Rifle 0 0 0 4 13 0 0.0%
Shield Gun 0 0 0 0 55 0 0.0%
Rocket Launcher 0 0 0 13 121 0 0.0%
Lightning Gun 0 0 0 0 354 0 0.0%
DamType_ShieldImpact -2 0 0 2 0 2 0.0%
DamType_Camping -57 0 0 2 0 57 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 7792 2042 101316 26.2%
Lightning Gun 4929 2055 146301 41.7%
Bio Rifle 2004 127 6625 6.3%
Rocket Launcher 1501 505 21620 33.6%
Link Gun 1271 301 3861 23.7%
Flak Cannon 1186 483 18686 40.7%
Shield Gun 1129 374 4082 33.1%
Minigun 149 17 118 11.4%
Assault Rifle 45 13 272 28.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 12 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 57
Suicided 22
DamType_Rocket 5
Flak Cannon 3
Shock Rifle 2
DamType_BioGlob 2
Fell 2
DamType_ShieldImpact 2
DamType_SniperShot 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 19 36m 53s 109
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 31 2025, 2:19:39 AM TeamArenaMaster DM-NewDawn-TE-X 4 26m 17s
Wed, Dec 31 2025, 2:04:11 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 41s
Wed, Dec 31 2025, 1:55:28 AM TeamArenaMaster DM-Elucidation-TE-window 8 7m 31s
Wed, Dec 31 2025, 1:43:16 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 42s
Wed, Dec 31 2025, 1:39:14 AM TeamArenaMaster DM-Entropic-UFC-TE 9 3m 02s
Tue, Dec 30 2025, 5:40:54 PM TeamArenaMaster DM-Pending-XE-Reskin3 3 17m 51s
Tue, Dec 30 2025, 5:33:24 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 6m 14s
Tue, Dec 30 2025, 5:22:59 PM TeamArenaMaster DM-Structured-Night-LiftEdit 9 7m 48s
Tue, Dec 30 2025, 5:11:30 PM TeamArenaMaster DM-Revelation-TE-2 6 7m 02s
Tue, Dec 30 2025, 4:16:50 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 26s
[Show All Matches For Player]